Friday, January 1, 2021 Lineups: (via My Race Pass)
Winged Outlaw
Race 226 – Qualifier 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Bradley Huish | Farmington, NM | 5 |
2 | Jadon Rogers | Worthington, IN | 73S |
3 | Avery Goodman | Broken Arrow, OK | 11G |
4 | Joe B. Miller | Millersville, MO | 151 |
5 | Johnny Boland | Fort Worth, TX | 1V |
6 | Danny Carroll | Warrnambool, VIC | 1D |
7 | Ryder Laplante | Calera, OK | 88R |
8 | Lane Warner | Bloomfield, MO | 122 |
9 | Mariah Ede | Fresno, CA | 14E |
10 | Frank Galusha | Lincoln, NE | 12K |
11 | Connor Lee | Sand Springs, OK | 1H |
12 | Damon Paul | Stony Point, NY | 144 |
13 | Joey Jarowicz Jr | Tewksbury, NJ | 20J |
14 | Paige Moss | Deland, FL | 95 |
Race 227 – Qualifier 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Emerson Axsom | Franklin, IN | 10J |
2 | Kevin Bayer | Bixby, OK | 91K |
3 | Jake Nail | Muskogee, OK | 14R |
4 | Tyler Courtney | Indianapolis, IN | 4X |
5 | Caden Englehart | Terre Haute, IN | 71E |
6 | Aiden Purdue | Clinton, IL | 37 |
7 | Bryant Wiedeman | Colby, KS | 1B |
8 | Garrett Twitty | Bakersfield, CA | 4 |
9 | Daison Pursley | Locust Grove, OK | 71K |
10 | Darin Naida | Adrian, MI | 7N |
11 | Gunnar Setser | Columbus, IN | G5 |
12 | Zak Gorski | Jensen Beach, FL | 07Z |
13 | Anton Hernandez | Arlington, TX | 32 |
14 | Kurt Westerfield | Belleville, IL | 72K |
Race 228 – Qualifier 3: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Frank Flud | Tulsa, OK | 81 |
2 | Brent Crews | Denver, NC | 11X |
3 | KJ Snow | Kingsburg, CA | 34 |
4 | Jason Friesen | Sutton, NE | 1X |
5 | Rob Pajauis | Asbusy, NJ | 15 |
6 | Kyle Amerson | Montgomery, AL | 129 |
7 | Harley Hollan | Tulsa, OK | 14H |
8 | Noah Key | Justin, TX | 14K |
9 | Mickey Bullock | Wadesville, IN | 8B |
10 | Brenden Bright | Collegeville, PA | R7 |
11 | Cameron La Rose | Phoenix, AZ | 52 |
12 | Ryan Timms | Oklahoma City, OK | 5T |
13 | Brett Moffitt | Mooresville, NC | 13M |
14 | Nigel Calvert | Broken Arrow, OK | 16 |
Race 229 – Qualifier 4: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Kris Carroll | Claremore, OK | 36K |
2 | Cody Key | Fresno, CA | 1J |
3 | Kyle Spence | Bear, DE | 59 |
4 | Jason McDougal | Broken Arrow, OK | 73 |
5 | Zeb Wise | Angola, IN | 10Z |
6 | Dawson Nunnenkamp | Saronville, NE | 2N |
7 | Maverick Elkins | Alvin, TX | 25 |
8 | Quinn Roberts | Berwick, PA | 12P |
9 | Kortland Stephens | Benton, AR | 1K |
10 | Thomas Kunsman | Bethlehem, PA | 21K |
11 | Bryce Haugeberg | West Fargo, ND | 14A |
12 | Harlan Hulsey | Owasso, OK | 36T |
13 | Jase Randolph | Bixby, OK | 66 |
14 | Ryker Pace | Collinsville, OK | 8R |
Race 230 – Qualifier 5: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Brenham Crouch | Lubbock, TX | 1C |
2 | Ayrton Gennetten | Versailles, MO | 73C |
3 | Kameron Key | Warrensburg, MO | 21J |
4 | Ryan Mueller | Wildwood, MO | 33M |
5 | Chris Hinkle | Lodi, CA | 3 |
6 | Cameron Paul | Sprinsville, CA | 1T |
7 | Alex Bright | Collegeville, PA | 20 |
8 | Brock Berreth | Tulsa, OK | 10 |
9 | Cannon McIntosh | Bixby, OK | 29 |
10 | Austin Schaeffer | Kansas City, MO | 32S |
11 | Justin Patocka | Enid, OK | 33 |
12 | Jesse Maurer | Mount Joy, PA | 72 |
13 | Bryant Dawson | Phoenix, AZ | 99B |
14 | Hailey Wood | Sacramento, CA | 2 |
Race 231 – Qualifier 6: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Brady Bacon | Broken Arrow, OK | 21H |
2 | Gavan Boschele | Mooresville, NC | 5K |
3 | Chris Andrews | Tulsa, OK | 8X |
4 | Russ Disinger | Francesville, IN | 39 |
5 | Mitchel Moles | Raisin , CA | 13J |
6 | Keith McIntyre Jr. | Saylorsburg, PA | 9M |
7 | Mason Keefer | Camp Verde, AZ | 07 |
8 | Tyler Walton | Mifflintown, PA | 91S |
9 | Cale Goodwin | Princeton, KY | 85C |
10 | Mason Caswell | Greenwood, IN | 76 |
11 | Alec Quiggle | Mill Hall, PA | 23 |
12 | Garth Kasiner | Bokoshe , OK | 21G |
13 | Rees Moran | Tulsa, OK | 22R |
14 | Colby Sokol | Peyton, CO | 24S |
Race 232 – Qualifier 7: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Ben Worth | Coalinga, CA | 41J |
2 | Tyler Devenport | Jacksonvllle, MO | 12U |
3 | Tanner Holm | Monroe, WA | 48T |
4 | Jonathan Beason | Broken Arrow, OK | 10B |
5 | Jake Galusha | Lincoln, NE | 2E |
6 | Joey Amantea | Mt. Pocono, PA | 88J |
7 | Caeden Steele | Fresno, CA | 12T |
8 | Elizabeth Phillips | Bixby, OK | 08E |
9 | Chase Porter | St. Joseph, MO | 2P |
10 | Gary Taylor | Snohomish, WA | 51F |
11 | Blake Daniels | Henning, TN | 187 |
12 | Jadyn Friesen | Sutton, NE | 2F |
13 | Eastin Ashbrooke | Marion, IN | 99E |
14 | Ryan Sullivan | Lawton, OK | 77 |
Race 233 – Qualifier 8: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Adyn Schmidt | Haubstadt, IN | 12S |
2 | Kenny Miller III | Morgantown, PA | 23M |
3 | Brian Carber | Pipersville, PA | 41C |
4 | Kevin Thomas Jr | Cullman, AL | 51T |
5 | Michael Faccinto | Hanford, CA | 24F |
6 | Brody Fuson | Bakersfield, CA | 51B |
7 | Curtis Jones | Tulsa, OK | 22 |
8 | Max Mittry | Redding, CA | 2M |
9 | Christopher Bell | Norman, OK | 21X |
10 | Joshua Rogers | Hanford, CA | 17 |
11 | Cody Barnes | Morris, OK | 8 |
12 | Blake Hahn | Sapulpa, OK | 10R |
13 | Tim Vaught | Atwater, CA | 83V |
14 | Spencer Hill | Albuquerque, NM | 4S |
Non-Wing Outlaw
Race 242 – B Feature 1: Pending
12 laps | 00:00:00
No race information available.
Race 243 – B Feature 2: Pending
12 laps | 00:00:00
No race information available.
Race 244 – B Feature 3: Pending
12 laps | 00:00:00
No race information available.
Race 245 – B Feature 4: Pending
12 laps | 00:00:00
No race information available.
Race 246 – B Feature 5: Pending
12 laps | 00:00:00
No race information available.
Race 247 – B Feature 6: Pending
12 laps | 00:00:00
No race information available.
Race 248 – B Feature 7: Pending
12 laps | 00:00:00
No race information available.
Race 249 – B Feature 8: Pending
12 laps | 00:00:00
No race information available.
Race 199 – Qualifier 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Karter Battarbee | Houston, TX | 110 |
2 | Chris Andrews | Tulsa, OK | 8X |
3 | Alex Bright | Collegeville, PA | 20 |
4 | Christopher Bell | Norman, OK | 21X |
5 | Bobby Elliott | Allenton, MI | 5E |
6 | Shawn Wicker | Sand Springs, OK | 20W |
7 | Trey Gropp | Lincoln, NE | 54 |
8 | R.J. Johnson | Phoenix, AZ | 24J |
9 | Brett Moffitt | Mooresville, NC | 13M |
10 | Tanner Dunlap | Pearland, TX | 41T |
11 | Jacob Johnston | Albuquerque, NM | 17J |
12 | Brandon Rose | Kokomo, IN | 2G |
13 | John Pate | Angleton, TX | 36P |
14 | Justin Simpson | Broken Arrow, OK | 92 |
Race 200 – Qualifier 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Brenham Crouch | Lubbock, TX | 111 |
2 | Bradley Huish | Farmington, NM | 5 |
3 | Thomas Kunsman | Bethlehem, PA | 21K |
4 | Jake Nail | Muskogee, OK | 14R |
5 | Garrett Twitty | Bakersfield, CA | 4 |
6 | Mason Hannagan | Pittsboro, IN | 71X |
7 | Josh Marcham | Newcastle, OK | 8 |
8 | Zak Gorski | Jensen Beach, FL | 07Z |
9 | Kaden Utesch | Orange City, IA | 88K |
10 | Derrick McBride | Edmond, OK | 98M |
11 | Baron Silva | Bartlesville, OK | 17X |
12 | Spencer Hill | Albuquerque, NM | 4S |
13 | Kevin Reed | Laredo, TX | 36R |
14 | Austin Torgerson | Medford, OR | 88 |
Race 201 – Qualifier 3: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Emerson Axsom | Franklin, IN | 10J |
2 | Kevin Thomas Jr | Cullman, AL | 51T |
3 | Colin White | Scranton, PA | 6W |
4 | Quinton Benson | Sweet Springs, MO | 17B |
5 | Kenny Miller III | Morgantown, PA | 23M |
6 | Brady Bacon | Broken Arrow, OK | 21H |
7 | Austin Saunders | Fort Worth, TX | 82S |
8 | Tyler Edwards | Salina, OK | 13P |
9 | Tyler Walton | Mifflintown, PA | 91S |
10 | Chris Hinkle | Lodi, CA | 3 |
11 | Ethan Wicker | Sand Springs, OK | 3E |
12 | Curtis Jones | Tulsa, OK | 22 |
13 | Isaiah Garcia | Harlingen, TX | 57 |
14 | Ayrton Gennetten | Versailles, MO | 73C |
Race 202 – Qualifier 4: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Ron Dennis | Kokomo, IN | 79 |
2 | Bryant Wiedeman | Colby, KS | 1B |
3 | Maverick Elkins | Alvin, TX | 25 |
4 | Jonathan Beason | Broken Arrow, OK | 10B |
5 | Brock Berreth | Tulsa, OK | 10 |
6 | Ryan Mueller | Wildwood, MO | 33M |
7 | Shawn Mahaffey | Tulsa, OK | 11 |
8 | Brad Sutton | Palmetto, FL | 9B |
9 | Brian Carber | Pipersville, PA | 41C |
10 | Colton Hardy | Phoenix, AZ | 41H |
11 | Max Mittry | Redding, CA | 2M |
12 | Aidan Salisbury | Colorado Springs, CO | 18S |
13 | Caleb Martin | Angleton, TX | 51M |
14 | Colby Sokol | Peyton, CO | 24S |
Race 203 – Qualifier 5: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Jason McDougal | Broken Arrow, OK | 73 |
2 | Thad Bennett | Bixby, OK | 5B |
3 | Brenden Bright | Collegeville, PA | R7 |
4 | Andy Bishop | Harrisburg, IL | 42 |
5 | Mason Caswell | Greenwood, IN | 76 |
6 | Danny Carroll | Warrnambool, VIC | 1C |
7 | Jacob Lucas | Alvin, TX | 93J |
8 | Kyle Jones | Kennedale, TX | 7U |
9 | Kris Carroll | Claremore, OK | 3K |
10 | Brody Mclaughlin | Fort Gibson, OK | 59M |
11 | Neal Allison | Greensboro, NC | 15N |
12 | Bob Hentschel | Pine Bush, NY | 42H |
13 | Brian Beasley | Springdale, AR | 851 |
14 | Aidan Borden | Jackson, NJ | 7 |
Race 204 – Qualifier 6: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Frank Flud | Tulsa, OK | 81 |
2 | Daison Pursley | Locust Grove, OK | 71K |
3 | Gavan Boschele | Mooresville, NC | 5K |
4 | Kyle Spence | Bear, DE | 59 |
5 | Cody Key | Fresno, CA | 1J |
6 | Weldon Buford | Alvin, TX | 01W |
7 | Aiden Purdue | Clinton, IL | 37 |
8 | Cory Kelley | Commerce City, CO | 47K |
9 | T.J. Smith | Russiaville, IN | 14 |
10 | Russ Disinger | Francesville, IN | 39 |
11 | Holden Jennings | Weatherford, OK | 66J |
12 | Eastin Ashbrooke | Marion, IN | 99E |
13 | Cameron Paul | Sprinsville, CA | 1T |
14 | Anton Hernandez | Arlington, TX | 32X |
Race 205 – Qualifier 7: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Matt Carr | Broken Arrow, OK | 93 |
2 | Robbie Smith | Ocala, FL | 77S |
3 | Zeb Wise | Angola, IN | 10Z |
4 | Daniel Shaffer | Copan, OK | 00 |
5 | Kyle Amerson | Montgomery, AL | 129 |
6 | Ben Worth | Coalinga, CA | 41J |
7 | Ryan Timms | Oklahoma City, OK | 5T |
8 | Kevin Morris | Tulsa, OK | 1M |
9 | Michael Faccinto | Hanford, CA | 8G |
10 | Jace Park | Overland Park, KS | 56 |
11 | Alec Quiggle | Mill Hall, PA | 23 |
12 | Jared McIntyre | Peyton, CO | 95M |
13 | Mason Keefer | Camp Verde, AZ | 7K |
14 | Tyler Courtney | Indianapolis, IN | 4X |
Race 206 – Qualifier 8: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Jimmy Leal | Laton, CA | 3L |
2 | Seth Shebester | Pauls Valley, OK | 16 |
3 | Logan Rumsey | Manchester, PA | 41 |
4 | Kameron Key | Warrensburg, MO | 21J |
5 | Brent Crews | Denver, NC | 11X |
6 | Jade Avedisian | Clovis, CA | 14J |
7 | Dawson Nunnenkamp | Saronville, NE | 2N |
8 | Chelby Hinton | Dubberly, LA | 28H |
9 | Ashton Torgerson | Medford, OR | 02 |
10 | Damon Paul | Stony Point, NY | 144 |
11 | John Kilmer | Goldsby, OK | 3W |
12 | Karson Battarbee | Houston, TX | 38 |
13 | Brittain O’Neal | Kirklin, IN | 7M |
14 | Eric Ankiewicz | TAMAQUA, PA | 44 |
Winged A-Class
Race 234 – Qualifier 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Karson Battarbee | Houston, TX | 38 |
2 | Brad Hannum | Granite Bay, CA | 13H |
3 | Brian Carber | Pipersville, PA | 41C |
4 | Justin Zimmerman | Athens, TX | 1 |
5 | Daison Pursley | Locust Grove, OK | 71K |
6 | Alex Bright | Collegeville, PA | 20 |
7 | Joshua Spatola | Tucson, AZ | 05 |
8 | Ryder Laplante | Calera, OK | 88R |
9 | Brent Crews | Denver, NC | 11X |
10 | Grady Mercer | Owasso, OK | 20M |
11 | Logan Calderwood | Goodyear, AZ | 35 |
12 | Kris Carroll | Claremore, OK | 36K |
13 | Kobe Simpson | Banham, TX | 21S |
14 | Jason Gariss | Coweta, OK | 40G |
Race 235 – Qualifier 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Chris Andrews | Tulsa, OK | 36A |
2 | Dawson Nunnenkamp | Saronville, NE | 2N |
3 | Jake Hagopian | Fresno, CA | 5H |
4 | Jason McDougal | Broken Arrow, OK | 73 |
5 | Garrett Hulsey | Lone Jack, MO | 88G |
6 | Colin White | Scranton, PA | 6W |
7 | Kyle Amerson | Montgomery, AL | 2D |
8 | Aiden Purdue | Clinton, IL | 44P |
9 | Cory Kelley | Commerce City, CO | 47K |
10 | Brittain O’Neal | Kirklin, IN | 7M |
11 | Caeden Steele | Fresno, CA | 21T |
12 | Jace Park | Overland Park, KS | 56 |
13 | Spencer Hill | Albuquerque, NM | 4S |
14 | Broedy Graham | Bakersfield, CA | 66X |
Race 236 – Qualifier 3: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Jayton Brown | Richmond, TX | 11A |
2 | Cannon McIntosh | Bixby, OK | 08 |
3 | Maverick Elkins | Alvin, TX | 25 |
4 | Christopher Bell | Norman, OK | 21X |
5 | Jaxton Wiggs | Benton, IL | 71 |
6 | John Campbell | Yelville, AR | 121 |
7 | R.J. Johnson | Phoenix, AZ | 24J |
8 | Johnny Boland | Fort Worth, TX | 1V |
9 | Bryant Wiedeman | Colby, KS | 1B |
10 | Sammy Mcnabb | Amarillo, TX | 22M |
11 | Shawn Wicker | Sand Springs, OK | 20W |
12 | Brody Mclaughlin | Fort Gibson, OK | 59M |
13 | Joshua Huish | Farmington, NM | 51X |
14 | Cody Barnes | Skiatook, OK | 33B |
Race 237 – Qualifier 4: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Colby Sokol | Peyton, CO | 24S |
2 | Hank Davis | Sand Springs, OK | 888 |
3 | Frank Flud | Tulsa, OK | 81 |
4 | Brady Bacon | Broken Arrow, OK | 36B |
5 | Jake Nail | Muskogee, OK | 14R |
6 | Caden Englehart | Terre Haute, IN | 71E |
7 | Gavan Boschele | Mooresville, NC | 5K |
8 | Jase Randolph | Bixby, OK | 7D |
9 | Garth Kasiner | Bokoshe , OK | 21G |
10 | Kolton Gariss | Owasso, OK | 07 |
11 | Tyler LaPointe | Owasso, OK | 23L |
12 | Jaxon Bishop | Toney, AL | 32X |
13 | Kylee Griffitts | Nason, IL | 11K |
14 | Brenham Crouch | Lubbock, TX | 1C |
Race 238 – Qualifier 5: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Chase Randall | Waco, TX | 9 |
2 | Chase Cabre | Cornelius, NC | 33C |
3 | Scotty Milan | Fort Collins, CO | 97 |
4 | Jayson Campbell | Tulsa, OK | 96 |
5 | Karter Battarbee | Houston, TX | 110 |
6 | Brandt Twitty | Bakersfield, CA | 4B |
7 | Travis Sullivan | Tracy, CA | 2B |
8 | Darin Naida | Adrian, MI | 7N |
9 | Seth Shebester | Pauls Valley, OK | 16S |
10 | Daniel Shaffer | Copan, OK | 00 |
11 | Brandon Rose | Kokomo, IN | 2G |
12 | Austin Torgerson | Medford, OR | 88 |
13 | Xavier Doney | Odessa, MO | 74 |
14 | Peter Walker | Grapevine, TX | 22D |
Race 239 – Qualifier 6: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Joe B. Miller | Millersville, MO | 151 |
2 | Brody Wake | Lake Havasu City, AZ | 78B |
3 | Connor Lee | Sand Springs, OK | 1H |
4 | Trey Gropp | Lincoln, NE | 54 |
5 | Harley Hollan | Tulsa, OK | 14H |
6 | Gray Leadbetter | Morganton, NC | 1F |
7 | Jesse Maurer | Mount Joy, PA | 3 |
8 | Baron Silva | Bartlesville, OK | 17X |
9 | Brett Osborn | Conway, AR | 99 |
10 | Ethan Wicker | Sand Springs, OK | 3E |
11 | Alec Quiggle | Mill Hall, PA | 23 |
12 | Thomas Kunsman | Bethlehem, PA | 21K |
13 | Jadyn Friesen | Sutton, NE | 2F |
14 | Stephen Smith | Lavon, TX | 23C |
Race 240 – Qualifier 7: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Trey Zorn | Russell, KS | 3Z |
2 | Damon Paul | Stony Point, NY | 144 |
3 | Brant Woods | Chickasha, OK | 183 |
4 | Grant Schaadt | Casa Grande, AZ | 77G |
5 | Shawn Marquez Jr. | Sherman, TX | 2M |
6 | Caleb Martin | Angleton, TX | 51M |
7 | Craig Carroll | Collinsville, OK | 36C |
8 | Ty Hulsey | Owasso, OK | 36T |
9 | Ryan Timms | Oklahoma City, OK | 5T |
10 | Kaylee Bryson | Muskogee, OK | 11B |
11 | Logan Rumsey | Manchester, PA | 41 |
12 | Keith McIntyre Jr. | Saylorsburg, PA | 9M |
13 | Zak Gorski | Jensen Beach, FL | 07Z |
14 | Trevin Littleton | Jacksonville, IL | 44T |
Race 241 – Qualifier 8: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Kyle Spence | Bear, DE | 59 |
2 | Kameron Key | Warrensburg, MO | 21H |
3 | Kenny Miller III | Morgantown, PA | 23M |
4 | Joshua Rogers | Hanford, CA | 17 |
5 | Austin Saunders | Fort Worth, TX | 82S |
6 | Koda Oller | Enid, OK | 10K |
7 | Tyler Courtney | Indianapolis, IN | X |
8 | Ryan Sullivan | Lawton, OK | 77 |
9 | Daniel Robinson | Ewing, IL | 22X |
10 | Trevor Cline | Mooresville, NC | 55 |
11 | Garrett Benson | Concordia, MO | 2 |
12 | Jason Friesen | Sutton, NE | 1X |
13 | KJ Snow | Kingsburg, CA | 34 |
14 | Braxston Wilson | Lubbock, TX | 14X |
Stock Non-Wing
Race 250 – B Feature 1: Pending
12 laps | 00:00:00
No race information available.
Race 251 – B Feature 2: Pending
12 laps | 00:00:00
No race information available.
Race 252 – B Feature 3: Pending
12 laps | 00:00:00
No race information available.
Race 253 – B Feature 4: Pending
12 laps | 00:00:00
No race information available.
Race 254 – B Feature 5: Pending
12 laps | 00:00:00
No race information available.
Race 255 – B Feature 6: Pending
12 laps | 00:00:00
No race information available.
Race 256 – B Feature 7: Pending
12 laps | 00:00:00
No race information available.
Race 257 – B Feature 8: Pending
12 laps | 00:00:00
No race information available.
Race 191 – C Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Cole Esgar | Beulah, CO | 77E |
2 | Trey Burke | Alvin, TX | 63 |
3 | Holden Jennings | Weatherford, OK | 66J |
4 | Brent Crews | Denver, NC | 11X |
5 | Gray Leadbetter | Morganton, NC | 1F |
6 | Shawn Holt | Sweet Springs, MO | 6E |
7 | Brady Ross | Rockwall, TX | 1R |
8 | Jake Galusha | Lincoln, NE | 2J |
9 | Patrick Lundy | Alvin, TX | 10L |
10 | Robert Tidabach | Marion, IL | 6T |
11 | Robert Harbert | Fannett, TX | 17H |
12 | Thomas Byford | Tulsa, OK | 22T |
Race 192 – C Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Colby Sokol | Peyton, CO | 24S |
2 | Kyle Thompson | Oklahoma City, OK | 57T |
3 | Chase Randall | Waco, TX | 9 |
4 | Shon Deskins | Waddell, AZ | 20S |
5 | Jayson Campbell | Tulsa, OK | 96 |
6 | Kyle Jones | Kennedale, TX | 7U |
7 | Kevin Morris | Tulsa, OK | 1M |
8 | Karter Battarbee | Houston, TX | 110 |
9 | Derrick McBride | Edmond, OK | 98M |
10 | Daniel Shaffer | Copan, OK | 00 |
11 | Jimmy Keeney | Colorado Springs, CO | 20K |
12 | Ron Dennis | Kokomo, IN | 79 |
Race 193 – C Feature 3: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Dylan Kaufman | Johnston City, IL | 55K |
2 | Bradley Huish | Farmington, NM | 5 |
3 | Thad Bennett | Bixby, OK | 5B |
4 | Ryder Laplante | Calera, OK | 88R |
5 | Mason Caswell | Greenwood, IN | 76 |
6 | Gunnar Setser | Columbus, IN | G5 |
7 | Steve Finn | Collinsville, IL | 18 |
8 | Joshua Rogers | Hanford, CA | 17 |
9 | Bobby Wofford Jr | Pocola, OK | 14W |
10 | Darrius Myers | Owasso, OK | 15M |
11 | Mason Hannagan | Pittsboro, IN | 71H |
12 | Ryan Holden | Lodi, CA | 37H |
Race 194 – C Feature 4: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Lonnie Fraley | Tulsa, OK | 17L |
2 | Jacob Lucas | Alvin, TX | 93J |
3 | Austin Ullstrom | Falcon, CO | 28C |
4 | Dylan Schaadt | Casa Grande, AZ | 15 |
5 | Cody Lair | Marlow, OK | 23J |
6 | Brent Shoemaker | Oologah, OK | 4D |
7 | Cale Crawford | Broken Arrow, OK | 43 |
8 | Jeffrey Abbey | Comanche, TX | 12D |
9 | Kendall Battarbee | Houston, TX | 15K |
10 | Kolton Gariss | Owasso, OK | 07 |
11 | Jared McIntyre | Peyton, CO | 95M |
12 | Coltin Strickland | Skiatook, OK | 83 |
Race 195 – C Feature 5: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Tristan Ullstrom | Falcon, CO | 24 |
2 | Seth Shebester | Pauls Valley, OK | 16 |
3 | Skylar Hunter | Afton, IA | 7X |
4 | Garrett Hulsey | Lone Jack, MO | 88G |
5 | Justin Simpson | Broken Arrow, OK | 92 |
6 | Kortland Stephens | Benton, AR | 1K |
7 | Chris Robinson | Steubenville, OH | 15X |
8 | Connor Lee | Sand Springs, OK | 1H |
9 | Peter Walker | Grapevine, TX | 57P |
10 | Tyler Edwards | Salina, OK | 13P |
11 | Kris Carroll | Claremore, OK | 3K |
12 | Travis Sullivan | Tracy, CA | 2B |
Race 196 – C Feature 6: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Austin Quick | Anthem, AZ | 20A |
2 | Maverick Elkins | Alvin, TX | 25 |
3 | TJ Thompson | Inola, OK | 74T |
4 | Koda Oller | Enid, OK | 10K |
5 | Blake Lamb | Warsaw, IN | 69 |
6 | Bobby McIntosh | Tulsa, OK | 08B |
7 | Marcos Mendez | Amarillo, TX | 113 |
8 | Logan Calderwood | Goodyear, AZ | 35 |
9 | Aidan Salisbury | Colorado Springs, CO | 18S |
10 | Scotty Milan | Fort Collins, CO | 97 |
11 | Dave Nicholson | Fort Worth, TX | 84 |
12 | Chad Stephens | Cabot, AR | 13C |
Race 197 – C Feature 7: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Ethan Ayars | Weatherby Lake, MO | 78 |
2 | Josh Shantz | St Agatha, ON | 18X |
3 | KJ Snow | Kingsburg, CA | 34 |
4 | Chad Winfrey | Gladstone, MO | 321 |
5 | Deaven Bolton | Kokomo, IN | 2X |
6 | Alec Quiggle | Mill Hall, PA | 23 |
7 | Chance Damron | Phoenix, AZ | 25X |
8 | Jaxon Bishop | Toney, AL | 32X |
9 | Ben Houtz | New Port, PA | 7B |
10 | Kayla Martin | Brownsburg, IN | 11M |
11 | Jackson McClain | Parris, TN | 81M |
12 | Jimmy Wells | Mount Vernon, IL | 951 |
Race 198 – C Feature 8: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Mason Keefer | Camp Verde, AZ | 7K |
2 | Jacob Campbell | Oktaha, OK | 45 |
3 | Jason Gariss | Coweta, OK | 40G |
4 | Corbin Rueschenberg | Mesa, AZ | 26 |
5 | Jadyn Friesen | Sutton, NE | 2F |
6 | Kaylee Esgar | Beulah, CO | 17E |
7 | Caleb Martin | Angleton, TX | 51M |
8 | Reece Shelton | Dayton, NV | 5X |
9 | Dusty Young | Benton, AR | 131 |
10 | Jace McIntosh | Bixby, OK | 51 |
11 | Blake Mahoney | Columbia, MO | 17M |
12 | Raleigh Shepherd | Houston, TX | 93R |
Race 183 – D Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Eric Ankiewicz | TAMAQUA, PA | 4 |
2 | Craig Carroll | Collinsville, OK | 36C |
3 | Logan Rumsey | Manchester, PA | 41 |
4 | Junior Ankiewicz | TAMAQUA, PA | 14Z |
5 | Colton James | Wellington, CO | 12J |
6 | Kyle Spence | Bear, DE | 59 |
7 | Tanner Dunlap | Pearland, TX | 41T |
8 | Jake Cox | Edmond, OK | 95X |
9 | Stephen Smith | Lavon, TX | 27S |
10 | Logan Julien | Oconomowoc, WI | 85J |
Race 184 – D Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Brandon Rose | Kokomo, IN | 2G |
2 | JJ Loss | Lodi, CA | 67 |
3 | Connor Borah | Jacksonville, FL | 29C |
4 | John Kilmer | Goldsby, OK | 3W |
5 | Coltin Ratcliff | Broken Arrow, OK | 22B |
6 | Ryan Ayers | Salina, KS | 619 |
