January 11, 2022 at Tulsa, OK
Warren CAT Night #2
9 a.m Building opens
10 a.m.-7 p.m Trade show
1 p.m Clear building
1:30 p.m Open grandstand and pits for entry with ticket or pit pass
2 p.m Drivers draw for heat starting positions at chalkboard
3 p.m Driver’s Meeting
4 p.m Hot Laps (by heat race group)
5 p.m Heat Races (est. 8-10 races, 8 laps each)
6:45 p.m D Main Races (2 races, TBA to back of corresponding C Main, Laps TBA)
7:15 p.m C Main Races (2 races, Top 4 to back of corresponding B Main-12 laps each)
7:45 p.m A Qualifier Races (4 races, top 16 in combined passing points to A, balance to Twin Bs)
8:30 p.m Track Maintenance
9:15 p.m B Main Races (Top 4 to A-15 laps each)
10 p.m A Feature Start (24 cars-30 laps)
10:30 p.m Curfew
Midnight Building closes
C Feature 1: Lineup
12 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Carson Sousa | Red Bluff, CA | 4X |
2 | Chris Crowder | Colorado Springs, CO | 17R |
3 | Gray Leadbetter | Morganton, NC | 2MD |
4 | Brandon Waelti | Sun Prairie, WI | 3W |
5 | Briggs Danner | Allentown, PA | 27 |
6 | Rylan Gray | Greenfield, IN | 06 |
7 | A.J. Gilbert | Tonganoxie, KS | 4S |
8 | Will Armitage | Athens, IL | 97A |
9 | Travis Braden | Wheeling, WV | 21B |
10 | Cameron Willhite | Peyton, CO | 34C |
11 | Michelle Parson | Abilene, TX | 21M |
12 | Johnny Brown Jr. | Mauriceville, TX | 251 |
13 | Jori Hughes | Redondo Beach, CA | 11H |
14 | Jesse Little | Sherrills Ford, NC | 3L |
15 | Mike Hess | Riverton, IL | 14H |
16 | Josh Hodge | Brownsburg, IN | 4J |
17 | Brendon Wiseley | Sand Springs, OK | 7W |
C Feature 2: Lineup
12 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Chris Andrews | Huron, OH | 91A |
2 | Michael Koontz | Bloomington, IN | 17K |
3 | Zac Taylor | Green River, WY | 71T |
4 | Matt Westfall | Pleasant Hill, OH | 54 |
5 | Anthony Pope | Roseburg, OR | 7TX |
6 | Tanner Allen | Springville, IA | 2T |
7 | Corby Scherb | Decatur, TX | 68S |
8 | Jeff Schindler | Evansville, IN | 11M |
9 | David Gasper | Santa Barbara, CA | 11K |
10 | Kevin Douglas | Madison, WI | 5X |
11 | Devin Camfield | Decatur, IL | 17C |
12 | Shaun Shapel | Wichita, KS | 84S |
13 | Bobby Brewer | Skiatook, OK | 5B |
14 | Darren Kauffman | Waynesboro, PA | 7DK |
15 | Taylor Kuehl | Cave Creek, AZ | 22J |
16 | Paxton Gregory | Poplar Grove, AR | 4G |
Qualifier 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Derek Hagar | Marion, AR | 92 |
2 | Kaidon Brown | Sydney, NSW | 57W |
3 | Chris Windom | Canton, IL | 89 |
4 | Kaleb Montgomery | Templeton, CA | 8W |
5 | Thomas Meseraull | San Jose, CA | 7X |
6 | Jake Bubak | Arvada, CO | 27B |
7 | Riley Kreisel | Warsaw, MO | 19K |
8 | Nick Barger | Madison, SD | 4R |
9 | Curtis Jones | Tulsa, OK | 22W |
10 | A.J. Bender | San Diego, CA | 6A |
Qualifier 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Jonathan Beason | Broken Arrow, OK | 8J |
2 | Howard Moore | Memphis, TN | 41X |
3 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
4 | Alex Bright | Collegeville, PA | 19B |
5 | Chance Morton | Coweta, OK | 7MF |
6 | Michael Kofoid | Penngrove, CA | 67 |
7 | Jake Neuman | New Berlin, IL | 3N |
8 | Tyler Baran | Joliet, IL | 11T |
9 | Tim McCreadie | Watertown, NY | 9T |
10 | Casey Tillman | Kuna, ID | 21G |
Qualifier 3: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Donny Schatz | Fargo, ND | 15 |
2 | Steven Snyder Jr. | Rising Sun, MD | 71 |
3 | Kyle Jones | Kennedale, TX | 7U |
4 | Roger Crockett | Broken Arrow, OK | 45X |
5 | Kaylee Bryson | Muskogee, OK | 71K |
6 | Hunter Schuerenberg | Sikeston, MO | 73H |
7 | Kort Morgan | Muskogee, OK | 10 |
8 | Zach Daum | Pocahontas, IL | 47 |
9 | Troy Betts | Newark, DE | 22B |
10 | Bryan Stanfill | Brownsburg, IN | 75A |
Qualifier 4: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Cody Brewer | Choctaw, OK | 96 |
2 | Colton Hardy | Phoenix, AZ | 40 |
3 | TJ Smith | Fresno, CA | 7T |
4 | Brayton Lynch | Springfield, IL | 1K |
5 | Jake Swanson | Anaheim, CA | 55A |
6 | Kyle Larson | Elk Grove, CA | 01 |
7 | Hank Davis | Sand Springs, OK | 29S |
8 | Roy Larkin | Tulsa, OK | 3 |
9 | Jeb Sessums | Burleson, TX | 2ND |
10 | Jason Martin | Lincoln, NE | 68B |
Heat 1: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Brayton Lynch | Springfield, IL | 1K |
2 | Taylor Kuehl | Cave Creek, AZ | 22J |
3 | Howard Moore | Memphis, TN | 41X |
4 | Cody Brewer | Choctaw, OK | 96 |
5 | Anthony Pope | Roseburg, OR | 7TX |
6 | Jake Neuman | New Berlin, IL | 3N |
7 | Paxton Gregory | Poplar Grove, AR | 4G |
8 | Tanner Allen | Springville, IA | 2T |
9 | Jonathan Beason | Broken Arrow, OK | 8J |
Heat 2: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Johnny Brown Jr. | Mauriceville, TX | 251 |
2 | Derek Hagar | Marion, AR | 92 |
3 | Nick Barger | Madison, SD | 4R |
4 | Michael Kofoid | Penngrove, CA | 67 |
5 | Roy Larkin | Tulsa, OK | 3 |
6 | Jori Hughes | Redondo Beach, CA | 11H |
7 | Jeb Sessums | Burleson, TX | 2ND |
8 | Chris Crowder | Colorado Springs, CO | 17R |
Heat 3: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Chris Windom | Canton, IL | 89 |
2 | Briggs Danner | Allentown, PA | 27 |
3 | Michelle Parson | Abilene, TX | 21M |
4 | A.J. Bender | San Diego, CA | 6A |
5 | Steven Snyder Jr. | Rising Sun, MD | 71 |
6 | Brendon Wiseley | Sand Springs, OK | 7W |
7 | Zac Taylor | Green River, WY | 71T |
8 | Kyle Larson | Elk Grove, CA | 01 |
Heat 4: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
2 | Will Armitage | Athens, IL | 97A |
3 | Matt Westfall | Pleasant Hill, OH | 54 |
4 | Jesse Little | Sherrills Ford, NC | 3L |
5 | Colton Hardy | Phoenix, AZ | 40 |
6 | Thomas Meseraull | San Jose, CA | 7X |
7 | David Gasper | Santa Barbara, CA | 11K |
8 | Kaidon Brown | Sydney, NSW | 57W |
Heat 5: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Shaun Shapel | Wichita, KS | 84S |
2 | Jeff Schindler | Evansville, IN | 11M |
3 | Tyler Baran | Joliet, IL | 11T |
4 | Hunter Schuerenberg | Sikeston, MO | 73H |
5 | Curtis Jones | Tulsa, OK | 22W |
6 | Bobby Brewer | Skiatook, OK | 5B |
7 | Jake Bubak | Arvada, CO | 27B |
8 | Kort Morgan | Muskogee, OK | 10 |
Heat 6: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Kyle Jones | Kennedale, TX | 7U |
2 | Travis Braden | Wheeling, WV | 21B |
3 | Zach Daum | Pocahontas, IL | 47 |
4 | Casey Tillman | Kuna, ID | 21G |
5 | Jake Swanson | Anaheim, CA | 55A |
6 | Jason Martin | Lincoln, NE | 67B |
7 | Devin Camfield | Decatur, IL | 17C |
8 | A.J. Gilbert | Tonganoxie, KS | 4S |
Heat 7: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Troy Betts | Newark, DE | 22B |
2 | Josh Hodge | Brownsburg, IN | 4J |
3 | Kaylee Bryson | Muskogee, OK | 71K |
4 | Bryan Stanfill | Brownsburg, IN | 75A |
5 | Gray Leadbetter | Morganton, NC | 2MD |
6 | Chance Morton | Coweta, OK | 7MF |
7 | Cameron Willhite | Peyton, CO | 34C |
8 | Michael Koontz | Bloomington, IN | 17K |
Heat 8: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Donny Schatz | Fargo, ND | 15 |
2 | Alex Bright | Collegeville, PA | 19B |
3 | Darren Kauffman | Waynesboro, PA | 7DK |
4 | Riley Kreisel | Warsaw, MO | 19K |
5 | Tim McCreadie | Watertown, NY | 9T |
6 | Kevin Douglas | Madison, WI | 5X |
7 | Brandon Waelti | Sun Prairie, WI | 3W |
8 | Hank Davis | Sand Springs, OK | 29S |
Heat 9: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | TJ Smith | Fresno, CA | 7T |
2 | Chris Andrews | Huron, OH | 91A |
3 | Mike Hess | Riverton, IL | 14H |
4 | Roger Crockett | Broken Arrow, OK | 45X |
5 | Rylan Gray | Greenfield, IN | 06 |
6 | Carson Sousa | Red Bluff, CA | 4X |
7 | Kaleb Montgomery | Templeton, CA | 8W |
8 | Corby Scherb | Decatur, TX | 68S |