January 16, 2021 from Tulsa, OK
Race Lineups:
A Feature: Pending
55 laps | 00:00:00
No race information available.
Pole Shuffle: Lineup (Drivers Locked in from Qualifying Nights)
3 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Cannon McIntosh | Bixby, OK | 71K |
2 | Justin Grant | Ione, CA | 2J |
3 | Kyle Larson | Elk Grove, CA | 01 |
4 | Christopher Bell | Norman, OK | 84X |
5 | Rico Abreu | St. Helena, CA | 97 |
6 | Tyler Courtney | Indianapolis, IN | 7C |
7 | Alex Bright | Collegeville, PA | 25X |
8 | Kyle Cummins | Princeton, IN | 3G |
9 | Thomas Meseraull | San Jose, CA | 7X |
10 | Michael Kofoid | Penngrove, CA | 67 |
B Feature 1: Lineup
20 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Blake Hahn | Sapulpa, OK | 52 |
2 | Zach Daum | Pocahontas, IL | 5D |
3 | Brad Sweet | Grass Valley, CA | 1R |
4 | Tanner Thorson | Minden, NV | 08 |
5 | Spencer Bayston | Lebanon, IN | 1S |
6 | David Gravel | Watertown, CT | 1D |
7 | Danny Stratton | Reading, PA | 68W |
8 | Colby Copeland | Roseville, CA | 27W |
9 | Damion Gardner | Concord, CA | 71G |
10 | Logan Seavey | Sutter, CA | 39 |
11 | Chase Briscoe | Mitchell, IN | 5 |
12 | Chase Johnson | Penngrove, CA | 72 |
13 | Jake Swanson | Anaheim, CA | 55X |
14 | Aaron Reutzel | Clute, TX | 87 |
15 | Trey Gropp | Lincoln, NE | 21G |
B Feature 2: Lineup
20 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Ricky Stenhouse Jr | Olive Branch, MS | 17S |
2 | Brady Bacon | Broken Arrow, OK | 21H |
3 | Chris Windom | Canton, IL | 89 |
4 | Cole Bodine | Rossville, IN | 39B |
5 | Jake Neuman | New Berlin, IL | 3N |
6 | Daryn Pittman | Owasso, OK | 21 |
7 | Joe B. Miller | Millersville, MO | 49J |
8 | Jacob Denny | Galloway, OH | 35 |
9 | Derek Hagar | Marion, AR | 9JR |
10 | Kevin Thomas Jr | Cullman, AL | 47W |
11 | Jesse Love | Redwood City, CA | 97K |
12 | Tim Buckwalter | Douglassville, PA | 29 |
13 | Tim McCreadie | Watertown, NY | 9 |
14 | Hank Davis | Sand Springs, OK | 14E |
15 | Daniel Robinson | Ewing, IL | 57K |
C Feature 1: Lineup
15 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Trey Marcham | Newcastle, OK | 32T |
2 | Daison Pursley | Locust Grove, OK | 9P |
3 | Parker Price-Miller | Kokomo, IN | 4A |
4 | Ronnie Gardner | Corona, CA | 68 |
5 | Matt Sherrell | Owasso, OK | 2D |
6 | Alex Sewell | Broken Arrow, OK | 8 |
7 | Kyle Jones | Kennedale, TX | 7U |
8 | Sammy Swindell | Germantown, TN | 1 |
9 | Ethan Mitchell | Mooresville, NC | 19M |
10 | Frankie Guerrini | San Rafael, CA | 31K |
11 | Stephen Schnapf | Newburgh, IN | 11S |
12 | Michael Faccinto | Hanford, CA | 08K |
13 | Brandon Waelti | Sun Prairie, WI | 3W |
14 | Kasey Kahne | Enumclaw, WA | 57W |
15 | Andrew Felker | Carl Junction, MO | 11A |
C Feature 2: Lineup
15 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | J.J. Yeley | Charlotte, NC | 2G |
2 | Andrew Deal | Caney, KS | 15D |
3 | Carson Macedo | Lemoore, CA | 21T |
4 | Frank Flud | Tulsa, OK | 19 |
5 | Giovanni Scelzi | Fresno, CA | 84 |
6 | Casey Shuman | Rattlesnake Bend, AZ | 32W |
7 | Kaylee Bryson | Muskogee, OK | 71 |
8 | Gary Taylor | Snohomish, WA | 32 |
9 | Nick Drake | Indian Trail, NC | 55D |
10 | Brian Carber | Pipersville, PA | 71X |
11 | Ace McCarthy | Tahlequah, OK | 28 |
12 | Carson Garrett | Littleton, CO | 15X |
13 | Kory Schudy | Battlefield, MO | 28K |
14 | Jonathan Beason | Broken Arrow, OK | 8J |
15 | Emerson Axsom | Franklin, IN | 15A |
D Feature 1: Lineup
15 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Roger Crockett | Broken Arrow, OK | 45X |
2 | Noah Harris | Broken Arrow, OK | 20H |
3 | Tyler Thomas | Collinsville, OK | 91T |
4 | Cody Jessop | Madera, CA | 4CM |
5 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
6 | Steven Russell | Springfield, IL | 0G |
7 | Mitchell Davis | Auburn, IL | 56D |
8 | Steven Shebester | Mustang, OK | 22X |
9 | Wesley Smith | Nixa, MO | 44X |
10 | Kyle Bellm | Nixa, MO | 93 |
11 | Riley Kreisel | Warsaw, MO | 56A |
12 | Aiden Purdue | Clinton, IL | 57D |
13 | Max Adams | Loomis, CA | 37 |
14 | Kinzer Edwards | South Coffeyville, OK | 15F |
15 | Brody Roa | Buena Park, CA | 7M |
D Feature 2: Lineup
15 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Tucker Klaasmeyer | Paola, KS | 27 |
2 | Chance Crum | Snohomish, WA | 47C |
3 | C.J. Leary | Greenfield, IN | 55V |
4 | Anton Hernandez | Arlington, TX | 21F |
5 | Colten Cottle | Kansas, IL | 81 |
6 | Bill Balog | North Pole, AK | 37X |
7 | Noah Gass | Mounds, OK | 20G |
8 | Kade Morton | Coweta, OK | 8M |
9 | Tanner Carrick | Lincoln, CA | 98K |
10 | Brett Moffitt | Mooresville, NC | 45M |
11 | Tyler Edwards | Salina, OK | 73B |
12 | Don Droud Jr | Lincoln, NE | 22T |
13 | Mitchel Moles | Raisin , CA | 07W |
14 | Shane Cottle | Kokomo, IN | 45H |
15 | Jeff Stasa | Kingman, KS | 91 |
E Feature 1: Lineup
15 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Clinton Boyles | Greenwood, MO | 14S |
2 | Carson Kvapil | Mooresville, NC | 2MD |
3 | Robert Dalby | Anaheim, CA | 4D |
4 | Lane Goodman | Broken Arrow, OK | 10J |
5 | Cody Ledger | Omaha, NE | 35L |
6 | Ryan Bernal | Hollister, CA | 87W |
7 | Brody Fuson | Bakersfield, CA | 73X |
8 | Kameron Key | Warrensburg, MO | 44S |
9 | Jesse Colwell | Red Bluff, CA | 14 |
10 | Austin Prock | Avon, IN | 19P |
11 | Chase McDermand | Springfield, IL | 40M |
12 | Jody Rosenboom | Rock Rapids, IA | 14X |
13 | Bryan Stanfill | Brownsburg, IN | 75A |
14 | Nick Hoffman | Mooresville, NC | 2H |
15 | Cameron Hagin | Broken Arrow, OK | 14F |
E Feature 2: Lineup
15 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Brent Beauchamp | Avon, IN | 2X |
2 | Steve Buckwalter | Royersford, PA | 25B |
3 | Jerry Coons Jr | Tucson, AZ | 85 |
4 | Shane Golobic | Fremont, CA | 17W |
5 | Chase Randall | Waco, TX | 19A |
6 | Luke Icke | Littleton, CO | 56I |
7 | Zeb Wise | Angola, IN | 37W |
8 | Kevin Bayer | Bixby, OK | 91K |
9 | Curtis Jones | Tulsa, OK | 51 |
10 | AJ Hopkins | Brownsburg, IN | 7R |
11 | Paul White | Waco, TX | P1 |
12 | Anthony Nicholson | Bartlett, TN | 9J |
13 | Carson Sousa | Red Bluff, CA | 2R |
14 | Chance Morton | Coweta, OK | 7MF |
15 | Shon Deskins | Waddell, AZ | 45J |
F Feature 1: Lineup
15 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Claud Estes III | Godley, TX | 116 |
2 | Josh Hawkins | Whitehouse, TX | 80 |
3 | Zack Merritt | Greeley, CO | 74Z |
4 | Jeffrey Champagne | Westfield, MA | 72C |
5 | Tristin Thomas | Burlington, WA | 26R |
6 | Brett Wilson | Coweta, OK | 2 |
7 | Michelle Decker | Guthrie, OK | 7 |
8 | Mike Hess | Riverton, IL | 51H |
9 | Ryan Bickett | Ramona, SD | 17B |
10 | Jake Neal | Omaha, NE | 8K |
11 | Kyler Johnson | Quinter, KS | 45K |
12 | Harli White | Lindsay, OK | 11H |
13 | Dylan Postier | Stillwater, OK | 10P |
14 | Chad Winfrey | Gladstone, MO | 321 |
15 | Travis Berryhill | American Canyon, CA | 75 |
F Feature 2: Lineup
15 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Holley Hollan | Tulsa, OK | 67K |
2 | Sam Johnson | St Peters, MO | 72J |
3 | Howard Moore | Memphis, TN | 41X |
4 | TJ Smith | Fresno, CA | 83 |
5 | Landon Simon | Indianapolis, IN | 79S |
6 | Zac Moody | Tulsa, OK | 17Z |
7 | Casey Schmitz | Chico, CA | 35T |
8 | Chris Andrews | Sandusky, OH | 91A |
9 | Tanner Berryhill | Bixby, OK | 17 |
10 | Shawn Mahaffey | Tulsa, OK | 42 |
11 | Danny Frye III | St. Peters, MO | 5F |
12 | Cody Brewer | Choctaw, OK | 96 |
13 | Cory Eliason | Visalia, CA | 26 |
14 | Tres Mehler | Oblong, IL | 17X |
15 | Chase Elliott | Dawsonville, GA | 9E |
G Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Kolton Gariss | Owasso, OK | 7K |
2 | Tim Estenson | Fargo, ND | 88N |
3 | Tristan Lee | Biloxi, MS | 23T |
4 | Mike Goodman | Broken Arrow, OK | 11G |
5 | Taylor Reimer | Tulsa, OK | 25K |
6 | Cody Hays | Wynne, AR | 91W |
7 | JD Black | Grain Valley, MO | 7JR |
8 | Brad Wyatt | Kearney, MO | 3PS |
9 | Brent Shearer | Manheim, PA | 12S |
10 | Santino Ferrucci | Woodbury, CT | 10 |
G Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Roy Entze II | Tulsa, OK | 7F |
2 | Jonathan Halford | Tulsa, OK | 14B |
3 | Matt Westfall | Pleasant Hill, OH | 54 |
4 | Johnny Kent | Kiefer, OK | 87F |
5 | Jeb Sessums | Burleson, TX | 2ND |
6 | David Prickett | Fresno, CA | 22Q |
7 | Chuck McGillivray | Madison, SD | 101 |
8 | Tye Wilke | Detroit Lakes, MN | 72W |
9 | Terry Babb | Decatur, IL | 88 |
10 | Ryan Newman | South Bend, IN | 00C |
H Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Christopher Larson | Round Rock, TX | 7RS |
2 | Eric Wilkins | El Mirage, AZ | 44W |
3 | Tanner Allen | Springville, IA | 2T |
4 | Jeff Wheeler | Rockwall, TX | 71D |
5 | Logan Scherb | Decatur, TX | 18L |
6 | Kevin Brewer | Owasso, OK | 47K |
7 | Hunter Schuerenberg | Sikeston, MO | 19S |
8 | Troy Betts | Newark, DE | 22B |
9 | Justin Dickerson | Pittsboro, IN | 21D |
10 | John Klabunde | Ft. Calhoun, NE | 77J |
H Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Ryan Hall | Midlothian, TX | 79 |
2 | Anthony Esberg | Kelseyville, CA | 1X |
3 | Dennie Gieber | Frankston, TX | 15S |
4 | Brock Berreth | Tulsa, OK | 8B |
5 | Troy Rutherford | Ojai, CA | 8W |
6 | Kevin Woody Jr. | Victor, NY | 0B |
7 | A.J. Burns | Norman, OK | 27B |
8 | Eddie Tafoya Jr | Chino Hills, CA | 51T |
9 | Donovan Peterson | Brookings, SD | 11X |
10 | Slater Helt | Harrisonville, MO | 98C |
I Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Dylan Ito | Ventura, CA | 73 |
2 | Gage Rucker | Bellflower, MO | 19R |
3 | Brett Becker | Odessa, TX | 2BX |
4 | Jason McDougal | Broken Arrow, OK | 4B |
5 | David Raquenio | Clovis, CA | 12H |
6 | Marcus Thomas | Corsicana, TX | 10G |
7 | Kenny Koelsch | Broken Arrow, OK | 61 |
8 | Kyle Beilman | Los Angeles, CA | 31B |
9 | Mark Chisholm | Cheyenne, WY | 56X |
10 | Randy Sterling | Morrisdale, PA | 00S |
I Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Emilio Hoover | Broken Arrow, OK | 21E |
2 | Justin Allgaier | Riverton, IL | 1A |
3 | Brenden Bright | Collegeville, PA | 21B |
4 | Chase Stockon | Fort Branch, IN | 1G |
5 | Jesse Shapel | Wichita, KS | 84J |
6 | Rocky Silva | Kapolei, HI | 17L |
7 | Jimmy Glenn | Middletown, DE | 7G |
8 | Charlie Crumpton | Bixby, OK | 22C |
9 | Matt Linder | Braselton, GA | 2L |
10 | Shawn Jackson | Bear, DE | 7J |
J Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Sean McClelland | Tulsa, OK | 22 |
2 | Chris Tarrant | Rockwall, TX | 72X |
3 | Kyle Simon | Covington, OH | 79K |
4 | Ben Worth | Coalinga, CA | 5W |
5 | Karter Sarff | Mason City, IL | 00 |
6 | Steve Glover | Rochester, NY | 121 |
7 | Chase Jones | Greenfield, IN | 81G |
8 | Toby Alfrey | Miamisburg, OH | 82 |
9 | Keith Martin | Burleson, TX | 79M |
10 | Cade Cowles | Bixby, OK | 70 |
J Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Chase Majdic | Redding, CA | 4G |
2 | Travis Welpott | Pendleton, IN | 18 |
3 | Hayden Reinbold | Gilbert, AZ | 19Z |
4 | Sean Robbins | Collinsville, IL | 53R |
5 | Chase Howard | Nesbit, MS | 5O |
6 | Kyle Shipley | Phoenix, AZ | 91S |
7 | Lucas Scherb | Decatur, TX | 22L |
8 | Dillon Welch | Carmel, IN | 81X |
9 | Andy Bradley | Bloomington, IN | 68S |
10 | Cody Karl | Gulfport, MS | 52C |
K Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Joe Boyles | Greenwood, MO | 98B |
2 | Jake Nail | Muskogee, OK | 14R |
3 | Kelby Watt | Adel, IA | 37T |
4 | Courtney Crone | Corona, CA | 25C |
5 | Jarrad Warhurst | Joshua, TX | 7JW |
6 | Trevor Casey | Altoona, IA | 2C |
7 | Luke Howard | Overland Park, KS | 15L |
8 | Tony Bruce Jr | Liberal, KS | 2W |
9 | Marshall Skinner | Marion, AR | 26M |
10 | Kala Keliinoi | Waianae, HI | 17M |
K Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Michael (Mike) Snider | Kelseyville, CA | 6K |
2 | Brayton Lynch | Springfield, IL | 1K |
3 | Steve Young | Truth or Consequences, NM | 7W |
4 | Ryan Ellis | Fairfax, VA | 117 |
5 | Austin O’Dell | Rochester, IL | 97A |
6 | Cole Scott | Goldsby, OK | 2S |
7 | Earl McDoulett Jr | Claremore, OK | 60 |
8 | Bobby Brewer | Cabot, AR | 5B |
9 | Joe Walker | Harrisonville, MO | 51X |
10 | KJ Snow | Kingsburg, CA | 34 |
L Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Taylor Peterson | Tulsa, OK | 3T |
2 | Dustin Weland | Parker, CO | 88W |
3 | Jeremy Hill | Stahlstown, PA | 4U |
4 | Aaron Farney | Brookston, IN | 15 |
5 | Kaeden Cornell | Willard, MO | 50K |
6 | Braydon Cromwell | Lone Jack, MO | 38 |
7 | Austin Yarbrough | Little River, SC | 20Y |
8 | Chad Frewaldt | Kansas City, KS | 4F |
9 | Jace McIntosh | Bixby, OK | 08J |
10 | Zack Morgan | Springfield, MO | 14C |
L Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Bryson Smith | Nixa, MO | 33 |
2 | Alex Schriever | Sioux Falls, SD | 0T |
3 | Kevin Quinn | Fresno, CA | 0FG |
4 | Merle Scherb | Runaway Bay, TX | 78M |
5 | Blake Carrier | Amite, LA | 44C |
6 | Kevin Reed | Laredo, TX | 36 |
7 | Avery Goodman | Broken Arrow, OK | 73G |
8 | Shaun Shapel | Wichita, KS | 84S |
9 | Tyler Robbins | Collinsville, IL | 35X |
10 | Johnny Murdock | Kaufman, TX | 0 |
M Feature 1: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Robert Bell | Colfax, IA | 71.5 |
2 | Roy Larkin | Tulsa, OK | 3 |
3 | Sean Quinn | Clovis, CA | 28Q |
4 | Cody Lampe | Jetmore, KS | 1L |
5 | Evan Turner | Jacksonville, IL | 44D |
6 | Johnny Brown Jr. | Mauriceville, TX | B51 |
7 | Robert Carson | Concord, CA | 99K |
8 | Aaron Werner | Colman, SD | 11W |
9 | Chad Turner | Rockwall, TX | 72K |
10 | Garrett Smithley | Kannapolis, NC | 17D |
11 | Stephen “Gravy” Fairfield | Jacksonville, IL | 69 |
12 | Joe Weaver | Rockwall, TX | 71J |
13 | Tyler Slay | Watsonville, CA | 6S |
14 | Pierce Urbanosky | North Richland Hills, TX | 19U |
15 | Mike DuChare | Ash Fork, AZ | 4 |
M Feature 2: Lineup
10 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Patrick Kop | Kaliua, HI | 17K |
2 | Casey Hicks | Platte City, MO | 5H |
3 | Scott Towslee | Manchester, VT | 4R |
4 | Anthony Macri | Dillsburg, PA | 99 |
5 | Corby Scherb | Decatur, TX | 68C |
6 | Zac Millikin | Tulsa, OK | 22Z |
7 | Norman Rose | San Jose, CA | 58 |
8 | Austin Wood | Germantown, TN | 27S |
9 | Ryan Padgett | Anadarko, OK | 98 |
10 | Travis Young | Franklin, IN | 11Y |
11 | Trey Burke | Alvin, TX | 63 |
12 | J.T. Imperial | Mesa, AZ | 40 |
13 | Ricky McNamar | Anadarko, OK | 98M |
14 | Joey Brasil | Modesto, CA | 15N |