April 16, 2021 at 34 Raceway ($5,000 to win) (MLRA Late Models)
Photo: Mike Ruefer
Feature Results
Finish | Start | # | Competitor | Hometown | +/- |
1 | 1 | 3S | Brian Shirley | Chatham, IL | – |
2 | 5 | 32 | Bobby Pierce | Oakwood, IL | 3 |
3 | 2 | 21 | Billy Moyer Sr | Batesville, AR | -1 |
4 | 7 | 56JR | Tony Jackson Jr | Lebanon, MO | 3 |
5 | 4 | 99 | Frank Heckenast Jr | Frankfort, IL | -1 |
6 | 11 | 24 | Ryan Unzicker | El Paso, IL | 5 |
7 | 10 | 12W | Ashton Winger | Senoia, GA | 3 |
8 | 6 | 16T | Tyler Bruening | Decorah, IA | -2 |
9 | 22 | 59 | Garrett Alberson | Shreveport, LA | 13 |
10 | 8 | 11R | Justin Reed | Camp Point, IL | -2 |
11 | 13 | 15V | Kolby Vandenbergh | Ashland, IL | 2 |
12 | 16 | 91P | Jason Papich | Nipomo, CA | 4 |
13 | 9 | 74 | Mitch McGrath | Waukesha, WI | -4 |
14 | 15 | 91T | Tony Toste | Arroyo Grande, CA | 1 |
15 | 14 | 20 | Rodney Sanders | Happy, TX | -1 |
16 | 23 | 25 | Chad Simpson | Mt. Vernon, IA | 7 |
17 | 18 | 15 | Justin Duty | Happy Valley, OR | 1 |
18 | 24 | 3W | Brennon Willard | Lebanon, MO | 6 |
19 DNF | 3 | 19 | Ryan Gustin | Marshalltown, IA | -16 |
20 DNF | 12 | 93 | Mason Oberkramer | Broseley, MO | -8 |
21 DNF | 19 | 49T | Jake Timm | Winona, MN | -2 |
22 DNF | 17 | 28 | Dennis Erb Jr | Carpentersville, IL | -5 |
23 DNF | 20 | 0 | Jesse Stovall | Billings, MO | -3 |
24 DNF | 21 | 21B | Rich Bell | Sheffield, IL | -3 |
B-Feature Winners: Dennis Erb Jr, Justin Duty
Heat Race Winners: Brian Shirley, Ryan Gustin, Billy Moyer, Frank Heckenast Jr
Fast Qualifier: Brian Shirley 14.981 seconds