April 17, 2021 at 34 Raceway ($10,555 to win)(MLRA)
Photo: Brendon Bauman
Feature Finish
Finish | Start | # | Competitor | Hometown | +/- |
1 | 3 | 91P | Jason Papich | Nipomo, CA | 2 |
2 | 7 | 56JR | Tony Jackson Jr | Lebanon, MO | 5 |
3 | 1 | 59 | Garrett Alberson | Shreveport, LA | -2 |
4 | 6 | 21 | Billy Moyer Sr | Batesville, AR | 2 |
5 | 8 | 32S | Chris Simpson | Oxford, IA | 3 |
6 | 12 | 19 | Ryan Gustin | Marshalltown, IA | 6 |
7 | 9 | 3S | Brian Shirley | Chatham, IL | 2 |
8 | 2 | 32 | Bobby Pierce | Oakwood, IL | -6 |
9 | 11 | 18B | Shannon Babb | Moweaqua, IL | 2 |
10 | 17 | 16T | Tyler Bruening | Decorah, IA | 7 |
11 | 14 | 20 | Rodney Sanders | Happy, TX | 3 |
12 | 16 | 15V | Kolby Vandenbergh | Ashland, IL | 4 |
13 | 10 | 74 | Mitch McGrath | Waukesha, WI | -3 |
14 | 20 | 91T | Tony Toste | Arroyo Grande, CA | 6 |
15 | 22 | 11R | Justin Reed | Camp Point, IL | 7 |
16 | 18 | 4G | Bob Gardner | Washington, IL | 2 |
17 | 13 | 76 | Blair Nothdurft | Renner, SD | -4 |
18 | 25 | 12W | Ashton Winger | Senoia, GA | 7 |
19 | 23 | 25 | Chad Simpson | Mt. Vernon, IA | 4 |
20 | 21 | 15 | Justin Duty | Happy Valley, OR | 1 |
21 | 26 | 49T | Jake Timm | Winona, MN | 5 |
22 | 19 | 99 | Frank Heckenast Jr | Frankfort, IL | -3 |
23 | 15 | 93 | Mason Oberkramer | Broseley, MO | -8 |
24 | 4 | 75 | Terry Phillips | Springfield, MO | -20 |
25 | 24 | 3W | Brennon Willard | Lebanon, MO | -1 |
26 | 5 | 24 | Ryan Unzicker | El Paso, IL | -21 |
B-Main Winners: Tyler Bruening, Bob Gardner
Heat Race Winners: Garrett Alberson, Jason Papich, Bobby Pierce, Terry Phillips
Fast Qualifier: Ryan Unzicker 16.257 seconds
Car Count: 39