April 15, 2021 at Davenport Speedway ($5,000 to win) (MLRA Series)
Photo: Mike Ruefer
Feature Finish
Finish | Start | # | Competitor | Hometown | +/- |
1 | 2 | 21 | Billy Moyer Sr | Batesville, AR | 1 |
2 | 1 | 91P | Jason Papich | Nipomo, CA | -1 |
3 | 3 | 3S | Brian Shirley | Chatham, IL | – |
4 | 10 | 12W | Ashton Winger | Senoia, GA | 6 |
5 | 5 | 75 | Terry Phillips | Springfield, MO | – |
6 | 9 | 16T | Tyler Bruening | Decorah, IA | 3 |
7 | 4 | 91T | Tony Toste | Arroyo Grande, CA | -3 |
8 | 23 | 56JR | Tony Jackson Jr | Lebanon, MO | 15 |
9 | 6 | 25F | Jason Feger | Bloomington, IL | -3 |
10 | 21 | 28 | Dennis Erb Jr | Carpentersville, IL | 11 |
11 | 15 | 21B | Rich Bell | Sheffield, IL | 4 |
12 | 22 | 59 | Garrett Alberson | Shreveport, LA | 10 |
13 | 26 | 25 | Chad Simpson | Mt. Vernon, IA | 13 |
14 | 18 | 32S | Chris Simpson | Oxford, IA | 4 |
15 | 17 | 74 | Mitch McGrath | Waukesha, WI | 2 |
16 | 8 | 93 | Mason Oberkramer | Broseley, MO | -8 |
17 | 16 | 0 | Jesse Stovall | Billings, MO | -1 |
18 | 13 | 77Y | Jordan Yaggy | Rochester, MN | -5 |
19 | 11 | 99 | Frank Heckenast Jr | Frankfort, IL | -8 |
20 | 24 | 49T | Jake Timm | Winona, MN | 4 |
21 | 20 | 15 | Justin Duty | Happy Valley, OR | -1 |
22 | 25 | 3W | Brennon Willard | Lebanon, MO | 3 |
23 | 19 | 55K | Chris Kratzer | Wichita, KS | -4 |
24 | 12 | 58 | Jeremiah Hurst | Dubuque, IA | -12 |
25 | 7 | 32 | Bobby Pierce | Oakwood, IL | -18 |
26 | 14 | 18B | Shannon Babb | Moweaqua, IL | -12 |
Heat Race Winners: Jason Papich, Brian Shirley, Billy Moyer, Tony Toste
B-Main Winners: Mitch McGrath, Chris Simpson
Fast Qualifier: Jason Papich 13.770 seconds