Saturday, January 23, 2021 from All-Tech Raceway
Race Tracker:
Laps: 50
To-Win: $15,000
Car Count: 57
Fast Qualifier: Mike Marlar 17.793 seconds
Heat Race Winners: Tyler Erb, Devin Moran, Brian Shirley, Brandon Overton, Kyle Bronson, Kyle Larson
B-Main Winners: Jesse Stovall, Rick Eckert
Feature Winner: Kyle Larson
Expectant Entrants: Sheppard, Erb, Shirley, Larson, Strickler, Moran, Richards, Dohm, Junghans, Owens, Thornton Jr, Moyer Jr, Clanton, Zeigler, Erb Jr, Lanigan, McCreadie, Bronson, Friesen, Davenport, O’Neal, Overton, English, Marlar, Heckenast Jr.
Feature Finish:
Finish | Start | # | Competitor | Hometown | +/- | |
1 | 6 | 6 | Kyle Larson | Elk Grove, CA | 5 | |
2 | 3 | 9 | Devin Moran | Dresden, OH | 1 | |
3 | 8 | 157 | Mike Marlar | Winfield, TN | 5 | |
4 | 13 | 20 | Jimmy Owens | Newport, TN | 9 | |
5 | 9 | 1S | Brandon Sheppard | New Berlin, IL | 4 | |
6 | 1 | 1T | Tyler Erb | New Waverly, TX | -5 | |
7 | 7 | 22 | Gregg Satterlee | Indiana, PA | – | |
8 | 18 | 49 | Jonathan Davenport | Blairsville, GA | 10 | |
9 | 4 | 40B | Kyle Bronson | Brandon, FL | -5 | |
10 | 2 | 76 | Brandon Overton | Evans, GA | -8 | |
11 | 12 | 56JR | Tony Jackson Jr | Lebanon, MO | 1 | |
12 | 11 | 18J | Chase Junghans | Manhattan, KS | -1 | |
13 | 5 | 3S | Brian Shirley | Chatham, IL | -8 | |
14 | 14 | 25 | Shane Clanton | Zebulon, GA | – | |
15 | 20 | 0E | Rick Eckert | York, PA | 5 | |
16 | 19 | 00S | Jesse Stovall | Billings, MO | 3 | |
17 | 16 | 1 | Earl Pearson Jr | Jacksonville, FL | -1 | |
18 | 21 | 14 | Josh Richards | Shinnston, WV | 3 | |
19 | 17 | 71 | Hudson O'Neal | Martinsville, IN | -2 | |
20 | 15 | 39 | Tim McCreadie | Watertown, NY | -5 | |
21 | 22 | 99JR | Frank Heckenast Jr | Frankfort, IL | 1 | |
22 | 24 | 21 | Billy Moyer Jr | Batesville, AR | 2 | |
23 | 10 | 8 | Kyle Strickler | Mooresville, NC | -13 | |
24 | 23 | 81E | Tanner English | Benton, KY | -1 | |
25 | 25 | 2S | Stormy Scott | Las Cruces, NM | – |
Feature Lineup:
Feature | Inside | Outside |
Row 1 | Tyler Erb | Brandon Overton |
Row 2 | Devin Moran | Kyle Bronson |
Row 3 | Brian Shirley | Kyle Larson |
Row 4 | Gregg Satterlee | Mike Marlar |
Row 5 | Brandon Sheppard | Kyle Strickler |
Row 6 | Chase Junghans | Tony Jackson Jr |
Row 7 | Jimmy Owens | Shane Clanton |
Row 8 | Tim McCreadie | Earl Pearson Jr |
Row 9 | Hudson O’Neal | Jonathan Davenport |
Row 10 | Jesse Stovall | Rick Eckert |
Row 11 | Josh Richards | Frank Heckenast Jr |
Row 12 | Tanner English | Billy Moyer Jr |
Row 13 | Stormy Scott |
B-Main Results: (Top 2 Transfer)
B-Main #1: Jesse Stovall, Josh Richards, Ricky Thornton Jr, Mark Whitener, Wil Herrington, Zack Dohm, Doug Drown, Ross Robinson, Ryan Crane, Clay Harris
B-Main #2: Rick Eckert, Frank Heckenast Jr, Mason Zeigler, Stormy Scott, Tanner English, Dan Stone, Billy Moyer Jr, Jason Fitzgerald, Stewart Friesen, Blake Spencer
B-Main Lineups:
B-Main #1 | Inside | Outside |
Row 1 | Jesse Stoval | Mark Whitener |
Row 2 | Doug Drown | Ricky Thornton Jr |
Row 3 | Josh Richards | Zack Dohm |
Row 4 | Dennis Erb Jr | Tyler Bruening |
Row 5 | Clay Harris | Jeff Roth |
Row 6 | Ryan Crane | Jimmy Sharpe Jr |
Row 7 | Deshawn Gingerich | Ross Robinson |
Row 8 | Rob Anderzack | Darrell Lanigan |
Row 9 | Joe Godsey | Wil Herrington |
Row 10 | Win Ingersoll | Danny Snyder |
B-Main #2 | Inside | Outside |
Row 1 | Mason Zeigler | Dalton Cook |
Row 2 | Stewart Friesen | Billy Moyer Jr |
Row 3 | Rick Eckert | Tanner English |
Row 4 | Frank Heckenast Jr | Stormy Scott |
Row 5 | Dan Stone | Jason Fitzgerald |
Row 6 | Ryan King | Brennon Willard |
Row 7 | Colton Flinner | Matt Cosner |
Row 8 | Todd Brennan | John Baker |
Row 9 | Sam Searight | Michael Brown |
Row 10 | Blake Spencer |
Heat Race Results: (Top 3 transfer)
Heat 1: Tyler Erb, Gregg Saterlee, Jimmy Owens, Jesse Stovall, Ricky Thornton Jr, Dennis Erb Jr, Jeff Roth, Deshawn Gingerich, Darrell Lanigan, Win Ingersoll
Heat 2: Devin Moran, Brandon Sheppard, Tim McCreadie, Mark Whitener, Josh Richards, Tyler Bruening, Ryan Crane, Ross Robinson, Joe Godsey, Danny Snyder
Heat 3: Brain Shirley, Chase Junghans, Hudson O’Neal, Doug Drown, Zack Dohm, Clay Harris, Jimmy Sharpe Jr, Rob Anderzack, Will Herrington
Heat 4: Brandon Overton, Mike Marlar, Shane Clanton, Mason Zeigler, Billy Moyer Jr, Frank Heckenast Jr, Jason Fitzgerald, Colton Flinner, John Baker, Blake Spencer
Heat 5: Kyle Bronson, Kyle Strickler, Earl Pearson Jr, Dalton Cook, Rick Eckert, Stormy Scott, Ryan King, Matt Cosner, Sam Seawright
Heat 6: Kyle Larson, Tony Jackson Jr, Jonathan Davenport, Stewart Friesen, Tanner English, Dan Stone, Brennon Willard, Todd Brennan, Michael Brown
Heat Race Lineups:
Heat 1 | Inside | Outside | Heat 4 | Inside | Outside | |
Row 1 | Tyler Erb | Ricky Thornton Jr | Row 1 | Mike Marlar | Brandon Overton | |
Row 2 | Jimmy Owens | Jesse Stovall | Row 2 | John Baker | Shane Clanton | |
Row 3 | Greg Satterlee | Darrell Lanigan | Row 3 | Billy Moyer Jr | Frank Heckenast Jr | |
Row 4 | Dennis Erb Jr | Deshawn Gingerich | Row 4 | Jason Fitzgerald | Mason Zeigler | |
Row 5 | Jeff Roth | Win Ingersoll | Row 5 | Colton Flinner | Blake Spencer | |
Heat 2 | Inside | Outside | Heat 5 | Inside | Outside | |
Row 1 | Devin Moran | Mark Whitener | Row 1 | Kyle Strickler | Kyle Bronson | |
Row 2 | Brandon Sheppard | Josh Richards | Row 2 | Earl Pearson Jr | Dalton Cook | |
Row 3 | Tim McCreadie | Joe Godsey | Row 3 | Stormy Scott | Matt Cosner | |
Row 4 | Tyler Bruening | Ross Robinson | Row 4 | Rick Eckert | Sam Seawright | |
Row 5 | Danny Snyder | Ryan Crane | Row 5 | Ryan King | ||
Heat 3 | Inside | Outside | Heat 6 | Inside | Outside | |
Row 1 | Brian Shirley | Hudson O’Neal | Row 1 | Kyle Larson | Jonathan Davenport | |
Row 2 | Chase Junghans | Zack Dohm | Row 2 | Tanner English | Tony Jackson Jr | |
Row 3 | Jimmy Sharpe Jr | Wil Herrington | Row 3 | Michael Brown | Stewart Friesen | |
Row 4 | Doug Drown | Clay Harris | Row 4 | Brennon Willard | Dan Stone | |
Row 5 | Rob Anderzack | Row 5 | Todd Brennan |
Qualifying Results:
Group A:
Finish | # | Competitor | Hometown | Time |
1 | 1T | Tyler Erb | New Waverly, TX | 17.895 |
2 | 9 | Devin Moran | Dresden, OH | 17.963 |
3 | 3S | Brian Shirley | Chatham, IL | 18.054 |
4 | 20RT | Ricky Thornton Jr | Adel, IA | 18.067 |
5 | 385 | Mark Whitener | Middleburg, FL | 18.09 |
6 | 71 | Hudson O'Neal | Martinsville, IN | 18.122 |
7 | 20 | Jimmy Owens | Newport, TN | 18.171 |
8 | 1S | Brandon Sheppard | New Berlin, IL | 18.291 |
9 | 18J | Chase Junghans | Manhattan, KS | 18.294 |
10 | 00S | Jesse Stovall | Billings, MO | 18.297 |
11 | 14 | Josh Richards | Shinnston, WV | 18.409 |
12 | 17D | Zack Dohm | Cross Lanes, WV | 18.522 |
13 | 22 | Gregg Satterlee | Indiana, PA | 18.526 |
14 | 39 | Tim McCreadie | Watertown, NY | 18.668 |
15 | 26JR | Jimmy Sharpe Jr | Lyons, GA | 18.675 |
16 | 29V | Darrell Lanigan | Union, KY | 18.687 |
17 | 14G | Joe Godsey | Edinburgh, IN | 18.726 |
18 | 00H | Wil Herrington | Hawkinsville, GA | 18.727 |
19 | 28E | Dennis Erb Jr | Carpentersville, IL | 18.817 |
20 | 16 | Tyler Bruening | Decorah, IA | 18.845 |
21 | 12D | Doug Drown | Wooster, OH | 18.951 |
22 | 0G | Deshawn Gingerich | Dover, PA | 18.959 |
23 | 7R | Ross Robinson | Georgetown, DE | 19.142 |
24 | 311 | Clay Harris | Jupiter, FL | 19.225 |
25 | 14R | Jeff Roth | Bentonville, AR | 19.253 |
26 | 4S | Danny Snyder | Green Lane, PA | 19.288 |
27 | 8A | Rob Anderzack | Swanton, OH | 19.741 |
28 | 48W | Win Ingersoll | Port St Lucie, FL | 19.741 |
DNS | 10C | Ryan Crane | Panama City, FL | 19.74 |
Group B:
Finish | # | Competitor | Hometown | Time |
1 | 157 | Mike Marlar | Winfield, TN | 17.793 |
2 | 8 | Kyle Strickler | Mooresville, NC | 17.98 |
3 | 6 | Kyle Larson | Elk Grove, CA | 18.046 |
4 | 76 | Brandon Overton | Evans, GA | 18.097 |
5 | 40B | Kyle Bronson | Brandon, FL | 18.209 |
6 | 49 | Jonathan Davenport | Blairsville, GA | 18.244 |
7 | 14B | John Baker | Norman Park, GA | 18.325 |
8 | 1 | Earl Pearson Jr | Jacksonville, FL | 18.354 |
9 | 81E | Tanner English | Benton, KY | 18.378 |
10 | 25 | Shane Clanton | Zebulon, GA | 18.439 |
11 | 44D | Dalton Cook | Columbus, GA | 18.479 |
12 | 56JR | Tony Jackson Jr | Lebanon, MO | 18.519 |
13 | 21 | Billy Moyer Jr | Batesville, AR | 18.561 |
14 | 2S | Stormy Scott | Las Cruces, NM | 18.678 |
15 | 24D | Michael Brown | Lancaster, SC | 18.701 |
16 | 99JR | Frank Heckenast Jr | Frankfort, IL | 18.769 |
17 | 66C | Matt Cosner | Ridgeley, WV | 18.775 |
18 | 44 | Stewart Friesen | Sprakers, NY | 18.865 |
19 | 7F | Jason Fitzgerald | Middleburg, FL | 18.877 |
20 | 0E | Rick Eckert | York, PA | 18.936 |
21 | 3W | Brennon Willard | Lebanon, MO | 18.966 |
22 | 25Z | Mason Zeigler | Chalk Hill, PA | 19.097 |
23 | 16S | Sam Seawright | Fort Payne, AL | 19.163 |
24 | 2D | Dan Stone | Thompson, PA | 19.174 |
25 | 48 | Colton Flinner | Allison Park, PA | 19.287 |
26 | 1G | Ryan King | Seymour, TN | 19.304 |
27 | 20B | Todd Brennan | Zanesville, OH | 19.851 |
28 | 6S | Blake Spencer | St Augustine, FL | 19.917 |