January 13, 2021 – From FK Rod Ends Arizona Speedway
Photo: Mike Ruefer
$5,000 to win (40-Lap event)
Car Count: 57
Past Previous Winners: Brandon Sheppard (2020), Bobby Pierce (2019), Don Shaw (2018), Billy Moyer (2017), Don O’Neal (2016)
Overall Fast Qualifier: Ricky Thornton Jr
Heat Race Winners: Ricky Thornton Jr, Jason Papich, Stormy Scott, Bobby Pierce, Jonathan Davenport, Dustin Sorensen
B-Main Winners: Johhny Scott, Chris Simpson
Feature Winner: Jonathan Davenport
Feature Finish:
Finish | Start | # | Competitor | +/- | |
1 | 2 | 49D | Jonathan Davenport | Blairsville, GA | 1 |
2 | 16 | 1 | Tyler Erb | New Waverly, TX | 14 |
3 | 6 | 91P | Jason Papich | Nipomo, CA | 3 |
4 | 8 | 157 | Mike Marlar | Winfield, TN | 4 |
5 | 5 | 32 | Bobby Pierce | Oakwood, IL | – |
6 | 11 | 59 | Garrett Alberson | Shreveport, LA | 5 |
7 | 3 | 19 | Dustin Sorensen | Rochester, MN | -4 |
8 | 7 | 28M | Jimmy Mars | Menomonie, WI | -1 |
9 | 9 | 86 | Kyle Beard | Trumann, AR | – |
10 | 13 | 15 | Donny Schatz | Fargo, ND | 3 |
11 | 20 | 32S | Chris Simpson | Oxford, IA | 9 |
12 | 19 | 1ST | Johnny Scott | Las Cruces, NM | 7 |
13 | 14 | 130 | Chase Allen | Midlothian, TX | 1 |
14 | 18 | 98 | Jared Landers | Benton, AR | 4 |
15 | 21 | 32B | Cody Laney | Torrance, CA | 6 |
16 | 15 | 91 | Rusty Schlenk | McClure, OH | -1 |
17 | 10 | 3S | Brian Shirley | Chatham, IL | -7 |
18 | 22 | 25F | Jason Feger | Bloomington, IL | 4 |
19 | 12 | 91T | Tony Toste | Arroyo Grande, CA | -7 |
20 | 17 | 75T | Terry Phillips | Springfield, MO | -3 |
21 | 23 | 20 | Rodney Sanders | Happy, TX | 2 |
22 | 4 | 20RT | Ricky Thornton Jr | Adel, IA | -18 |
23 | 1 | 2S | Stormy Scott | Las Cruces, NM | -22 |
24 | 24 | 25 | Chad Simpson | Mt. Vernon, IA | – |
Heat Race Results (Top 3 Transfer)
Heat Race 1: Ricky Thornton Jr, Jimmy Mars, Donny Schatz, Johnny Scott, Tim Lance, Cody Laney, Kent Rosevear, Gunner Frank, Dustin Knight, Clayton Holland
Heat Race 2: Jason Papich, Kyle Beard, Rusty Schlenk, Scott Ward, Billy Moyer Sr, Joey Tanner, Thomas Hunziker, Eston Whisler, Brian Bowman, Craig Parker
Heat Race 3: Stormy Scott, Garrett Alberson, Terry Phillips, Rodney Sanders, Jake Timm, Jim Whisler, Douglas Elkins, Blonde Bomber, Justin Mills
Heat Race 4: Bobby Pierce, Mike Marlar, Chase Allen, Chris Simpson, Jason Feger, Chad Simpson, Trevor Gundaker, Matt Sparby, Larry Clawson, Steve Hucovski
Heat Race 5: Jonathan Davenport, Brian Shirley, Tyler Erb, Mitch McGrath, John Cornell, Lyndon Bolt, Bob Gardner, Steve Stultz, Tyler Reagle
Heat Race 6: Dustin Sorensen, Tony Toste, Jared Landers, Gordy Gundaker, Luke Merfeld, Blair Nothduft, Brody Montgomery, Austin Theiss, Dennis Souza
Group A Qualifying Results:
1 20RT Ricky Thornton Jr 14.525
2 86 Kyle Beard 14.711
3 75T Terry Phillips 14.721
4 28M Jimmy Mars 14.802
5 91P Jason Papich 14.847
6 2S Stormy Scott 14.859
7 15 Donny Schatz 14.874
8 91 Rusty Schlenk 14.888
9 59 Garrett Alberson 14.906
10 1ST Johnny Scott 14.928
11 21 Billy Moyer Sr 14.970
12 20 Rodney Sanders 15.033
13 32B Cody Laney 15.033
14 99 Joey Tanner 15.181
15 49 Jake Timm 15.186
16 48L Tim Lance 15.299
17 37 Scott Ward 15.309
18 41 Douglas Elkins 15.370
19 21F Gunner Frank 15.373
20 38 Thomas Hunziker 15.477
21 28W Jim Whistler 15.557
22 02 Kent Rosevear 15.609
23 82 Eston Whisler 15.662
24 6N Justin Mills 15.874
25 77 Dustin Knight 16.127
26 19X Brian Bowman 16.430
27 B29 Blonde Bomber 16.545
28 71 Clayton Holland 16.547
29 48 Craig Parker 16.547
Group B Qualifying Results:
1 157 Mike Marlar 14.613
2 49D Jonathan Davenport 14.678
3 98 Jared Landers 14.920
4 32S Chris Simpson 15.075
5 1 Tyler Erb 15.086
6 19 Dustin Sorensen 15.124
7 32 Bobby Pierce 15.143
8 3S Brian Shirley 15.173
9 91T Tony Toste 15.180
10 130 Chase Allen 15.256
11 74 Mitch McGrath 15.323
12 11 Gordy Gundaker 15.328
13 25 Chad Simpson 15.476
14 3X Lyndon Bolt 15.482
15 21M Luke Merfeld 15.497
16 11T Trevor Gundaker 15.562
17 28 John Cornell 15.594
18 76 Blair Nothdurft 15.616
19 25F Jason Feger 15.628
20 4G Bob Gardner 15.631
21 7D Austin Theiss 15.816
22 81X Matt Sparby 15.916
23 78S Steve Stultz 16.167
24 3 Brody Montgomery 16.327
25 L88 Larry Clawson 16.455
26 21X Tyler Reagle 16.676
27 74X Dennis Souza16.946
28 15H Steve Hucovski 16.946
Expected Entrants:
59 Garrett Alberson Shreveport, LA
130 Chase Allen Midlothian, TX
86 Kyle Beard Trumann, AR
3X Lyndon Bolt Rapid City, SD
B29 Blonde Bomber Pea Ridge, AR
19X Brian Bowman Eaglepoint, OR
28 John Cornell Phoenix, AZ
49D Jonathan Davenport Blairsville, GA
41 Douglas Elkins Salem, OR
1 Tyler Erb New Waverly, TX
25F Jason Feger Bloomington, IL
21F Gunner Frank Montrose, IA
74X Branden Fugate
4G Bob Gardner Washington, IL
11 Gordy Gundaker St. Charles, MO
11T Trevor Gundaker St. Charles, MO
15H Steve Hucovski Corcoran, MN
38 Thomas Hunziker Bend, OR
77 Dustin Knight Central Point, OR
48L Tim Lance
98 Jared Landers Benton, AR
32B Cody Laney Torrance, CA
157 Mike Marlar Winfield, TN
28 Jimmy Mars Menomonie, WI
74 Mitch McGrath Waukesha, WI
21M Luke Merfeld Dubuque, IA
6N Justin Mills Pineville, MO
3 Brody Montgomery Bandon, OR
21 Billy Moyer Sr Batesville, AR
76 Blair Nothdurft Renner, SD
10C Chad Olsen Hendricks, MN
91P Jason Papich Nipomo, CA
48 Craig Parker Phoenix, AZ
75T Terry Phillips Springfield, MO
32 Bobby Pierce Oakwood, IL
21X Tyler Reagle Valentine, NE
02 Kent Rosevear Yuma, AZ
20 Rodney Sanders Happy, TX
15 Donny Schatz Fargo, ND
91 Rusty Schlenk McClure, OH
1st Johnny Scott Las Cruces, NM
2s Stormy Scott Las Cruces, NM
3S Brian Shirley Chatham, IL
25 Chad Simpson Mt. Vernon, IA
32S Chris Simpson Oxford, IA
19 Dustin Sorensen Rochester, MN
81X Matt Sparby Bemidji, MN
78S Steve Stultz Peoria, AZ
99 Joey Tanner Portland, OR
7D Austin Theiss Brenham, TX
20RT Ricky Thornton Jr Adel, IA
49 Jake Timm Winona, MN
91T Tony Toste Arroyo Grande, CA
37 Scott Ward Watertown, SD
5AZ James Webster Coolidge, AZ
82 Eston Whisler Otis, OR
28W Jim Whisler Otis, OR
28W Jim Whistler Otis, OR