Wednesday, January 27, 2021 at East Bay Raceway Park
ALERT: Wednesday night’s show was cut short after rains came during the second B-Main. The remainder of the show will be ran on Thursday night after the Thursday show is completed. They will pick up with the remained of the B-Mains and the 40 lap feature event paying $7,000 to win.
Sanction: Lucas Oil Late Model Dirt Series
Payout: $7,000 to win
Laps: 40
Car Count: 73
Overall Fast Qualifier: Mark Whitener 14.263 seconds
Heat Winners: Brandon Sheppard, Bobby Pierce, Wil Herrington, Mark Whitener, Jimmy Owens, Brandon Overton
B-Main Winners: Tony Jackson Jr, Billy Moyer Jr, Tanner English
Feature Winner: Josh Richards
Expectant Entrants: Tyler Erb, Kyle Bronson, Shane Clanton, Jonathan Davenport, Zack Dohm, Tanner English, Dennis Erb Jr, Mike Marlar, Frank Heckenast Jr, Tony Jackson Jr, Tim McCredie, Devin Moran, Billy Moyer Jr, Hudson O’Neal, Brandon Overton, Jimmy Owens, Earl Pearson Jr, Josh Richards, Brandon Sheppard, Brian Shirley, Kyle Stickler, Ricky Thornton Jr, Mason Zeigler & more..
Feature Finish:
Finish | Start | # | Competitor | Hometown | +/- |
1 | 9 | 14 | Josh Richards | Shinnston, WV | 8 |
2 | 6 | 76 | Brandon Overton | Evans, GA | 4 |
3 | 10 | 71 | Hudson O'Neal | Martinsville, IN | 7 |
4 | 17 | 3S | Brian Shirley | Chatham, IL | 13 |
5 | 14 | 9 | Devin Moran | Dresden, OH | 9 |
6 | 28 | 20RT | Ricky Thornton Jr | Adel, IA | 22 |
7 | 15 | 99JR | Frank Heckenast Jr | Frankfort, IL | 8 |
8 | 8 | 40B | Kyle Bronson | Brandon, FL | – |
9 | 1 | 1S | Brandon Sheppard | New Berlin, IL | -8 |
10 | 4 | 20 | Jimmy Owens | Newport, TN | -6 |
11 | 22 | 0E | Rick Eckert | York, PA | 11 |
12 | 7 | 28E | Dennis Erb Jr | Carpentersville, IL | -5 |
13 | 12 | 1T | Tyler Erb | New Waverly, TX | -1 |
14 | 20 | 21 | Billy Moyer Jr | Batesville, AR | 6 |
15 | 13 | 39 | Tim McCreadie | Watertown, NY | -2 |
16 | 23 | 14B | John Baker | Norman Park, GA | 7 |
17 | 25 | 1 | Earl Pearson Jr | Jacksonville, FL | 8 |
18 | 21 | 81E | Tanner English | Benton, KY | 3 |
19 | 16 | 18J | Chase Junghans | Manhattan, KS | -3 |
20 | 2 | 385 | Mark Whitener | Middleburg, FL | -18 |
21 | 26 | 8 | Kyle Strickler | Mooresville, NC | 5 |
22 | 3 | 32 | Bobby Pierce | Oakwood, IL | -19 |
23 | 18 | 49 | Jonathan Davenport | Blairsville, GA | -5 |
24 | 11 | 99B | Boom Briggs | Bear Lake, PA | -13 |
25 | 19 | 56JR | Tony Jackson Jr | Lebanon, MO | -6 |
26 | 5 | 00H | Wil Herrington | Hawkinsville, GA | -21 |
27 | 27 | 157 | Mike Marlar | Winfield, TN | – |
28 | 24 | 76B | Blair Nothdurft | Renner, SD | -4 |
Feature Lineup: (30 Laps)
Feature | Inside | Outside |
Row 1 | Brandon Sheppard | Mark Whitener |
Row 2 | Bobby Pierce | Jimmy Owens |
Row 3 | Wil Herrington | Brandon Overton |
Row 4 | Dennis Erb Jr | Kyle Bronson |
Row 5 | Josh Richards | Hudson O’Neal |
Row 6 | Boom Briggs | Tyler Erb |
Row 7 | Tim McCreadie | Devin Moran |
Row 8 | Frank Heckenast Jr | Chase Junghans |
Row 9 | Brian Shirley | Jonathan Davenport |
Row 10 | Tony Jackson Jr | Billy Moyer Jr |
Row 11 | Tanner English | Rick Eckert |
Row 12 | John Baker | Blair Nothdurft |
Row 13 | Earl Pearson Jr |
B-Main Results: (Top 2 transfer)
B-Main 1: Tony Jackson Jr, Rick Eckert, Gregg Satterlee, Spencer Hughes, Stormy Scott
B-Main 2: Billy Moyer Jr, John Baker, Steven Roberts, David Breazeale, Ricky Thornton Jr
B-Main 3: Tanner English, Blair Nothdurft, Jesse Stovall, Colton Flinner, Mattthew Lux
B-Main Lineups: (Top 2 transfer)
B-Main 1 | Inside | Outside |
Row 1 | Rick Eckert | Johnny Scott |
Row 2 | Doug Drown | Spencer Hughes |
Row 3 | Gregg Saterlee | Stormy Scott |
Row 4 | Tony Jackson Jr | Tyler Bruening |
Row 5 | Joe Godsey | Jason Riggs |
Row 6 | Blake Spencer | Jason Miller |
Row 7 | Joe Denby | Joel Callahan |
Row 8 | Deshawn Gingerich | David Seibers |
Row 9 | Devin Dixon | Kyle Strickler |
Row 10 | Brennon Willard |
B-Main 2 | Inside | Outside |
Row 1 | John Baker | Billy Moyer Jr |
Row 2 | Ashton Winger | Steven Roberts |
Row 3 | David Breazeale | Dean Carpenter |
Row 4 | Mike Marlar | Ken Monahan |
Row 5 | Michael Brown | Jadon Frame |
Row 6 | Dan Stone | Earl Pearson Jr |
Row 7 | Ryan King | Mason Zeigler |
Row 8 | Jeff Roth | Ricky Thornton Jr |
Row 9 | Zack Dohm | Brandon Carpenter |
B-Main 3 | Inside | Outside |
Row 1 | Tanner English | Ross Robinson |
Row 2 | Matthew Lux | Jesse Stovall |
Row 3 | Ryan Gustin | Blair Nothdurft |
Row 4 | Todd Brennan | Rob Andrzack |
Row 5 | Matt Cosner | Matt Irey |
Row 6 | Manny Falcon | Danny Snyder |
Row 7 | Richie Edwards | Colton Flinner |
Row 8 | Larry Grube | Josh Putnam |
Row 9 | Kerry King |
Heat Race Results: (Top 3 Transfer)
Heat 1: Brandon Sheppard, Dennis Erb Jr, Tim McCreadie
Heat 2: Bobby Pierce, Josh Richards, Frank Heckenast Jr
Heat 3: Wil Herrington, Boom Briggs, Brian Shirley
Heat 4: Mark Whitener, Kyle Bronson, Devin Moran
Heat 5: Jimmy Owens, Hudson O’Neal, Chase Junghans
Heat 6: Brandon Overton, Tyler Erb, Jonathan Davenport
Heat Race Lineups:
Heat 1 | Inside | Outside |
Row 1 | Brandon Sheppard | Dennis Erb Jr |
Row 2 | Rick Eckert | Tim McCreadie |
Row 3 | Doug Drown | Joe Godsey |
Row 4 | Gregg Satterlee | Tony Jackson Jr |
Row 5 | Blake Spencer | Deshawn Gingerich |
Row 6 | Joe Denby | Brennon Willard |
Row 7 | Devin Dixon |
Heat 2 | Inside | Outside |
Row 1 | Josh Richards | Bobby Pierce |
Row 2 | Frank Heckenast Jr | Spencer Hughes |
Row 3 | Tyler Bruening | Johnny Scott |
Row 4 | Stormy Scott | Jason Miller |
Row 5 | Joel Callahan | Jason Riggs |
Row 6 | David Seibers | Kyle Strickler |
Heat 3 | Inside | Outside |
Row 1 | Brian Shirley | Wil Herrington |
Row 2 | John Baker | Boom Briggs |
Row 3 | Ashton Winger | Mike Marlar |
Row 4 | Dan Stone | David Breazeale |
Row 5 | Michael Brown | Zack Dohm |
Row 6 | Jeff Roth | Ryan King |
Heat 4 | Inside | Outside |
Row 1 | Mark Whitener | Kyle Bronson |
Row 2 | Billy Moyer Jr | Devin Moran |
Row 3 | Steven Roberts | Mason Zeigler |
Row 4 | Ken Monahan | Dean Carpenter |
Row 5 | Ricky Thornton Jr | Brandon Carpenter |
Row 6 | Earl Pearson Jr | Jadon Frame |
Row 7 | ||
Heat 5 | Inside | Outside |
Row 1 | Jimmy Owens | Tanner English |
Row 2 | Matt Cosner | Ryan Gustin |
Row 3 | Hudson O’Neal | Richie Edwards |
Row 4 | Chase Junghans | Matthew Lux |
Row 5 | Todd Brennan | Larry Grube |
Row 6 | Manny Falcon | Kerry King |
Row 7 | ||
Heat 6 | Inside | Outside |
Row 1 | Brandon Overton | Ross Robinson |
Row 2 | Blair Nothdurft | Jonathan Davenport |
Row 3 | Tyler Erb | Matt Irey |
Row 4 | Rob Anderzack | Josh Putnam |
Row 5 | Jesse Stovall | Danny Snyder |
Row 6 | Colton Flinner |
Group A Qualifying Results:
Finish | # | Competitor | Hometown | Time |
1 | 1S | Brandon Sheppard | New Berlin, IL | 14.385 |
2 | 14 | Josh Richards | Shinnston, WV | 14.535 |
3 | 3S | Brian Shirley | Chatham, IL | 14.539 |
4 | 28E | Dennis Erb Jr | Carpentersville, IL | 14.572 |
5 | 32 | Bobby Pierce | Oakwood, IL | 14.595 |
6 | 00H | Wil Herrington | Hawkinsville, GA | 14.617 |
7 | 0E | Rick Eckert | York, PA | 14.622 |
8 | 99JR | Frank Heckenast Jr | Frankfort, IL | 14.654 |
9 | 14B | John Baker | Norman Park, GA | 14.659 |
10 | 39 | Tim McCreadie | Watertown, NY | 14.678 |
11 | 11H | Spencer Hughes | Meridian, MS | 14.686 |
12 | 99B | Boom Briggs | Bear Lake, PA | 14.748 |
13 | 12D | Doug Drown | Wooster, OH | 14.752 |
14 | 16 | Tyler Bruening | Decorah, IA | 14.759 |
15 | 311A | Ashton Winger | Senoia, GA | 14.761 |
16 | 14G | Joe Godsey | Edinburgh, IN | 14.776 |
17 | 1ST | Johnny Scott | Las Cruces, NM | 14.783 |
18 | 157 | Mike Marlar | Winfield, TN | 14.802 |
19 | 22 | Gregg Satterlee | Indiana, PA | 14.806 |
20 | 2S | Stormy Scott | Las Cruces, NM | 14.824 |
21 | 2D | Dan Stone | Thompson, PA | 14.946 |
22 | 56JR | Tony Jackson Jr | Lebanon, MO | 14.959 |
23 | 94M | Jason Miller | Berryville, VA | 14.999 |
24 | 54 | David Breazeale | Four Corners, MS | 15.002 |
25 | 6S | Blake Spencer | St Augustine, FL | 15.03 |
26 | 40C | Joel Callahan | Dubuque, IA | 15.041 |
27 | 24D | Michael Brown | Lancaster, SC | 15.045 |
28 | 0G | Deshawn Gingerich | Dover, PA | 15.131 |
29 | 81 | Jason Riggs | College Grove, TN | 15.352 |
30 | 17D | Zack Dohm | Cross Lanes, WV | 15.398 |
31 | 27J | Joe Denby | Winchester, TN | 15.435 |
32 | 18S | David Seibers | Chapel Hill, TN | 15.442 |
33 | 14R | Jeff Roth | Bentonville, AR | 15.735 |
34 | 3W | Brennon Willard | Lebanon, MO | 15.816 |
35 | 8 | Kyle Strickler | Mooresville, NC | 16.855 |
DNS | 1G | Ryan King | Seymour, TN | |
DNS | 2X | Devin Dixon | Apollo Beach, FL |
Group B Qualifying Results:
Finish | # | Competitor | Hometown | Time |
1 | 385 | Mark Whitener | Middleburg, FL | 14.263 |
2 | 20 | Jimmy Owens | Newport, TN | 14.507 |
3 | 76 | Brandon Overton | Evans, GA | 14.545 |
4 | 40B | Kyle Bronson | Brandon, FL | 14.635 |
5 | 81E | Tanner English | Benton, KY | 14.685 |
6 | 7R | Ross Robinson | Georgetown, DE | 14.707 |
7 | 21 | Billy Moyer Jr | Batesville, AR | 14.707 |
8 | 66C | Matt Cosner | Ridgeley, WV | 14.714 |
9 | 76B | Blair Nothdurft | Renner, SD | 14.73 |
10 | 9 | Devin Moran | Dresden, OH | 14.733 |
11 | 19R | Ryan Gustin | Marshalltown, IA | 14.81 |
12 | 49 | Jonathan Davenport | Blairsville, GA | 14.841 |
13 | 111 | Steven Roberts | Sylvester, GA | 14.866 |
14 | 71 | Hudson O'Neal | Martinsville, IN | 14.905 |
15 | 1T | Tyler Erb | New Waverly, TX | 14.955 |
16 | 25Z | Mason Zeigler | Chalk Hill, PA | 14.963 |
17 | 4B | Richie Edwards | Grayson, KY | 15.058 |
18 | 36 | Matt Irey | Manesfield, OH | 15.082 |
19 | 311 | Ken Monahan | Lakeland, FL | 15.154 |
20 | 18J | Chase Junghans | Manhattan, KS | 15.206 |
21 | 8A | Rob Anderzack | Swanton, OH | 15.242 |
22 | 51 | Dean Carpenter | Coldwater, MS | 15.244 |
23 | 111M | Matthew Lux | Franklin, PA | 15.25 |
24 | 212 | Josh Putnam | Florence, AL | 15.305 |
25 | 20RT | Ricky Thornton Jr | Adel, IA | 15.344 |
26 | 20B | Todd Brennan | Zanesville, OH | 15.357 |
27 | 00S | Jesse Stovall | Billings, MO | 15.396 |
28 | 51B | Brandon Carpenter | Coldwater, MS | 15.426 |
29 | 29 | Larry Grube | Mauldin, SC | 15.43 |
30 | 4S | Danny Snyder | Green Lane, PA | 15.446 |
31 | 1 | Earl Pearson Jr | Jacksonville, FL | 15.452 |
32 | 995 | Manny Falcon | Pine Grove, LA | 15.492 |
33 | 48 | Colton Flinner | Allison Park, PA | 15.516 |
34 | J8 | Jadon Frame | Winchester, TN | 15.682 |
35 | KB0 | Kerry King | Delmar, DE | 15.741 |
Entries:
Rob Anderzack | 8A |
Swanton, OH | |
John Baker | 14B |
Norman Park, GA | |
David Breazeale | 54 |
Four Corners, MS | |
Todd Brennan | 20B |
Zanesville, OH | |
Boom Briggs | 99B |
Bear Lake, PA | |
Kyle Bronson | 40B |
Brandon, FL | |
Michael Brown | 24D |
Lancaster, SC | |
Tyler Bruening | 16 |
Decorah, IA | |
Joel Callahan | 40C |
Dubuque, IA | |
Brandon Carpenter | 51B |
Coldwater, MS | |
Dean Carpenter | 51 |
Coldwater, MS | |
Matt Cosner | 66C |
Ridgeley, WV | |
Jonathan Davenport | 49 |
Blairsville, GA | |
Joe Denby | 27J |
Winchester, TN | |
Devin Dixon | 2X |
Apollo Beach, FL | |
Zack Dohm | 17D |
Cross Lanes, WV | |
Doug Drown | 12D |
Wooster, OH | |
Rick Eckert | 0E |
York, PA | |
Richie Edwards | 4B |
Grayson, KY | |
Tanner English | 81E |
Benton, KY | |
Dennis Erb Jr | 28E |
Carpentersville, IL | |
Tyler Erb | 1T |
New Waverly, TX | |
Manny Falcon | 995 |
Pine Grove, LA | |
Colton Flinner | 48 |
Allison Park, PA | |
Jadon Frame | J8 |
Winchester, TN | |
Deshawn Gingerich | 0G |
Dover, PA | |
Joe Godsey | 14G |
Edinburgh, IN | |
Larry Grube | 29 |
Mauldin, SC | |
Ryan Gustin | 19R |
Marshalltown, IA | |
Frank Heckenast Jr | 99JR |
Frankfort, IL | |
Wil Herrington | 00H |
Hawkinsville, GA | |
Spencer Hughes | 11H |
Meridian, MS | |
Matt Irey | 36 |
Manesfield, OH | |
Tony Jackson Jr | 56JR |
Lebanon, MO | |
Chase Junghans | 18J |
Manhattan, KS | |
Kerry King | KB0 |
Delmar, DE | |
Ryan King | 1G |
Seymour, TN | |
Matthew Lux | 111M |
Franklin, PA | |
Mike Marlar | 157 |
Winfield, TN | |
Tim McCreadie | 39 |
Watertown, NY | |
Jason Miller | 94M |
Berryville, VA | |
Ken Monahan | 311 |
Lakeland, FL | |
Devin Moran | 9 |
Dresden, OH | |
Billy Moyer Jr | 21 |
Batesville, AR | |
Blair Nothdurft | 76B |
Renner, SD | |
Hudson O’Neal | 71 |
Martinsville, IN | |
Brandon Overton | 76 |
Evans, GA | |
Jimmy Owens | 20 |
Newport, TN | |
Earl Pearson Jr | 1 |
Jacksonville, FL | |
Bobby Pierce | 32 |
Oakwood, IL | |
Josh Putnam | 212 |
Florence, AL | |
Josh Richards | 14 |
Shinnston, WV | |
Jason Riggs | 81 |
College Grove, TN | |
Steven Roberts | 111 |
Sylvester, GA | |
Ross Robinson | 7R |
Georgetown, DE | |
Jeff Roth | 14R |
Bentonville, AR | |
Gregg Satterlee | 22 |
Indiana, PA | |
Johnny Scott | 1ST |
Las Cruces, NM | |
Stormy Scott | 2S |
Las Cruces, NM | |
David Seibers | 18S |
Chapel Hill, TN | |
Brandon Sheppard | 1S |
New Berlin, IL | |
Brian Shirley | 3S |
Chatham, IL | |
Danny Snyder | 4S |
Green Lane, PA | |
Blake Spencer | 6S |
St Augustine, FL | |
Dan Stone | 2D |
Thompson, PA | |
Jesse Stovall | 00S |
Billings, MO | |
Kyle Strickler | 8 |
Mooresville, NC | |
Ricky Thornton Jr | 20RT |
Adel, IA | |
Drake Troutman | 7T |
Hyndman, PA | |
Mark Whitener | 385 |
Middleburg, FL | |
Brennon Willard | 3W |
Lebanon, MO | |
Ashton Winger | 311A |
Senoia, GA | |
Mason Zeigler | 25Z |
Chalk Hill, PA |