Wednesday, January 13, 2021 from Tulsa, OK
Photo: Brendon Bauman
Statistics
Car Count: 62
Heat Race Winners: Emerson Axsom, Parker Price-Miller, Brandon Waelti, Jake Neuman, Tyler Thomas, Kevin Thomas Jr., Rico Abreu, Alex Bright
C-Main Winners: Shawn Jackson, Jake Neal
Qualifier Winners: Giovanni Scelzi, Colby Copeland, Parker Price-Miller, Robert Dalby
B-Main Winners: Sammy Swindell, Steven Shebester
A-Main Winner: Rico Abreu
Wednesday Night Format
Heat Races: Top 40 in passing points advance to Qualifiers.
C-Features: Top 4 advance to corresponding B-Feature.
Qualifiers: Top 16 in combined passing points advance to the A-Feature.
B-Features: Top 4 advance to the A-Feature.
A-Feature: Top 2 advance to Saturday’s A-Feature
A-Main Finish:
A Feature
30 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rico Abreu | St. Helena, CA | 97 |
2 | 2 | Alex Bright | Collegeville, PA | 25X |
3 | 9 | Brad Sweet | Grass Valley, CA | 1R |
4 | 7 | Jake Neuman | New Berlin, IL | 3N |
5 | 8 | Colby Copeland | Roseville, CA | 27W |
6 | 14 | Kevin Thomas Jr | Cullman, AL | 47W |
7 | 5 | Jake Swanson | Anaheim, CA | 55X |
8 | 6 | Daniel Robinson | Ewing, IL | 57K |
9 | 4 | Parker Price-Miller | Kokomo, IN | 4A |
10 | 10 | Giovanni Scelzi | Fresno, CA | 84 |
11 | 17 | Sammy Swindell | Germantown, TN | 1 |
12 | 19 | Brian Carber | Pipersville, PA | 71X |
13 | 15 | Brandon Waelti | Sun Prairie, WI | 3W |
14 | 13 | Emerson Axsom | Franklin, IN | 15A |
15 | 16 | Tyler Thomas | Collinsville, OK | 91T |
16 | 22 | Colten Cottle | Kansas, IL | 81 |
17 | 18 | Steven Shebester | Mustang, OK | 22X |
18 | 24 | Brett Moffitt | Mooresville, NC | 45M |
19 | 21 | Max Adams | Loomis, CA | 37 |
20 | 23 | Jeff Stasa | Kingman, KS | 91 |
21 (DNF) | 3 | Robert Dalby | Anaheim, CA | 4D |
22 (DNF) | 11 | Chase Randall | Waco, TX | 19A |
23 (DNF) | 12 | Kameron Key | Warrensburg, MO | 44S |
24 (DNF) | 20 | AJ Hopkins | Brownsburg, IN | 7R |
B-Main Results:
B Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Sammy Swindell | Germantown, TN | 1 |
2 | 2 | Brian Carber | Pipersville, PA | 71X |
3 | 7 | Max Adams | Loomis, CA | 37 |
4 | 3 | Jeff Stasa | Kingman, KS | 91 |
5 | 5 | Cameron Hagin | Broken Arrow, OK | 14F |
6 | 12 | Tristin Thomas | Burlington, WA | 26R |
7 | 4 | Shawn Mahaffey | Tulsa, OK | 42 |
8 | 6 | Travis Berryhill | American Canyon, CA | 75 |
9 | 8 | Taylor Reimer | Tulsa, OK | 25K |
10 | 14 | Ryan Newman | South Bend, IN | 00C |
11 | 13 | Logan Scherb | Decatur, TX | 18L |
12 | 15 | Slater Helt | Harrisonville, MO | 98C |
13 | 9 | David Raquenio | Clovis, CA | 12H |
14 (DNF) | 11 | Shawn Jackson | Bear, DE | 7J |
15 (DNF) | 10 | Karter Sarff | Mason City, IL | 00 |
DNS | – | Cody Karl | Gulfport, MS | 52C |
B Feature 2
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Steven Shebester | Mustang, OK | 22X |
2 | 7 | AJ Hopkins | Brownsburg, IN | 7R |
3 | 3 | Colten Cottle | Kansas, IL | 81 |
4 | 6 | Brett Moffitt | Mooresville, NC | 45M |
5 | 4 | Shon Deskins | Waddell, AZ | 45J |
6 | 2 | Landon Simon | Indianapolis, IN | 79S |
7 | 13 | Jake Neal | Omaha, NE | 8K |
8 | 5 | Chase Elliott | Dawsonville, GA | 9E |
9 | 8 | Jeb Sessums | Burleson, TX | 2ND |
10 | 14 | Santino Ferrucci | Woodbury, CT | 10 |
11 | 15 | Troy Rutherford | Ojai, CA | 8W |
12 | 16 | John Klabunde | Ft. Calhoun, NE | 77J |
13 | 12 | Jesse Shapel | Wichita, KS | 84J |
14 | 9 | Randy Sterling | Morrisdale, PA | 00S |
15 (DNF) | 11 | Chase Howard | Nesbit, MS | 5O |
16 (DNF) | 10 | Cade Cowles | Bixby, OK | 70 |
Qualifier Results:
Qualifier 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Giovanni Scelzi | Fresno, CA | 84 |
2 | 6 | Rico Abreu | St. Helena, CA | 97 |
3 | 2 | Chase Randall | Waco, TX | 19A |
4 | 4 | Kameron Key | Warrensburg, MO | 44S |
5 | 5 | Brandon Waelti | Sun Prairie, WI | 3W |
6 | 3 | Jeff Stasa | Kingman, KS | 91 |
7 | 7 | Chase Elliott | Dawsonville, GA | 9E |
8 | 10 | Taylor Reimer | Tulsa, OK | 25K |
9 | 8 | David Raquenio | Clovis, CA | 12H |
10 (DNF) | 9 | Chase Howard | Nesbit, MS | 5O |
Qualifier 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Colby Copeland | Roseville, CA | 27W |
2 | 6 | Alex Bright | Collegeville, PA | 25X |
3 | 1 | Steven Shebester | Mustang, OK | 22X |
4 | 4 | Emerson Axsom | Franklin, IN | 15A |
5 | 5 | Tyler Thomas | Collinsville, OK | 91T |
6 | 7 | Colten Cottle | Kansas, IL | 81 |
7 | 9 | Travis Berryhill | American Canyon, CA | 75 |
8 | 8 | Jeb Sessums | Burleson, TX | 2ND |
9 | 10 | Cade Cowles | Bixby, OK | 70 |
10 | 2 | Randy Sterling | Morrisdale, PA | 00S |
Qualifier 3
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Parker Price-Miller | Kokomo, IN | 4A |
2 | 5 | Daniel Robinson | Ewing, IL | 57K |
3 | 6 | Jake Swanson | Anaheim, CA | 55X |
4 | 3 | Sammy Swindell | Germantown, TN | 1 |
5 | 7 | Landon Simon | Indianapolis, IN | 79S |
6 | 10 | Shawn Mahaffey | Tulsa, OK | 42 |
7 | 1 | Brett Moffitt | Mooresville, NC | 45M |
8 | 2 | AJ Hopkins | Brownsburg, IN | 7R |
9 | 9 | Karter Sarff | Mason City, IL | 00 |
10 | 8 | Tristin Thomas | Burlington, WA | 26R |
Qualifier 4
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Robert Dalby | Anaheim, CA | 4D |
2 | 3 | Brad Sweet | Grass Valley, CA | 1R |
3 | 6 | Jake Neuman | New Berlin, IL | 3N |
4 | 4 | Kevin Thomas Jr | Cullman, AL | 47W |
5 | 9 | Brian Carber | Pipersville, PA | 71X |
6 | 2 | Shon Deskins | Waddell, AZ | 45J |
7 | 1 | Max Adams | Loomis, CA | 37 |
8 | 5 | Cameron Hagin | Broken Arrow, OK | 14F |
9 | 10 | Cody Karl | Gulfport, MS | 52C |
10 | 8 | Jesse Shapel | Wichita, KS | 84J |
C-Main Results:
C Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Shawn Jackson | Bear, DE | 7J |
2 | 4 | Ryan Newman | South Bend, IN | 00C |
3 | 1 | Logan Scherb | Decatur, TX | 18L |
4 | 6 | Slater Helt | Harrisonville, MO | 98C |
5 | 8 | Jarrad Warhurst | Joshua, TX | 7JW |
6 | 2 | KJ Snow | Kingsburg, CA | 34 |
7 | 9 | Kaeden Cornell | Willard, MO | 50K |
8 | 11 | Zack Morgan | Springfield, MO | 14C |
9 | 7 | Scott Towslee | Manchester, VT | 4R |
10 | 10 | Tyler Slay | Watsonville, CA | 6S |
C Feature 2
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jake Neal | Omaha, NE | 8K |
2 | 1 | Santino Ferrucci | Woodbury, CT | 10 |
3 | 7 | Troy Rutherford | Ojai, CA | 8W |
4 | 6 | John Klabunde | Ft. Calhoun, NE | 77J |
5 | 5 | Austin O’Dell | Rochester, IL | 97A |
6 | 8 | Kala Keliinoi | Waianae, HI | 17M |
7 | 10 | Blake Carrier | Amite, LA | 44C |
8 | 2 | Tyler Robbins | Collinsville, IL | 35X |
9 (DNF) | 3 | Robert Carson | Concord, CA | 99K |
10 (DNF) | 9 | Cody Lampe | Jetmore, KS | 1L |
DNS | – | Ricky McNamar | Anadarko, OK | 98M |
Heat Race Results:
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Emerson Axsom | Franklin, IN | 15A |
2 | 2 | AJ Hopkins | Brownsburg, IN | 7R |
3 | 6 | Cameron Hagin | Broken Arrow, OK | 14F |
4 | 8 | Jeff Stasa | Kingman, KS | 91 |
5 | 4 | Cade Cowles | Bixby, OK | 70 |
6 | 5 | Logan Scherb | Decatur, TX | 18L |
7 | 3 | Jarrad Warhurst | Joshua, TX | 7JW |
8 | 7 | Kala Keliinoi | Waianae, HI | 17M |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Parker Price-Miller | Kokomo, IN | 4A |
2 | 3 | Sammy Swindell | Germantown, TN | 1 |
3 | 8 | Jake Swanson | Anaheim, CA | 55X |
4 | 4 | Jeb Sessums | Burleson, TX | 2ND |
5 | 6 | Travis Berryhill | American Canyon, CA | 75 |
6 | 2 | Shawn Jackson | Bear, DE | 7J |
7 | 5 | John Klabunde | Ft. Calhoun, NE | 77J |
8 | 7 | Kaeden Cornell | Willard, MO | 50K |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brandon Waelti | Sun Prairie, WI | 3W |
2 | 1 | Steven Shebester | Mustang, OK | 22X |
3 | 5 | Brad Sweet | Grass Valley, CA | 1R |
4 | 8 | Colby Copeland | Roseville, CA | 27W |
5 | 6 | Karter Sarff | Mason City, IL | 00 |
6 | 3 | Tyler Robbins | Collinsville, IL | 35X |
7 | 7 | Jake Neal | Omaha, NE | 8K |
8 | 4 | Cody Lampe | Jetmore, KS | 1L |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jake Neuman | New Berlin, IL | 3N |
2 | 2 | Shon Deskins | Waddell, AZ | 45J |
3 | 7 | Chase Randall | Waco, TX | 19A |
4 | 4 | Tristin Thomas | Burlington, WA | 26R |
5 | 6 | Brian Carber | Pipersville, PA | 71X |
6 | 1 | Slater Helt | Harrisonville, MO | 98C |
7 (DNF) | 5 | Scott Towslee | Manchester, VT | 4R |
DNS | – | Tyler Slay | Watsonville, CA | 6S |
Heat 5
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Thomas | Collinsville, OK | 91T |
2 | 1 | Brett Moffitt | Mooresville, NC | 45M |
3 | 3 | Landon Simon | Indianapolis, IN | 79S |
4 | 6 | Chase Elliott | Dawsonville, GA | 9E |
5 | 4 | Shawn Mahaffey | Tulsa, OK | 42 |
6 | 5 | Santino Ferrucci | Woodbury, CT | 10 |
DNS | – | Blake Carrier | Amite, LA | 44C |
DNS | – | Ricky McNamar | Anadarko, OK | 98M |
Heat 6
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kevin Thomas Jr | Cullman, AL | 47W |
2 | 2 | Giovanni Scelzi | Fresno, CA | 84 |
3 | 3 | Robert Dalby | Anaheim, CA | 4D |
4 | 6 | Colten Cottle | Kansas, IL | 81 |
5 | 5 | Taylor Reimer | Tulsa, OK | 25K |
6 | 4 | KJ Snow | Kingsburg, CA | 34 |
DNS | – | Joe Weaver | Rockwall, TX | 71J |
DNS | – | Zack Morgan | Springfield, MO | 14C |
Heat 7
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Rico Abreu | St. Helena, CA | 97 |
2 | 4 | Daniel Robinson | Ewing, IL | 57K |
3 | 5 | Randy Sterling | Morrisdale, PA | 00S |
4 | 3 | Jesse Shapel | Wichita, KS | 84J |
5 (DNF) | 1 | Cody Karl | Gulfport, MS | 52C |
6 (DNF) | 2 | Robert Carson | Concord, CA | 99K |
7 (DNF) | 7 | Austin O’Dell | Rochester, IL | 97A |
Heat 8
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Alex Bright | Collegeville, PA | 25X |
2 | 1 | Max Adams | Loomis, CA | 37 |
3 | 6 | Kameron Key | Warrensburg, MO | 44S |
4 | 3 | Chase Howard | Nesbit, MS | 5O |
5 | 7 | David Raquenio | Clovis, CA | 12H |
6 | 2 | Ryan Newman | South Bend, IN | 00C |
7 | 4 | Troy Rutherford | Ojai, CA | 8W |