Tuesday, January 26, 2021 at East Bay Raceway Park
Photo: Mike Ruefer
Race Tracker:
Sanction: Lucas Oil Late Model Dirt Series
Payout: $5,000 to win
Laps: 30
Car Count: 74
Overall Fast Qualifier: Brian Shirley 14.256
Heat Winners: Tanner English, Kyle Bronson, Brandon Overton, Brian Shirley, Brandon Sheppard, Shane Clanton
B-Main Winners: Mike Marlar, Kyle Strickler, Mark Whitener
Feature Winner: Tyler Erb
Expectant Entrants: Tyler Erb, Kyle Bronson, Shane Clanton, Jonathan Davenport, Zack Dohm, Tanner English, Dennis Erb Jr, Mike Marlar, Frank Heckenast Jr, Tony Jackson Jr, Tim McCredie, Devin Moran, Billy Moyer Jr, Hudson O’Neal, Brandon Overton, Jimmy Owens, Earl Pearson Jr, Josh Richards, Brandon Sheppard, Brian Shirley, Kyle Stickler, Ricky Thornton Jr, Mason Zeigler & more..
Feature Finish:
Finish | Start | # | Competitor | Hometown | +/- |
1 | 9 | 1T | Tyler Erb | New Waverly, TX | 8 |
2 | 5 | 76 | Brandon Overton | Evans, GA | 3 |
3 | 2 | 3S | Brian Shirley | Chatham, IL | -1 |
4 | 23 | 14 | Josh Richards | Shinnston, WV | 19 |
5 | 3 | 40B | Kyle Bronson | Brandon, FL | -2 |
6 | 1 | 81E | Tanner English | Benton, KY | -5 |
7 | 18 | 1ST | Johnny Scott | Las Cruces, NM | 11 |
8 | 8 | 71 | Hudson O'Neal | Martinsville, IN | – |
9 | 17 | 9 | Devin Moran | Dresden, OH | 8 |
10 | 13 | 16 | Tyler Bruening | Decorah, IA | 3 |
11 | 11 | 25Z | Mason Zeigler | Chalk Hill, PA | – |
12 | 29 | 99JR | Frank Heckenast Jr | Frankfort, IL | 17 |
13 | 28 | 56JR | Tony Jackson Jr | Lebanon, MO | 15 |
14 | 25 | 49 | Jonathan Davenport | Blairsville, GA | 11 |
15 | 7 | 76B | Blair Nothdurft | Renner, SD | -8 |
16 | 15 | 21 | Billy Moyer Jr | Batesville, AR | -1 |
17 | 30 | 00H | Wil Herrington | Hawkinsville, GA | 13 |
18 | 22 | 11H | Spencer Hughes | Meridian, MS | 4 |
19 | 4 | 1S | Brandon Sheppard | New Berlin, IL | -15 |
20 | 16 | 20RT | Ricky Thornton Jr | Adel, IA | -4 |
21 | 20 | 8 | Kyle Strickler | Mooresville, NC | -1 |
22 | 27 | 2S | Stormy Scott | Las Cruces, NM | 5 |
23 | 26 | 1 | Earl Pearson Jr | Jacksonville, FL | 3 |
24 | 6 | 25 | Shane Clanton | Zebulon, GA | -18 |
25 | 21 | 385 | Mark Whitener | Middleburg, FL | -4 |
26 | 24 | 20 | Jimmy Owens | Newport, TN | -2 |
27 | 19 | 157 | Mike Marlar | Winfield, TN | -8 |
28 | 12 | 39 | Tim McCreadie | Watertown, NY | -16 |
29 | 10 | 22 | Gregg Satterlee | Indiana, PA | -19 |
30 | 14 | 28E | Dennis Erb Jr | Carpentersville, IL | -16 |
Feature Lineup: (30 Laps)
Feature | Inside | Outside |
Row 1 | Tanner English | Brian Shirley |
Row 2 | Kyle Bronson | Brandon Sheppard |
Row 3 | Brandon Overton | Shane Clanton |
Row 4 | Blair Nothdurft | Hudson O’Neal |
Row 5 | Tyler Erb | Gregg Saterlee |
Row 6 | Mason Zeigler | Tim McCreadie |
Row 7 | Tyler Bruening | Dennis Erb Jr |
Row 8 | Billy Moyer Jr | Ricky Thornton Jr |
Row 9 | Devin Moran | Johnny Scott |
Row 10 | Mike Marlar | Kyle Strickler |
Row 11 | Mark Whitener | Spencer Hughes |
Row 12 | Josh Richards | Jimmy Owens |
Row 13 | Jonathan Davenport | Earl Pearson Jr |
Row 14 | Stormy Scott | Tony Jackson Jr |
Row 15 | Frank Heckenast Jr | Wil Herrington |
B-Main Results: (Top 2 transfer)
B-Main 1: Mike Marlar, Spencer Hughes
B-Main 2: Kyle Strickler, Josh Richards
B-Main 3: Mark Whitener, Jimmy Owens
B-Main Lineups: (Top 2 transfer)
B-Main 1 | Inside | Outside |
Row 1 | Jonathan Davenport | Mike Marlar |
Row 2 | Ross Robinson | Spencer Hughes |
Row 3 | Frank Heckenast Jr | Steven Roberts |
Row 4 | Matt Irey | Ryan Gustin |
Row 5 | Jeff Roth | Dan Stone |
Row 6 | Larry Grube | Richie Edwards |
Row 7 | Jadon Frame | Matthew Lux |
Row 8 | Jeff Matthews | Boom Briggs |
Row 9 | Zack Dohm | Ryan King |
Row 10 | Freddie Carpenter | |
B-Main 2 | Inside | Outside |
Row 1 | David Breazeale | Kyle Strickler |
Row 2 | Josh Richards | Rick Eckert |
Row 3 | Tony Jackson Jr | Doug Drown |
Row 4 | Wil Herrington | John Baker |
Row 5 | Jesse Stovall | Matt Cosner |
Row 6 | Colton Flinner | Dean Carpenter |
Row 7 | Ken Monahan | Earl Pearson Jr |
Row 8 | Chase Junghans | Brennon Willard |
Row 9 | Drake Troutman | Jason Miller |
Row 10 | Josh Putnam | |
B-Main 3 | Inside | Outside |
Row 1 | Ashton Winger | Joel Callahan |
Row 2 | Jimmy Owens | Mark Whitener |
Row 3 | Todd Brennan | Dave Hess Jr |
Row 4 | Jason Riggs | Joe Godsey |
Row 5 | Danny Snyder | David Seibers |
Row 6 | Joe Denby | Blake Spencer |
Row 7 | Stormy Scott | Michael Brown |
Row 8 | Rob Zanderack | Deshawn Gingerich |
Row 9 | Manny Falcon | Brandon Carpenter |
Row 10 |
Heat Race Results: (Top 3 Transfer)
Heat 1: Tanner English, Blair Nothdurft, Tyler Bruening, Jonathan Davenport, Ross Robinson, Frank Heckenast Jr, Matt Irey, Jeff Roth, Larry Grube, Jadon Frame, Jeff Matthews
Heat 2: Kyle Bronson, Tyler Erb, Billy Moyer Jr, Mike Marlar, Spencer Hughes, Steven Roberts, Ryan Gustin, Dan Stone, Richie Edwards, Matthew Lux, Boom Briggs, Ryan King
Heat 3: Brandon Overton, Mason Zeigler, Devin Moran, David Breazeale, Josh Richards, Tony Jackson Jr, Wil Herrington, Jesse Stovall, Colton Flinner, Ken Monahan, Chase Junghans, Drake Troutman
Heat 4: Brian Shirley, Hudson O’Neal, Dennis Erb Jr, Kyle Strickler, Rick Eckert, Doug Drown, John Baker, Matt Cosner, Dean Carpenter, Earl Pearson Jr, Brennon Willard, Jason Miller
Heat 5: Brandon Sheppard, Gregg Saterlee, Ricky Thornton Jr, Ashton Winger, Jimmy Owens, Todd Brennan, Jason Riggs, Danny Snyder, Joe Denby, Stormy Scott, Rob Anderzack, Manny Falcon
Heat 6: Shane Clanton, Tim McCreadie, Johnny Scott, Joel Callahan, Mark Whitener, Dave Hess Jr., Joe Godsey, David Seibers, Blake Spencer, Michael Brown, Deshawn Gingerich, Brandon Carpenter
Heat Race Lineups:
Heat 1 | Inside | Outside |
Row 1 | Tanner English | Blair Nothdurft |
Row 2 | Tyler Bruening | Ross Robinson |
Row 3 | Jonathan Davenport | Matt Irey |
Row 4 | Jadon Frame | Zack Dohm |
Row 5 | Jeff Matthews | Frank Heckenast Jr |
Row 6 | Freddie Carpenter | Larry Grube |
Row 7 | Jeff Roth | |
Heat 2 | Inside | Outside |
Row 1 | Billy Moyer Jr | Kyle Bronson |
Row 2 | Mike Marlar | Tyler Erb |
Row 3 | Ryan Gustin | Dan Stone |
Row 4 | Spencer Hughes | Steven Roberts |
Row 5 | Ryan King | Boom Briggs |
Row 6 | Richie Edwards | Matthew Lux |
Row 7 | ||
Heat 3 | Inside | Outside |
Row 1 | Brandon Overton | Mason Zeigler |
Row 2 | David Breazeale | Devin Moran |
Row 3 | Josh Richards | Jesse Stovall |
Row 4 | Tony Jackson Jr | Ken Monahan |
Row 5 | Wil Herrington | Chase Junghans |
Row 6 | Drake Troutman | Colton Flinner |
Row 7 |
Heat 4 | Inside | Outside |
Row 1 | Brian Shirley | Rick Eckert |
Row 2 | Hudson O’Neal | Dennis Erb Jr |
Row 3 | Kyle Strickler | Doug Drown |
Row 4 | Matt Cosner | John Baker |
Row 5 | Earl Pearson Jr | Dean Carpenter |
Row 6 | Jason Miller | Brennon Willard |
Row 7 | Josh Putnam | |
Heat 5 | Inside | Outside |
Row 1 | Brandon Sheppard | Ricky Thornton Jr |
Row 2 | Jimmy Owens | Gregg Saterlee |
Row 3 | Ashton Winger | Todd Brennan |
Row 4 | Jason Riggs | Danny Snyder |
Row 5 | Rob Anderzack | Stormy Scott |
Row 6 | Manny Falcon | Joe Denby |
Row 7 | ||
Heat 6 | Inside | Outside |
Row 1 | Tim McCreadie | Shane Clanton |
Row 2 | Dave Hess Jr | Micheal Brown |
Row 3 | Joel Callahan | Johnny Scott |
Row 4 | Mark Whitener | David Seibers |
Row 5 | Joe Godsey | Deshawn Gingerich |
Row 6 | Blake Spencer | Brandon Carpenter |
Row 7 |
Group A Results:
Finish | # | Competitor | Hometown | Time |
1 | 81E | Tanner English | Benton, KY | 14.499 |
2 | 21 | Billy Moyer Jr | Batesville, AR | 14.58 |
3 | 76 | Brandon Overton | Evans, GA | 14.603 |
4 | 76B | Blair Nothdurft | Renner, SD | 14.703 |
5 | 40B | Kyle Bronson | Brandon, FL | 14.758 |
6 | 25Z | Mason Zeigler | Chalk Hill, PA | 14.829 |
7 | 16 | Tyler Bruening | Decorah, IA | 14.845 |
8 | 157 | Mike Marlar | Winfield, TN | 14.867 |
9 | 54 | David Breazeale | Four Corners, MS | 14.884 |
10 | 7R | Ross Robinson | Georgetown, DE | 14.938 |
11 | 1T | Tyler Erb | New Waverly, TX | 14.943 |
12 | 9 | Devin Moran | Dresden, OH | 14.947 |
13 | 49 | Jonathan Davenport | Blairsville, GA | 14.977 |
14 | 19R | Ryan Gustin | Marshalltown, IA | 15.005 |
15 | 14 | Josh Richards | Shinnston, WV | 15.014 |
16 | 36 | Matt Irey | Manesfield, OH | 15.023 |
17 | 2D | Dan Stone | Thompson, PA | 15.03 |
18 | 00S | Jesse Stovall | Billings, MO | 15.038 |
19 | J8 | Jadon Frame | Winchester, TN | 15.046 |
20 | 11H | Spencer Hughes | Meridian, MS | 15.082 |
21 | 56JR | Tony Jackson Jr | Lebanon, MO | 15.126 |
22 | 17D | Zack Dohm | Cross Lanes, WV | 15.149 |
23 | 111 | Steven Roberts | Sylvester, GA | 15.165 |
24 | 311 | Ken Monahan | Lakeland, FL | 15.179 |
25 | 33J | Jeff Mathews | Brandon, FL | 15.202 |
26 | 1G | Ryan King | Seymour, TN | 15.214 |
27 | 00H | Wil Herrington | Hawkinsville, GA | 15.226 |
28 | 99JR | Frank Heckenast Jr | Frankfort, IL | 15.231 |
29 | 99B | Boom Briggs | Bear Lake, PA | 15.303 |
30 | 18J | Chase Junghans | Manhattan, KS | 15.319 |
31 | C4 | Freddie Carpenter | Parkersburg, WV | 15.34 |
32 | 4B | Richie Edwards | Grayson, KY | 15.486 |
33 | 7T | Drake Troutman | Hyndman, PA | 15.541 |
34 | 29 | Larry Grube | Mauldin, SC | 15.614 |
35 | 111M | Matthew Lux | Franklin, PA | 15.71 |
36 | 48 | Colton Flinner | Allison Park, PA | 15.989 |
37 | 14R | Jeff Roth | Bentonville, AR | 16.315 |
Group B Results:
Finish | # | Competitor | Hometown | Time |
1 | 3S | Brian Shirley | Chatham, IL | 14.256 |
2 | 1S | Brandon Sheppard | New Berlin, IL | 14.404 |
3 | 39 | Tim McCreadie | Watertown, NY | 14.55 |
4 | 0E | Rick Eckert | York, PA | 14.573 |
5 | 20RT | Ricky Thornton Jr | Adel, IA | 14.623 |
6 | 25 | Shane Clanton | Zebulon, GA | 14.638 |
7 | 71 | Hudson ONeal | Martinsville, IN | 14.721 |
8 | 20 | Jimmy Owens | Newport, TN | 14.758 |
9 | 44H | Dave Hess Jr | Waterford, PA | 14.769 |
10 | 28E | Dennis Erb Jr | Carpentersville, IL | 14.778 |
11 | 22 | Gregg Satterlee | Indiana, PA | 14.801 |
12 | 24D | Michael Brown | Lancaster, SC | 14.867 |
13 | 8 | Kyle Strickler | Mooresville, NC | 14.868 |
14 | 311A | Ashton Winger | Senoia, GA | 14.891 |
15 | 40C | Joel Callahan | Dubuque, IA | 14.902 |
16 | 12D | Doug Drown | Wooster, OH | 14.904 |
17 | 20B | Todd Brennan | Zanesville, OH | 14.933 |
18 | 1ST | Johnny Scott | Las Cruces, NM | 14.948 |
19 | 66C | Matt Cosner | Ridgeley, WV | 15.009 |
20 | 81 | Jason Riggs | College Grove, TN | 15.01 |
21 | 385 | Mark Whitener | Middleburg, FL | 15.013 |
22 | 14B | John Baker | Norman Park, GA | 15.041 |
23 | 4S | Danny Snyder | Green Lane, PA | 15.112 |
24 | 18S | David Seibers | Chapel Hill, TN | 15.125 |
25 | 1 | Earl Pearson Jr | Jacksonville, FL | 15.148 |
26 | 8A | Rob Anderzack | Swanton, OH | 15.184 |
27 | 14G | Joe Godsey | Edinburgh, IN | 15.207 |
28 | 51 | Dean Carpenter | Coldwater, MS | 15.21 |
29 | 2S | Stormy Scott | Las Cruces, NM | 15.238 |
30 | 0G | Deshawn Gingerich | Dover, PA | 15.298 |
31 | 94M | Jason Miller | Berryville, VA | 15.312 |
32 | 995 | Manny Falcon | Pine Grove, LA | 15.353 |
33 | 6S | Blake Spencer | St Augustine, FL | 15.357 |
34 | 3W | Brennon Willard | Lebanon, MO | 15.437 |
35 | 27J | Joe Denby | Winchester, TN | 15.607 |
36 | 51B | Brandon Carpenter | Coldwater, MS | 15.628 |
DNS | 212 | Josh Putnam | Florence, AL | 15.628 |
Entries:
Rob Anderzack | 8A |
Swanton, OH | |
John Baker | 14B |
Norman Park, GA | |
David Breazeale | 54 |
Four Corners, MS | |
Todd Brennan | 20B |
Zanesville, OH | |
Boom Briggs | 99B |
Bear Lake, PA | |
Kyle Bronson | 40B |
Brandon, FL | |
Michael Brown | 24D |
Lancaster, SC | |
Tyler Bruening | 16 |
Decorah, IA | |
Joel Callahan | 40C |
Dubuque, IA | |
Brandon Carpenter | 51B |
Coldwater, MS | |
Dean Carpenter | 51 |
Coldwater, MS | |
Freddie Carpenter | C4 |
Parkersburg, WV | |
Shane Clanton | 25 |
Zebulon, GA | |
Matt Cosner | 66C |
Ridgeley, WV | |
Jonathan Davenport | 49 |
Blairsville, GA | |
Joe Denby | 27J |
Winchester, TN | |
Zack Dohm | 17D |
Cross Lanes, WV | |
Doug Drown | 12D |
Wooster, OH | |
Rick Eckert | 0E |
York, PA | |
Richie Edwards | 4B |
Grayson, KY | |
Tanner English | 81E |
Benton, KY | |
Dennis Erb Jr | 28E |
Carpentersville, IL | |
Tyler Erb | 1T |
New Waverly, TX | |
Manny Falcon | 995 |
Pine Grove, LA | |
Colton Flinner | 48 |
Allison Park, PA | |
Jadon Frame | J8 |
Winchester, TN | |
Deshawn Gingerich | 0G |
Dover, PA | |
Joe Godsey | 14G |
Edinburgh, IN | |
Larry Grube | 29 |
Mauldin, SC | |
Ryan Gustin | 19R |
Marshalltown, IA | |
Frank Heckenast Jr | 99JR |
Frankfort, IL | |
Wil Herrington | 00H |
Hawkinsville, GA | |
Dave Hess Jr | 44H |
Waterford, PA | |
Spencer Hughes | 11H |
Meridian, MS | |
Matt Irey | 36 |
Manesfield, OH | |
Tony Jackson Jr | 56JR |
Lebanon, MO | |
Chase Junghans | 18J |
Manhattan, KS | |
Ryan King | 1G |
Seymour, TN | |
Matthew Lux | 111M |
Franklin, PA | |
Mike Marlar | 157 |
Winfield, TN | |
Jeff Mathews | 33J |
Brandon, FL | |
Tim McCreadie | 39 |
Watertown, NY | |
Jason Miller | 94M |
Berryville, VA | |
Ken Monahan | 311 |
Lakeland, FL | |
Devin Moran | 9 |
Dresden, OH | |
Billy Moyer Jr | 21 |
Batesville, AR | |
Blair Nothdurft | 76B |
Renner, SD | |
Hudson O’Neal | 71 |
Martinsville, IN | |
Brandon Overton | 76 |
Evans, GA | |
Jimmy Owens | 20 |
Newport, TN | |
Earl Pearson Jr | 1 |
Jacksonville, FL | |
Josh Putnam | 212 |
Florence, AL | |
Josh Richards | 14 |
Shinnston, WV | |
Jason Riggs | 81 |
College Grove, TN | |
Steven Roberts | 111 |
Sylvester, GA | |
Ross Robinson | 7R |
Georgetown, DE | |
Jeff Roth | 14R |
Bentonville, AR | |
Gregg Satterlee | 22 |
Indiana, PA | |
Johnny Scott | 1ST |
Las Cruces, NM | |
Stormy Scott | 2S |
Las Cruces, NM | |
David Seibers | 18S |
Chapel Hill, TN | |
Brandon Sheppard | 1S |
New Berlin, IL | |
Brian Shirley | 3S |
Chatham, IL | |
Danny Snyder | 4S |
Green Lane, PA | |
Blake Spencer | 6S |
St Augustine, FL | |
Dan Stone | 2D |
Thompson, PA | |
Jesse Stovall | 00S |
Billings, MO | |
Kyle Strickler | 8 |
Mooresville, NC | |
Ricky Thornton Jr | 20RT |
Adel, IA | |
Drake Troutman | 7T |
Hyndman, PA | |
Mark Whitener | 385 |
Middleburg, FL | |
Brennon Willard | 3W |
Lebanon, MO | |
Ashton Winger | 311A |
Senoia, GA | |
Mason Zeigler | 25Z |
Chalk Hill, PA |