Tuesday, January 12, 2021 from Tulsa, OK
Photo: Brendon Bauman
Statistics
Car Count: 62
Heat Race Winners: Carson Kvapil, Chase Johnson, Thomas Meseraull, Zach Daum, Brody Fuson, Tanner Carrick, Hank Davis, Kyle Larson
C-Main Winners: Charlie Crumpton, Matt Westfall
Qualifier Winners: Shane Golobic, Kyle Larson, Thomas Meseraull, Jonathan Beason
B-Main Winners: Shane Cottle, Carson Kvapil
A-Main Winner: Kyle Larson
Tuesday Night Format
Heat Races: Top 40 in passing points advance to Qualifiers.
C-Features: Top 4 advance to corresponding B-Feature.
Qualifiers: Top 16 in combined passing points advance to the A-Feature.
B-Features: Top 4 advance to the A-Feature.
Invitantional Race of Champions
A-Feature: Top 2 advance to Saturday’s A-Feature.
A-Main Results:
A Feature
30 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Larson | Elk Grove, CA | 01 |
2 | 1 | Thomas Meseraull | San Jose, CA | 7X |
3 | 7 | Zach Daum | Pocahontas, IL | 5D |
4 | 9 | Cole Bodine | Rossville, IN | 39B |
5 | 13 | Danny Stratton | Reading, PA | 68W |
6 | 11 | Derek Hagar | Marion, AR | 9JR |
7 | 19 | Chase Johnson | Penngrove, CA | 72 |
8 | 5 | Hank Davis | Sand Springs, OK | 14E |
9 | 22 | Daison Pursley | Locust Grove, OK | 9P |
10 | 21 | Frank Flud | Tulsa, OK | 19 |
11 | 16 | Kyle Jones | Kennedale, TX | 7U |
12 | 24 | Nick Drake | Indian Trail, NC | 55D |
13 | 12 | Michael Faccinto | Hanford, CA | 08K |
14 | 3 | Jonathan Beason | Broken Arrow, OK | 8J |
15 | 23 | Noah Harris | Broken Arrow, OK | 20H |
16 | 20 | Anton Hernandez | Arlington, TX | 21F |
17 | 8 | Mitchell Davis | Auburn, IL | 56D |
18 | 4 | Tanner Carrick | Lincoln, CA | 98K |
19 | 10 | Aiden Purdue | Clinton, IL | 57D |
20 | 17 | Shane Cottle | Kokomo, IN | 45H |
21 (DNF) | 18 | Carson Kvapil | Mooresville, NC | 2MD |
22 (DNF) | 6 | Shane Golobic | Fremont, CA | 17W |
23 (DNF) | 15 | Brody Fuson | Bakersfield, CA | 73X |
24 (DNF) | 14 | Curtis Jones | Tulsa, OK | 51 |
B-Main Results:
B Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Shane Cottle | Kokomo, IN | 45H |
2 | 3 | Chase Johnson | Penngrove, CA | 72 |
3 | 2 | Frank Flud | Tulsa, OK | 19 |
4 | 5 | Noah Harris | Broken Arrow, OK | 20H |
5 | 9 | Bryan Stanfill | Brownsburg, IN | 75A |
6 | 8 | Zack Merritt | Greeley, CO | 74Z |
7 | 4 | Chris Andrews | Sandusky, OH | 91A |
8 | 15 | Dylan Postier | Stillwater, OK | 10P |
9 | 14 | Tristan Lee | Biloxi, MS | 23T |
10 | 10 | Tye Wilke | Detroit Lakes, MN | 72W |
11 | 12 | Tanner Allen | Springville, IA | 2T |
12 | 6 | Eddie Tafoya Jr | Chino Hills, CA | 51T |
13 | 11 | Brett Becker | Odessa, TX | 2BX |
14 | 13 | Charlie Crumpton | Bixby, OK | 22C |
15 (DNF) | 7 | Kyle Simon | Covington, OH | 79K |
DNS | – | Dillon Welch | Carmel, IN | 81X |
B Feature 2
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Carson Kvapil | Mooresville, NC | 2MD |
2 | 4 | Anton Hernandez | Arlington, TX | 21F |
3 | 11 | Daison Pursley | Locust Grove, OK | 9P |
4 | 2 | Nick Drake | Indian Trail, NC | 55D |
5 | 9 | Carson Sousa | Red Bluff, CA | 2R |
6 | 3 | Howard Moore | Memphis, TN | 41X |
7 | 5 | Mike Hess | Riverton, IL | 51H |
8 | 14 | Cory Eliason | Visalia, CA | 26 |
9 | 13 | Matt Westfall | Pleasant Hill, OH | 54 |
10 | 15 | Brad Wyatt | Kearney, MO | 3PS |
11 | 7 | Dennie Gieber | Frankston, TX | 15S |
12 | 12 | Troy Betts | Newark, DE | 22B |
13 | 8 | Brenden Bright | Collegeville, PA | 21B |
14 | 10 | Kyle Beilman | Los Angeles, CA | 31B |
15 | 6 | Hayden Reinbold | Gilbert, AZ | 19Z |
16 | 16 | Toby Alfrey | Miamisburg, OH | 82 |
Race of Champions Results:
VIROC
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Christopher Bell | Norman, OK | 84X |
2 | 4 | Cannon McIntosh | Bixby, OK | 71K |
3 | 3 | Kyle Larson | Elk Grove, CA | 01 |
4 | 5 | Zach Daum | Pocahontas, IL | 5D |
5 | 7 | Justin Grant | Ione, CA | 2J |
6 | 11 | Brady Bacon | Broken Arrow, OK | 21H |
7 | 1 | Tanner Thorson | Minden, NV | 08 |
8 | 12 | Brad Sweet | Grass Valley, CA | 1R |
9 | 10 | Daryn Pittman | Owasso, OK | 21 |
10 | 13 | Aaron Reutzel | Clute, TX | 87 |
11 (DNF) | 8 | Rico Abreu | St. Helena, CA | 97 |
12 (DNF) | 14 | Jake Neuman | New Berlin, IL | 3N |
13 (DNF) | 2 | Spencer Bayston | Lebanon, IN | 1S |
14 (DNF) | 9 | Chris Windom | Canton, IL | 89 |
Qualifier Results:
Qualifier 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Shane Golobic | Fremont, CA | 17W |
2 | 4 | Zach Daum | Pocahontas, IL | 5D |
3 | 6 | Tanner Carrick | Lincoln, CA | 98K |
4 | 8 | Michael Faccinto | Hanford, CA | 08K |
5 | 2 | Howard Moore | Memphis, TN | 41X |
6 | 5 | Brody Fuson | Bakersfield, CA | 73X |
7 | 1 | Hayden Reinbold | Gilbert, AZ | 19Z |
8 | 7 | Dennie Gieber | Frankston, TX | 15S |
9 | 9 | Carson Sousa | Red Bluff, CA | 2R |
10 | 10 | Troy Betts | Newark, DE | 22B |
Qualifier 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Kyle Larson | Elk Grove, CA | 01 |
2 | 1 | Derek Hagar | Marion, AR | 9JR |
3 | 6 | Hank Davis | Sand Springs, OK | 14E |
4 | 4 | Cole Bodine | Rossville, IN | 39B |
5 | 3 | Chase Johnson | Penngrove, CA | 72 |
6 | 2 | Noah Harris | Broken Arrow, OK | 20H |
7 | 8 | Kyle Simon | Covington, OH | 79K |
8 | 10 | Zack Merritt | Greeley, CO | 74Z |
9 (DNF) | 9 | Dillon Welch | Carmel, IN | 81X |
10 (DNF) | 7 | Daison Pursley | Locust Grove, OK | 9P |
Qualifier 3
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Thomas Meseraull | San Jose, CA | 7X |
2 | 2 | Aiden Purdue | Clinton, IL | 57D |
3 | 9 | Mitchell Davis | Auburn, IL | 56D |
4 | 10 | Curtis Jones | Tulsa, OK | 51 |
5 | 1 | Chris Andrews | Sandusky, OH | 91A |
6 | 5 | Frank Flud | Tulsa, OK | 19 |
7 | 7 | Eddie Tafoya Jr | Chino Hills, CA | 51T |
8 | 4 | Mike Hess | Riverton, IL | 51H |
9 | 8 | Kyle Beilman | Los Angeles, CA | 31B |
10 (DNF) | 3 | Bryan Stanfill | Brownsburg, IN | 75A |
Qualifier 4
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Jonathan Beason | Broken Arrow, OK | 8J |
2 | 1 | Danny Stratton | Reading, PA | 68W |
3 | 2 | Kyle Jones | Kennedale, TX | 7U |
4 | 3 | Shane Cottle | Kokomo, IN | 45H |
5 | 4 | Carson Kvapil | Mooresville, NC | 2MD |
6 | 9 | Anton Hernandez | Arlington, TX | 21F |
7 | 6 | Nick Drake | Indian Trail, NC | 55D |
8 | 10 | Brenden Bright | Collegeville, PA | 21B |
9 | 8 | Brett Becker | Odessa, TX | 2BX |
10 | 7 | Tye Wilke | Detroit Lakes, MN | 72W |
C-Main Results:
C Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Charlie Crumpton | Bixby, OK | 22C |
2 | 5 | Tanner Allen | Springville, IA | 2T |
3 | 4 | Dylan Postier | Stillwater, OK | 10P |
4 | 7 | Tristan Lee | Biloxi, MS | 23T |
5 | 8 | Kelby Watt | Adel, IA | 37T |
6 | 2 | Bobby Brewer | Cabot, AR | 5B |
7 | 10 | Jeremy Hill | Stahlstown, PA | 4U |
8 (DNF) | 6 | Chad Frewaldt | Kansas City, KS | 4F |
9 (DNF) | 3 | Patrick Kop | Kaliua, HI | 17K |
10 (DNF) | 9 | Johnny Brown Jr. | Mauriceville, TX | B51 |
11 (DNF) | 11 | Chad Turner | Rockwall, TX | 72K |
C Feature 2
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matt Westfall | Pleasant Hill, OH | 54 |
2 | 8 | Cory Eliason | Visalia, CA | 26 |
3 | 1 | Brad Wyatt | Kearney, MO | 3PS |
4 | 4 | Toby Alfrey | Miamisburg, OH | 82 |
5 | 3 | Steve Young | Truth or Consequences, NM | 7W |
6 | 9 | Tony Bruce Jr | Liberal, KS | 2W |
7 | 7 | Kevin Quinn | Fresno, CA | 0FG |
8 | 10 | Avery Goodman | Broken Arrow, OK | 73G |
9 | 5 | Roy Larkin | Tulsa, OK | 3 |
10 | 6 | Ryan Padgett | Anadarko, OK | 98 |
11 | 11 | Corby Scherb | Decatur, TX | 68C |
Heat Race Results
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Carson Kvapil | Mooresville, NC | 2MD |
2 | 1 | Aiden Purdue | Clinton, IL | 57D |
3 | 4 | Derek Hagar | Marion, AR | 9JR |
4 | 5 | Eddie Tafoya Jr | Chino Hills, CA | 51T |
5 | 7 | Michael Faccinto | Hanford, CA | 08K |
6 | 8 | Mitchell Davis | Auburn, IL | 56D |
7 | 6 | Patrick Kop | Kaliua, HI | 17K |
8 (DNF) | 3 | Avery Goodman | Broken Arrow, OK | 73G |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chase Johnson | Penngrove, CA | 72 |
2 | 4 | Shane Golobic | Fremont, CA | 17W |
3 | 7 | Cole Bodine | Rossville, IN | 39B |
4 | 8 | Bryan Stanfill | Brownsburg, IN | 75A |
5 | 3 | Brad Wyatt | Kearney, MO | 3PS |
6 | 2 | Dylan Postier | Stillwater, OK | 10P |
7 | 6 | Roy Larkin | Tulsa, OK | 3 |
8 (DNF) | 5 | Jeremy Hill | Stahlstown, PA | 4U |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Thomas Meseraull | San Jose, CA | 7X |
2 | 1 | Kyle Jones | Kennedale, TX | 7U |
3 | 8 | Frank Flud | Tulsa, OK | 19 |
4 | 3 | Kyle Simon | Covington, OH | 79K |
5 | 6 | Brett Becker | Odessa, TX | 2BX |
6 | 7 | Curtis Jones | Tulsa, OK | 51 |
7 | 4 | Kevin Quinn | Fresno, CA | 0FG |
8 | 2 | Johnny Brown Jr. | Mauriceville, TX | B51 |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Zach Daum | Pocahontas, IL | 5D |
2 | 2 | Howard Moore | Memphis, TN | 41X |
3 | 4 | Chris Andrews | Sandusky, OH | 91A |
4 | 6 | Danny Stratton | Reading, PA | 68W |
5 | 5 | Troy Betts | Newark, DE | 22B |
6 | 7 | Brenden Bright | Collegeville, PA | 21B |
7 | 1 | Tristan Lee | Biloxi, MS | 23T |
DNS | – | Corby Scherb | Decatur, TX | 68C |
Heat 5
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brody Fuson | Bakersfield, CA | 73X |
2 | 7 | Nick Drake | Indian Trail, NC | 55D |
3 | 8 | Jonathan Beason | Broken Arrow, OK | 8J |
4 | 2 | Dillon Welch | Carmel, IN | 81X |
5 | 1 | Matt Westfall | Pleasant Hill, OH | 54 |
6 | 3 | Steve Young | Truth or Consequences, NM | 7W |
7 | 5 | Chad Frewaldt | Kansas City, KS | 4F |
8 (DNF) | 6 | Tony Bruce Jr | Liberal, KS | 2W |
Heat 6
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Tanner Carrick | Lincoln, CA | 98K |
2 | 1 | Hayden Reinbold | Gilbert, AZ | 19Z |
3 | 3 | Dennie Gieber | Frankston, TX | 15S |
4 | 5 | Tye Wilke | Detroit Lakes, MN | 72W |
5 | 2 | Bobby Brewer | Cabot, AR | 5B |
6 | 8 | Chad Turner | Rockwall, TX | 72K |
7 (DNF) | 4 | Kelby Watt | Adel, IA | 37T |
8 (DNF) | 7 | Cory Eliason | Visalia, CA | 26 |
Heat 7
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Hank Davis | Sand Springs, OK | 14E |
2 | 3 | Shane Cottle | Kokomo, IN | 45H |
3 | 2 | Daison Pursley | Locust Grove, OK | 9P |
4 | 1 | Anton Hernandez | Arlington, TX | 21F |
5 | 4 | Zack Merritt | Greeley, CO | 74Z |
6 | 7 | Charlie Crumpton | Bixby, OK | 22C |
7 (DNF) | 5 | Ryan Padgett | Anadarko, OK | 98 |
Heat 8
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kyle Larson | Elk Grove, CA | 01 |
2 | 2 | Noah Harris | Broken Arrow, OK | 20H |
3 | 7 | Mike Hess | Riverton, IL | 51H |
4 | 3 | Kyle Beilman | Los Angeles, CA | 31B |
5 | 6 | Carson Sousa | Red Bluff, CA | 2R |
6 | 1 | Toby Alfrey | Miamisburg, OH | 82 |
7 (DNF) | 5 | Tanner Allen | Springville, IA | 2T |
International Race of Champions Roster
Aaron Reutzel – All-Star Circuit of Champions Champion
Brad Sweet – World of Outlaws Champion
Brady Bacon – USAC Sprint Cars Champion
Cannon McIntosh – 2020 Monday Night Winner
Chad Boat – 2018 VIROC Winner
Chris Windom – USAC Midget Champion
Christopher Bell – 2017-2019 Champion
Daryn Pittman – 2017 Runner-up
Jake Neuman – POWRi Midgets Champion
Justin Grant – 2019 Third Place
Kyle Larson – 2020 Champion
Rico Abreu – 2016 Champion
Sam Hafertepe, Jr. – American Sprint Car Series Champion
Spencer Bayston – 2018 Runner-up
Tanner Thorson – 2019 VIROC Winner
Zach Daum – 2016 Third Place