Tuesday, February 2, 2021 at Bubba Raceway Park
Photo: Rick Neff
Race Statistics:
Sanction: Lucas Oil Late Model Dirt Series
Payout: $10,000 to win
Laps: 40
Car Count: 46
Overall Fast Qualifier: Jimmy Owens
Heat Winners: Jimmy Owens, Bobby Pierce, Shane Clanton, Stewart Friesen
B-Main Winners: Jonathan Davenport, Rick Eckert
Feature Winner: Shane Clanton
Expectant Entrants: Tyler Erb, Kyle Bronson, Shane Clanton, Jonathan Davenport, Tanner English, Dennis Erb Jr, Mike Marlar, Frank Heckenast Jr, Tim McCredie, Devin Moran, Billy Moyer Jr, Hudson O’Neal, Brandon Overton, Jimmy Owens, Earl Pearson Jr, Josh Richards, Brandon Sheppard, Brian Shirley, Kyle Stickler, Ricky Thornton Jr, & more..
Feature Finish:
Finish | Start | # | Competitor | Hometown | +/- |
1 | 2 | 25 | Shane Clanton | Zebulon, GA | 1 |
2 | 3 | 32 | Bobby Pierce | Oakwood, IL | 1 |
3 | 5 | 81E | Tanner English | Benton, KY | 2 |
4 | 7 | 39 | Tim McCreadie | Watertown, NY | 3 |
5 | 1 | 20 | Jimmy Owens | Newport, TN | -4 |
6 | 17 | 49 | Jonathan Davenport | Blairsville, GA | 11 |
7 | 4 | 44 | Stewart Friesen | Sprakers, NY | -3 |
8 | 9 | 1T | Tyler Erb | New Waverly, TX | 1 |
9 | 13 | 1S | Brandon Sheppard | New Berlin, IL | 4 |
10 | 14 | 20RT | Ricky Thornton Jr | Adel, IA | 4 |
11 | 6 | 3S | Brian Shirley | Chatham, IL | -5 |
12 | 8 | 28E | Dennis Erb Jr | Carpentersville, IL | -4 |
13 | 18 | 0E | Rick Eckert | York, PA | 5 |
14 | 23 | 40B | Kyle Bronson | Brandon, FL | 9 |
15 | 15 | 157 | Mike Marlar | Winfield, TN | – |
16 | 12 | 9 | Devin Moran | Dresden, OH | -4 |
17 | 26 | 71 | Hudson O’Neal | Martinsville, IN | 9 |
18 | 11 | 27X | Jadon Frame | Winchester, TN | -7 |
19 | 21 | 76 | Brandon Overton | Evans, GA | 2 |
20 | 16 | 66C | Matt Cosner | Ridgeley, WV | -4 |
21 | 22 | 7R | Ross Robinson | Georgetown, DE | 1 |
22 | 28 | 385 | Mark Whitener | Middleburg, FL | 6 |
23 | 24 | 1 | Earl Pearson Jr | Jacksonville, FL | 1 |
24 | 27 | 16 | Tyler Bruening | Decorah, IA | 3 |
25 | 25 | 21 | Billy Moyer Jr | Batesville, AR | – |
26 | 19 | 14 | Josh Richards | Shinnston, WV | -7 |
27 | 10 | 8 | Kyle Strickler | Mooresville, NC | -17 |
28 | 20 | 2X | Devin Dixon | Apollo Beach, FL | -8 |
Feature Lineup: (40 Laps)
Feature | Inside | Outside |
Row 1 | Jimmy Owens | Shane Clanton |
Row 2 | Bobby Pierce | Stewart Frisen |
Row 3 | Tanner English | Brian Shirley |
Row 4 | Tim McCreadie | Dennis Erb Jr |
Row 5 | Tyler Erb | Kyle Strickler |
Row 6 | Jadon Frame | Devin Moran |
Row 7 | Brandon Sheppard | Ricky Thornton Jr |
Row 8 | Mike Marlar | Matt Cosner |
Row 9 | Jonathan Davenport | Rick Eckert |
Row 10 | Josh Richards | Devin Dixon |
Row 11 | Brandon Overton | Ross Robinson |
Row 12 | Kyle Bronson | Earl Pearson Jr |
Row 13 | Billy Moyer Jr | Hudson O’Neal |
Row 14 | Tyler Bruening | Stormy Scott |
B-Main Results: (Top 3 transfer)
B-Main 1: Jonathan Davenport, Josh Richards, Brandon Overton
B-Main 2: Rick Eckert, Devin Dixon, Ross Robinson
B-Main Lineups: (Top 3 transfer)
B-Main 1 | Inside | Outside |
Row 1 | Josh Richards | Jonathan Davenport |
Row 2 | Tony Jackson Jr | Brandon Overton |
Row 3 | Clay Harris | Johnny Scott |
Row 4 | Joe Godsey | Dan Stone |
Row 5 | Blake Spencer | Danny Snyder |
Row 6 | Hudson O’Neal | Colton Flinner |
Row 7 | Jimmy Sharpe Jr | Jeff Roth |
Row 8 | John Baker |
B-Main 2 | Inside | Outside |
Row 1 | Rick Eckert | Ross Robinson |
Row 2 | Devin Dixon | Kyle Bronson |
Row 3 | Billy Moyer Jr | Frank Heckenast Jr |
Row 4 | Stormy Scott | Earl Pearson Jr |
Row 5 | Mark Whitener | Ryan King |
Row 6 | Todd Brennan | Tyler Bruening |
Row 7 | Joe Denby | Blair Nothdurft |
Row 8 | Jeff Matthews |
Heat Race Results: (Top 4 Transfer)
Heat 1: Jimmy Owens, Tanner English, Tyler Erb, Brandon Sheppard
Heat 2: Bobby Pierce, Tim McCreadie, Jadon Frame, Mike Marlar
Heat 3: Shane Clanton, Brian Shirley, Kyle Strickler, Ricky Thornton Jr
Heat 4: Stewart Friesen, Dennis Erb Jr, Devin Moran, Matt Cosner
Heat Race Lineups:
Heat 1 | Inside | Outside |
Row 1 | Jimmy Owens | Brandon Sheppard |
Row 2 | Tanner English | Josh Richards |
Row 3 | Tyler Erb | Hudson O’Neal |
Row 4 | Jimmy Sharpe Jr | Tony Jackson Jr |
Row 5 | John Barker | Blake Spencer |
Row 6 | Clay Harris | Joe Godsey |
Row 7 | ||
Heat 2 | Inside | Outside |
Row 1 | Bobby Pierce | Tim McCreadie |
Row 2 | Jadon Frame | Mike Marlar |
Row 3 | Jonathan Davenport | Colton Flinner |
Row 4 | Johnny Scott | Brandon Overton |
Row 5 | Dan Stone | Danny Snyder |
Row 6 | Jeff Roth | |
Row 7 | ||
Heat 3 | Inside | Outside |
Row 1 | Shane Clanton | Brain Shirley |
Row 2 | Ricky Thornton Jr | Kyle Strickler |
Row 3 | Stormy Scott | Rick Eckert |
Row 4 | Devin Dixon | Billy Moyer Jr |
Row 5 | Jeff Matthews | Mark Whitener |
Row 6 | Todd Brennan | Joe Denby |
Row 7 | ||
Heat 4 | Inside | Outside |
Row 1 | Stewart Friesen | Dennis Erb Jr |
Row 2 | Matt Cosner | Devin Moran |
Row 3 | Ross Robinson | Kyle Bronson |
Row 4 | Earl Pearson Jr | Frank Heckenast Jr |
Row 5 | Ryan King | Tyler Bruening |
Row 6 | Blair Nothdurft | |
Row 7 |
Group A Qualifying Results:
Finish | # | Competitor | Hometown | Time |
1 | 20 | Jimmy Owens | Newport, TN | 13.951 |
2 | 32 | Bobby Pierce | Oakwood, IL | 13.952 |
3 | 1S | Brandon Sheppard | New Berlin, IL | 14.004 |
4 | 39 | Tim McCreadie | Watertown, NY | 14.023 |
5 | 81E | Tanner English | Benton, KY | 14.039 |
6 | 27X | Jadon Frame | Winchester, TN | 14.158 |
7 | 14 | Josh Richards | Shinnston, WV | 14.16 |
8 | 157 | Mike Marlar | Winfield, TN | 14.214 |
9 | 1T | Tyler Erb | New Waverly, TX | 14.237 |
10 | 49 | Jonathan Davenport | Blairsville, GA | 14.295 |
11 | 71 | Hudson O'Neal | Martinsville, IN | 14.314 |
12 | 48 | Colton Flinner | Allison Park, PA | 14.315 |
13 | 26JR | Jimmy Sharpe Jr | Lyons, GA | 14.322 |
14 | 1ST | Johnny Scott | Las Cruces, NM | 14.377 |
15 | 56JR | Tony Jackson Jr | Lebanon, MO | 14.425 |
16 | 76 | Brandon Overton | Evans, GA | 14.453 |
17 | 14B | John Baker | Norman Park, GA | 14.486 |
18 | 2D | Dan Stone | Thompson, PA | 14.491 |
19 | 6S | Blake Spencer | St Augustine, FL | 14.496 |
20 | 4S | Danny Snyder | Green Lane, PA | 14.783 |
21 | 6H | Clay Harris | Jupiter, FL | 14.801 |
22 | 14R | Jeff Roth | Bentonville, AR | 14.89 |
23 | 14G | Joe Godsey | Edinburgh, IN | 15.71 |
Group B Qualifying Results:
Finish | # | Competitor | Hometown | Time |
1 | 25 | Shane Clanton | Zebulon, GA | 14.127 |
2 | 44 | Stewart Friesen | Sprakers, NY | 14.26 |
3 | 3S | Brian Shirley | Chatham, IL | 14.269 |
4 | 28E | Dennis Erb Jr | Carpentersville, IL | 14.351 |
5 | 20RT | Ricky Thornton Jr | Adel, IA | 14.369 |
6 | 66C | Matt Cosner | Ridgeley, WV | 14.385 |
7 | 8 | Kyle Strickler | Mooresville, NC | 14.416 |
8 | 9 | Devin Moran | Dresden, OH | 14.449 |
9 | 2S | Stormy Scott | Las Cruces, NM | 14.457 |
10 | 7R | Ross Robinson | Georgetown, DE | 14.458 |
11 | 0E | Rick Eckert | York, PA | 14.482 |
12 | 40B | Kyle Bronson | Brandon, FL | 14.507 |
13 | 2X | Devin Dixon | Apollo Beach, FL | 14.507 |
14 | 1 | Earl Pearson Jr | Jacksonville, FL | 14.55 |
15 | 21 | Billy Moyer Jr | Batesville, AR | 14.581 |
16 | 99JR | Frank Heckenast Jr | Frankfort, IL | 14.586 |
17 | 33 | Jeff Mathews | Brandon, FL | 14.634 |
18 | 1G | Ryan King | Seymour, TN | 14.639 |
19 | 385 | Mark Whitener | Middleburg, FL | 14.651 |
20 | 16 | Tyler Bruening | Decorah, IA | 14.703 |
21 | 20B | Todd Brennan | Zanesville, OH | 14.85 |
22 | 76B | Blair Nothdurft | Renner, SD | 14.873 |
23 | 27J | Joe Denby | Winchester, TN | 15.249 |
Entries:
John Baker | 14B |
Norman Park, GA | |
Todd Brennan | 20B |
Zanesville, OH | |
Kyle Bronson | 40B |
Brandon, FL | |
Tyler Bruening | 16 |
Decorah, IA | |
Shane Clanton | 25 |
Zebulon, GA | |
Matt Cosner | 66C |
Ridgeley, WV | |
Jonathan Davenport | 49 |
Blairsville, GA | |
Joe Denby | 27J |
Winchester, TN | |
Devin Dixon | 2X |
Apollo Beach, FL | |
Rick Eckert | 0E |
York, PA | |
Tanner English | 81E |
Benton, KY | |
Dennis Erb Jr | 28E |
Carpentersville, IL | |
Tyler Erb | 1T |
New Waverly, TX | |
Colton Flinner | 48 |
Allison Park, PA | |
Jadon Frame | 27X |
Winchester, TN | |
Stewart Friesen | 44 |
Sprakers, NY | |
Joe Godsey | 14G |
Edinburgh, IN | |
Clay Harris | 6H |
Jupiter, FL | |
Frank Heckenast Jr | 99JR |
Frankfort, IL | |
Tony Jackson Jr | 56JR |
Lebanon, MO | |
Ryan King | 1G |
Seymour, TN | |
Mike Marlar | 157 |
Winfield, TN | |
Jeff Mathews | 33 |
Brandon, FL | |
Tim McCreadie | 39 |
Watertown, NY | |
Devin Moran | 9 |
Dresden, OH | |
Billy Moyer Jr | 21 |
Batesville, AR | |
Blair Nothdurft | 76B |
Renner, SD | |
Hudson O’Neal | 71 |
Martinsville, IN | |
Brandon Overton | 76 |
Evans, GA | |
Jimmy Owens | 20 |
Newport, TN | |
Earl Pearson Jr | 1 |
Jacksonville, FL | |
Bobby Pierce | 32 |
Oakwood, IL | |
Josh Richards | 14 |
Shinnston, WV | |
Ross Robinson | 7R |
Georgetown, DE | |
Jeff Roth | 14R |
Bentonville, AR | |
Johnny Scott | 1ST |
Las Cruces, NM | |
Stormy Scott | 2S |
Las Cruces, NM | |
Jimmy Sharpe Jr | 26JR |
Lyons, GA | |
Brandon Sheppard | 1S |
New Berlin, IL | |
Brian Shirley | 3S |
Chatham, IL | |
Danny Snyder | 4S |
Green Lane, PA | |
Blake Spencer | 6S |
St Augustine, FL | |
Dan Stone | 2D |
Thompson, PA | |
Kyle Strickler | 8 |
Mooresville, NC | |
Ricky Thornton Jr | 20RT |
Adel, IA | |
Mark Whitener | 385 |
Middleburg, FL |