Thursday, January 28, 2021 at East Bay Raceway Park
Photo: Mike Ruefer
Sanction: Lucas Oil Late Model Dirt Series
Payout: $7,000 to win
Laps: 40
Car Count: 78
Overall Fast Qualifier: Bobby Pierce 14.771
Heat Winners: Boom Briggs, Brian Shirley, Kyle Bronson, Bobby Pierce, Mason Zeigler, Tyler Erb
B-Main Winners: Jonathan Davenport, Ashton Winger, Tyler Bruening
Feature Winner: Stormy Scott
Expectant Entrants: Tyler Erb, Kyle Bronson, Shane Clanton, Jonathan Davenport, Zack Dohm, Tanner English, Dennis Erb Jr, Mike Marlar, Frank Heckenast Jr, Tony Jackson Jr, Tim McCredie, Devin Moran, Billy Moyer Jr, Hudson O’Neal, Brandon Overton, Jimmy Owens, Earl Pearson Jr, Josh Richards, Brandon Sheppard, Brian Shirley, Kyle Stickler, Ricky Thornton Jr, Mason Zeigler & more..
Feature Finish:
Finish | Start | # | Competitor | Hometown | +/- |
1 | 9 | 2S | Stormy Scott | Las Cruces, NM | 8 |
2 | 5 | 40B | Kyle Bronson | Brandon, FL | 3 |
3 | 7 | 39 | Tim McCreadie | Watertown, NY | 4 |
4 | 11 | 99JR | Frank Heckenast Jr | Frankfort, IL | 7 |
5 | 3 | 3S | Brian Shirley | Chatham, IL | -2 |
6 | 15 | 157 | Mike Marlar | Winfield, TN | 9 |
7 | 14 | 20RT | Ricky Thornton Jr | Adel, IA | 7 |
8 | 24 | 58 | Ross Bailes | Clover, SC | 16 |
9 | 17 | 76 | Brandon Overton | Evans, GA | 8 |
10 | 20 | 311A | Ashton Winger | Senoia, GA | 10 |
11 | 22 | 81E | Tanner English | Benton, KY | 11 |
12 | 18 | 1S | Brandon Sheppard | New Berlin, IL | 6 |
13 | 6 | 1T | Tyler Erb | New Waverly, TX | -7 |
14 | 26 | 9 | Devin Moran | Dresden, OH | 12 |
15 | 28 | 71 | Hudson O’Neal | Martinsville, IN | 13 |
16 | 2 | 32 | Bobby Pierce | Oakwood, IL | -14 |
17 | 21 | 16 | Tyler Bruening | Decorah, IA | 4 |
18 | 23 | 20 | Jimmy Owens | Newport, TN | 5 |
19 | 16 | 24D | Michael Brown | Lancaster, SC | -3 |
20 | 4 | 25Z | Mason Zeigler | Chalk Hill, PA | -16 |
21 | 13 | 21 | Billy Moyer Jr | Batesville, AR | -8 |
22 | 10 | 22 | Gregg Satterlee | Indiana, PA | -12 |
23 | 19 | 49 | Jonathan Davenport | Blairsville, GA | -4 |
24 | 27 | 1 | Earl Pearson Jr | Jacksonville, FL | 3 |
25 | 25 | 14 | Josh Richards | Shinnston, WV | – |
26 | 1 | 99B | Boom Briggs | Bear Lake, PA | -25 |
27 | 8 | 25 | Shane Clanton | Zebulon, GA | -19 |
28 | 12 | 0E | Rick Eckert | York, PA | -16 |
29 | 30 | 18J | Chase Junghans | Manhattan, KS | 1 |
30 | 29 | 00H | Wil Herrington | Hawkinsville, GA | -1 |
Feature Lineup: (40 Laps)
Feature | Inside | Outside |
Row 1 | Boom Briggs | Bobby Pierce |
Row 2 | Brain Shirley | Mason Zeigler |
Row 3 | Kyle Bronson | Tyler Erb |
Row 4 | Tim McCreadie | Shane Clanton |
Row 5 | Stormy Scott | Gregg Satterlee |
Row 6 | Frank Heckenast Jr | Rick Eckert |
Row 7 | Billy Moyer Jr | Ricky Thonton Jr |
Row 8 | Mike Marlar | Michael Brown |
Row 9 | Brandon Overton | Brandon Sheppard |
Row 10 | Jonathan Davenport | Ashton Winger |
Row 11 | Tyler Bruening | Tanner English |
Row 12 | Jimmy Owens | Ross Bailes |
Row 13 | Josh Richards | Devin Moran |
Row 14 | Earl Pearson Jr | Hudson O’Neal |
Row 15 |
B-Main Results: (Top 2 transfer)
B-Main 1: Jonathan Davenport, Tanner English, Kyle Strickler, David Breazeale, Tony Jackson Jr, Michael Page, Joel Callahan, Wil Herrington, Blair Nothdurft, Brennon Willard, Jason Miller, Jeff Roth, Rob Anderack, Ryan King, Devin Dixon, Hudson O’Neal, Steven Roberts, Ross Robinson, Larry Grube
B-Main 2: Ashton Winger, Jimmy Owens
B-Main 3: Tyler Bruening, Ross Bailes
B-Main Lineups: (Top 2 transfer)
B-Main 1 | Inside | Outside |
Row 1 | Tony Jackson Jr | Tanner English |
Row 2 | Jonathan Davenport | Hudson O’Neal |
Row 3 | Wil Herirngton | Ross Robinson |
Row 4 | Kyle Strickler | David Breazeale |
Row 5 | Joel Callahan | Blair Nothdurft |
Row 6 | Michael Page | Steven Roberts |
Row 7 | Ryan King | Devin Dixon |
Row 8 | Jason Miller | Jadon Frame |
Row 9 | Rob Anderzack | Larry Grube |
Row 10 | Jeff Roth | Brennon Willard |
B-Main 2 | Inside | Outside |
Row 1 | Jimmy Owens | Ashton Winger |
Row 2 | Josh Richards | Doug Drown |
Row 3 | Johnny Scott | Chase Junghans |
Row 4 | Jason Riggs | Dennis Erb Jr |
Row 5 | Matthew Lux | Matt Cosner |
Row 6 | Colton Flinner | Ray Cook |
Row 7 | Manny Falcon | Danny Snyder |
Row 8 | Jeff Matthews | David Seibers |
Row 9 | Kerry King | Matt Irey |
Row 10 | Spencer Hughes | Dave Hess Jr |
B-Main 3 | Inside | Outside |
Row 1 | John Baker | Tyler Bruening |
Row 2 | Tim Dohm | Ross Bailes |
Row 3 | Dan Stone | Devin Moran |
Row 4 | Joe Godsey | Jesse Stovall |
Row 5 | Freddie Carpenter | Earl Pearson Jr |
Row 6 | Blake Spencer | Todd Brennan |
Row 7 | Dean Carpenter | Ken Monahan |
Row 8 | Richie Edwards | Brandon Carpenter |
Row 9 | Deshawn Gingerich | Joe Denby |
Row 10 | Josh Putnam | Mark Whitener |
Heat Race Results: (Top 3 Transfer)
Heat 1: Boom Briggs, Tim McCreadie, Billy Moyer Jr, Tony Jackson Jr, Jonathan Davenport, Wil Herrington, Kyle Strickler, Joel Callahan, Michael Page, Ryan King, Jason Miller, Ron Anderzack, Jeff Roth
Heat 2: Brian Shirley, Stormy Scott, Mike Marlar, Tanner English, Hudson O’Neal, Ross Robinson, David Breazeale, Blair Nothdurft, Steven Roberts, Devin Dixon, Jadon Frame, Larry Grube, Brennon Willard
Heat 3: Kyle Bronson, Frank Heckenast Jr, Brandon Overton, Jimmy Owens, Josh Richards, Johnny Scott, Jason Riggs, Matthew Lux, Colton Flinner, Manny Falcon, Jeff Matthews, Kerry King, Spencer Hughes
Heat 4: Bobby Pierce, Shane Clanton, Ricky Thornton Jr, Aston Winger, Doug Drown, Chase Junghans, Dennis Erb Jr, Matt Cosner, Ray Cook, Danny Snyder, David Seibers, Matt Irey, Dave Hess Jr
Heat 5: Mason Zeigler, Gregg Satterlee, Michael Brown, John Baker, Tim Dohm, Dan Stone, Joe Godsey, Freddie Carpenter, Blake Spencer, Dean Carpenter, Richie Edwards, Deshawn Gingerich, Mark Whitener
Heat 6: Tyler Erb, Rick Eckert, Brandon Sheppard, Tyler Bruening, Ross Bailes, Devin Moran, Jesse Stovall, Earl Pearson Jr, Todd Brennan, Ken Monahan, Brandon Carpenter, Joe Denby, Josh Putnam
Heat Race Lineups:
Heat 1 | Inside | Outside |
Row 1 | Tim McCreadie | Tony Jackson Jr |
Row 2 | Boom Briggs | Billy Moyer Jr |
Row 3 | Kyle Strickler | Jonathan Davenport |
Row 4 | Joel Callahan | Wil Herrington |
Row 5 | Ryan King | Rob Anderzack |
Row 6 | Michael Page | Jeff Roth |
Row 7 | Jason Miller |
Heat 2 | Inside | Outside |
Row 1 | Stormy Scott | Brian Shirley |
Row 2 | Hudson O’Neal | Ross Robinson |
Row 3 | Devin Dixon | Tanner English |
Row 4 | Steven Roberts | Blair Northdurft |
Row 5 | Mike Marlar | David Breazeale |
Row 6 | Jadon Frame | Larry Grube |
Row 7 | Brennon Willard |
Heat 3 | Inside | Outside |
Row 1 | Josh Richards | Kyle Bronson |
Row 2 | Jimmy Owens | Johnny Scott |
Row 3 | Frank Heckenast Jr | Brandon Overton |
Row 4 | Jason Riggs | Colton Flinner |
Row 5 | Matthew Lux | Jeff Matthews |
Row 6 | Manny Falcon | Kerry King |
Row 7 | Spencer Hughes |
Heat 4 | Inside | Outside |
Row 1 | Bobby Pierce | Shane Clanton |
Row 2 | Ashton Winger | Dennis Erb Jr |
Row 3 | Ricky Thornton Jr | Matt Cosner |
Row 4 | Doug Drown | Matt Irey |
Row 5 | Chase Junghans | David Seibers |
Row 6 | Ray Cook | Dave Hess Jr |
Row 7 | Danny Snyder |
Heat 5 | Inside | Outside |
Row 1 | Gregg Saterlee | Mark Whitener |
Row 2 | John Baker | Michael Brown |
Row 3 | Joe Godsey | Tim Dohm |
Row 4 | Mason Zeigler | Blake Spencer |
Row 5 | Dean Carpenter | Dan Stone |
Row 6 | Deshawn Gingerich | Freddie Carpeter |
Row 7 | Richie Edwards |
Heat 6 | Inside | Outside |
Row 1 | Brandon Sheppard | Rick Eckert |
Row 2 | Tyler Erb | Tyler Bruening |
Row 3 | Ross Bailes | Earl Pearson Jr |
Row 4 | Devin Moran | Todd Brennan |
Row 5 | Jesse Stovall | Joe Denby |
Row 6 | Brandon Carpenter | Josh Putnam |
Row 7 | Ken Monahan |
Group A Qualifying Results:
Finish | # | Competitor | Hometown | Time |
1 | 39 | Tim McCreadie | Watertown, NY | 14.79 |
2 | 2S | Stormy Scott | Las Cruces, NM | 14.802 |
3 | 14 | Josh Richards | Shinnston, WV | 14.883 |
4 | 56JR | Tony Jackson Jr | Lebanon, MO | 14.889 |
5 | 3S | Brian Shirley | Chatham, IL | 14.898 |
6 | 40B | Kyle Bronson | Brandon, FL | 14.993 |
7 | 99B | Boom Briggs | Bear Lake, PA | 15.049 |
8 | 71 | Hudson O'Neal | Martinsville, IN | 15.07 |
9 | 20 | Jimmy Owens | Newport, TN | 15.077 |
10 | 21 | Billy Moyer Jr | Batesville, AR | 15.081 |
11 | 7R | Ross Robinson | Georgetown, DE | 15.082 |
12 | 1ST | Johnny Scott | Las Cruces, NM | 15.167 |
13 | 8 | Kyle Strickler | Mooresville, NC | 15.18 |
14 | 2X | Devin Dixon | Apollo Beach, FL | 15.184 |
15 | 99JR | Frank Heckenast Jr | Frankfort, IL | 15.2 |
16 | 49 | Jonathan Davenport | Blairsville, GA | 15.202 |
17 | 81E | Tanner English | Benton, KY | 15.224 |
18 | 76 | Brandon Overton | Evans, GA | 15.245 |
19 | 40C | Joel Callahan | Dubuque, IA | 15.254 |
20 | 111 | Steven Roberts | Sylvester, GA | 15.263 |
21 | 81 | Jason Riggs | College Grove, TN | 15.292 |
22 | 00H | Wil Herrington | Hawkinsville, GA | 15.337 |
23 | 76B | Blair Nothdurft | Renner, SD | 15.362 |
24 | 48 | Colton Flinner | Allison Park, PA | 15.373 |
25 | 1G | Ryan King | Seymour, TN | 15.399 |
26 | 157 | Mike Marlar | Winfield, TN | 15.403 |
27 | 111M | Matthew Lux | Franklin, PA | 15.468 |
28 | 8A | Rob Anderzack | Swanton, OH | 15.544 |
29 | 54 | David Breazeale | Four Corners, MS | 15.577 |
30 | 33 | Jeff Mathews | Brandon, FL | 15.6 |
31 | 18X | Michael Page | Winston, GA | 15.715 |
32 | J8 | Jadon Frame | Winchester, TN | 15.735 |
33 | 995 | Manny Falcon | Pine Grove, LA | 15.806 |
34 | 14R | Jeff Roth | Bentonville, AR | 15.961 |
35 | 29 | Larry Grube | Mauldin, SC | 15.963 |
36 | KB0 | Kerry King | Delmar, DE | 16.042 |
37 | 94M | Jason Miller | Berryville, VA | 16.072 |
38 | 3W | Brennon Willard | Lebanon, MO | 16.288 |
DNS | 11H | Spencer Hughes | Meridian, MS | 55 |
Group B Qualifying Results:
Finish | # | Competitor | Hometown | Time |
1 | 32 | Bobby Pierce | Oakwood, IL | 14.773 |
2 | 22 | Gregg Satterlee | Indiana, PA | 14.987 |
3 | 1S | Brandon Sheppard | New Berlin, IL | 15.073 |
4 | 25 | Shane Clanton | Zebulon, GA | 15.12 |
5 | 5 | Mark Whitener | Middleburg, FL | 15.163 |
6 | 0E | Rick Eckert | York, PA | 15.229 |
7 | 311A | Ashton Winger | Senoia, GA | 15.323 |
8 | 14B | John Baker | Norman Park, GA | 15.337 |
9 | 1T | Tyler Erb | New Waverly, TX | 15.342 |
10 | 28E | Dennis Erb Jr | Carpentersville, IL | 15.364 |
11 | 24D | Michael Brown | Lancaster, SC | 15.394 |
12 | 16 | Tyler Bruening | Decorah, IA | 15.438 |
13 | 20RT | Ricky Thornton Jr | Adel, IA | 15.448 |
14 | 14G | Joe Godsey | Edinburgh, IN | 15.481 |
15 | 58 | Ross Bailes | Clover, SC | 15.532 |
16 | 66C | Matt Cosner | Ridgeley, WV | 15.587 |
17 | 6T | Tim Dohm | Charleston, WV | 15.637 |
18 | 1 | Earl Pearson Jr | Jacksonville, FL | 15.638 |
19 | 12D | Doug Drown | Wooster, OH | 15.694 |
20 | 25Z | Mason Zeigler | Chalk Hill, PA | 15.7 |
21 | 9 | Devin Moran | Dresden, OH | 15.719 |
22 | 36 | Matt Irey | Manesfield, OH | 15.721 |
23 | 6S | Blake Spencer | St Augustine, FL | 15.74 |
24 | 20B | Todd Brennan | Zanesville, OH | 15.752 |
25 | 18J | Chase Junghans | Manhattan, KS | 15.756 |
26 | 51 | Dean Carpenter | Coldwater, MS | 15.777 |
27 | 00S | Jesse Stovall | Billings, MO | 15.794 |
28 | 18S | David Seibers | Chapel Hill, TN | 15.835 |
29 | 2D | Dan Stone | Thompson, PA | 15.848 |
30 | 27J | Joe Denby | Winchester, TN | 15.885 |
31 | 27X | Ray Cook | Brasstown, NC | 15.923 |
32 | 0G | Deshawn Gingerich | Dover, PA | 15.981 |
33 | 51B | Brandon Carpenter | Coldwater, MS | 15.986 |
34 | 44H | Dave Hess Jr | Waterford, PA | 16.051 |
35 | C4 | Freddie Carpenter | Parkersburg, WV | 16.112 |
36 | 212 | Josh Putnam | Florence, AL | 16.117 |
37 | 4S | Danny Snyder | Green Lane, PA | 16.18 |
38 | 4B | Richie Edwards | Grayson, KY | 16.313 |
39 | 311 | Ken Monahan | Lakeland, FL | 16.497 |
Entries:
Michael Brown | 24D |
Lancaster, SC | |
Tyler Bruening | 16 |
Decorah, IA | |
Joel Callahan | 40C |
Dubuque, IA | |
Brandon Carpenter | 51B |
Coldwater, MS | |
Dean Carpenter | 51 |
Coldwater, MS | |
Freddie Carpenter | C4 |
Parkersburg, WV | |
Ray Cook | 27X |
Brasstown, NC | |
Matt Cosner | 66C |
Ridgeley, WV | |
Jonathan Davenport | 49 |
Blairsville, GA | |
Joe Denby | 27J |
Winchester, TN | |
Devin Dixon | 2X |
Apollo Beach, FL | |
Tim Dohm | 6T |
Charleston, WV | |
Doug Drown | 12D |
Wooster, OH | |
Rick Eckert | 0E |
York, PA | |
Richie Edwards | 4B |
Grayson, KY | |
Tanner English | 81E |
Benton, KY | |
Dennis Erb Jr | 28E |
Carpentersville, IL | |
Tyler Erb | 1T |
New Waverly, TX | |
Manny Falcon | 995 |
Pine Grove, LA | |
Colton Flinner | 48 |
Allison Park, PA | |
Jadon Frame | J8 |
Winchester, TN | |
Deshawn Gingerich | 0G |
Dover, PA | |
Joe Godsey | 14G |
Edinburgh, IN | |
Larry Grube | 29 |
Mauldin, SC | |
Frank Heckenast Jr | 99JR |
Frankfort, IL | |
Wil Herrington | 00H |
Hawkinsville, GA | |
Dave Hess Jr | 44H |
Waterford, PA | |
Spencer Hughes | 11H |
Meridian, MS | |
Matt Irey | 36 |
Manesfield, OH | |
Tony Jackson Jr | 56JR |
Lebanon, MO | |
Chase Junghans | 18J |
Manhattan, KS | |
Kerry King | KB0 |
Delmar, DE | |
Ryan King | 1G |
Seymour, TN | |
Matthew Lux | 111M |
Franklin, PA | |
Mike Marlar | 157 |
Winfield, TN | |
Tim McCreadie | 39 |
Watertown, NY | |
Jason Miller | 94M |
Berryville, VA | |
Ken Monahan | 311 |
Lakeland, FL | |
Devin Moran | 9 |
Dresden, OH | |
Billy Moyer Jr | 21 |
Batesville, AR | |
Blair Nothdurft | 76B |
Renner, SD | |
Hudson O’Neal | 71 |
Martinsville, IN | |
Brandon Overton | 76 |
Evans, GA | |
Jimmy Owens | 20 |
Newport, TN | |
Michael Page | 18X |
Winston, GA | |
Earl Pearson Jr | 1 |
Jacksonville, FL | |
Bobby Pierce | 32 |
Oakwood, IL | |
Josh Putnam | 212 |
Florence, AL | |
Josh Richards | 14 |
Shinnston, WV | |
Jason Riggs | 81 |
College Grove, TN | |
Steven Roberts | 111 |
Sylvester, GA | |
Ross Robinson | 7R |
Georgetown, DE | |
Jeff Roth | 14R |
Bentonville, AR | |
Gregg Satterlee | 22 |
Indiana, PA | |
Johnny Scott | 1ST |
Las Cruces, NM | |
Stormy Scott | 2S |
Las Cruces, NM | |
David Seibers | 18S |
Chapel Hill, TN | |
Brandon Sheppard | 1S |
New Berlin, IL | |
Brian Shirley | 3S |
Chatham, IL | |
Danny Snyder | 4S |
Green Lane, PA | |
Blake Spencer | 6S |
St Augustine, FL | |
Dan Stone | 2D |
Thompson, PA | |
Jesse Stovall | 00S |
Billings, MO | |
Kyle Strickler | 8 |
Mooresville, NC | |
Ricky Thornton Jr | 20RT |
Adel, IA | |
Mark Whitener | 5 |
Middleburg, FL | |
Brennon Willard | 3W |
Lebanon, MO | |
Ashton Winger | 311A |
Senoia, GA | |
Mason Zeigler | 25Z |
Chalk Hill, PA |