Saturday, January 16, 2021 from FK Rod Ends Arizona Speedway
Race Info:
Car Count: 61
Overall Fast Qualifier: Bobby Pierce 14.916 seconds
Heat Race Winners: Bobby Pierce, Ricky Thornton Jr, Terry Phillips, Jimmy Mars, Tyler Erb, Jonathan Davenport
B-Main Winners: Brian Shirley, Kyle Beard
Feature Winner: Tyler Erb
Feature Finish:
Tyler Erb, Jonathan Davenport, Ricky Thornton Jr, Jimmy Mars, Jason Papich, Terry Phillips, Mike Marlar, Rodney Sanders, Garrett Alberson, Brian Shirley, Donny Schatz, Billy Moyer Sr, Johnny Scott, Cody Laney, Kyle Beard, Tim Lance, Chad Olsen, Tony Toste, Jason Feger, Jared Landers, Scott Ward, Chase Allen, Stormy Scott, Bobby Pierce
Feature Lineup:
Feature (40 laps) | Inside | Outside |
Row 1 | Bobby Pierce | Jonathan Davenport |
Row 2 | Ricky Thornton Jr | Terry Phillips |
Row 3 | Tyler Erb | Jimmy Mars |
Row 4 | Jason Papich | Rodney Sanders |
Row 5 | Johnny Scott | Mike Marlar |
Row 6 | Garrett Alberson | Jason Feger |
Row 7 | Donny Schatz | Chad Olsen |
Row 8 | Stormy Scott | Jared Landers |
Row 9 | Chase Allen | Scott Ward |
Row 10 | Brian Shirley | Kyle Beard |
Row 11 | Cody Laney | Tony Toste |
Row 12 | Billy Moyer Sr | Tim Lance |
B-Main Results:
Heat Race Results
Heat 1: Bobby Pierce, Jason Papich, Donny Schatz, Cody Laney, Chris Simpson, Gordy Gundaker, Dustin Sorensen, Blair Nothdurft, Eston Whisler, Lyndon Bolt
Heat 2: Ricky Thornton Jr, Johnny Scott, Stormy Scott, Billy Moyer Jr, Brian Shirley, Chad Simpson, Trevor Gundaker, Matt Sparby, Cliff Morrow, Brandon Lewis
Heat 3: Terry Phillips, Garrett Alberson, Chase Allen, Mitch McGrath, Luke Merfeld, Rusty Schlenk, Bob Gardner, Thomas Hunziker, Clayton Holland, Cody Cantonwine
Heat 4: Jimmy Mars, Rodney Sanders, Chad Olsen, Joey Turner, Austin Theiss, Kent Rosevear, Jim Whistler, Brody Montgomery, Gunner Frank, Craig Parker
Heat 5: Tyler Erb, Mike Marlar, Jared Landers, Tony Toste, Kyle Beard, Tim Lance, John Cornell, Steve Hucovski, Larry Clawson, Dennis Souza
Heat 6: Jonathan Davenport, Jason Feger, Scott Ward, James Webster, Jake Timm, Steve Stultz, Douglas Elkins, Tyler Reagle, Dustin Knight, Scott Lewis
Group A Results:
Finish | # | Driver | Time |
1 | 32 | Bobby Pierce | 14.916 |
2 | 20RT | Ricky Thornton Jr | 14.929 |
3 | 59 | Garrett Alberson | 15.001 |
4 | 91P | Jason Papich | 15.044 |
5 | 1ST | Johnny Scott | 15.088 |
6 | 75T | Terry Phillips | 15.09 |
7 | 15 | Donny Schatz | 15.137 |
8 | 2S | Stormy Scott | 15.175 |
9 | 130 | Chase Allen | 15.216 |
10 | 11 | Gordy Gundaker | 15.242 |
11 | 21 | Billy Moyer Sr | 15.244 |
12 | 74 | Mitch McGrath | 15.289 |
13 | 19 | Dustin Sorensen | 15.304 |
14 | 3S | Brian Shirley | 15.372 |
15 | 4G | Bob Gardner | 15.372 |
16 | 32S | Chris Simpson | 15.373 |
17 | 25 | Chad Simpson | 15.375 |
18 | 21M | Luke Merfeld | 15.375 |
19 | 76 | Blair Nothdurft | 15.487 |
20 | 11T | Trevor Gundaker | 15.519 |
21 | 91 | Rusty Schlenk | 15.551 |
22 | 32B | Cody Laney | 15.659 |
23 | 81X | Matt Sparby | 15.785 |
24 | 38 | Thomas Hunziker | 15.813 |
25 | 82 | Eston Whisler | 15.835 |
26 | 99 | Cliff Morrow | 16.256 |
27 | 71 | Clayton Holland | 16.578 |
28 | 3X | Lyndon Bolt | 16.578 |
29 | 44 | Brandon Lewis | 16.578 |
30 | 75 | Cody Cantonwine | 16.578 |
31 | 333 | Power Donnelly | 16.578 |
Group B Results:
Finish | # | Driver | Time |
1 | 28M | Jimmy Mars | 15.409 |
2 | 1 | Tyler Erb | 15.423 |
3 | 49D | Jonathan Davenport | 15.599 |
4 | 21F | Gunner Frank | 15.696 |
5 | 157 | Mike Marlar | 15.728 |
6 | 25F | Jason Feger | 15.736 |
7 | 10C | Chad Olsen | 15.809 |
8 | 98 | Jared Landers | 15.885 |
9 | 49 | Jake Timm | 15.904 |
10 | 20 | Rodney Sanders | 15.917 |
11 | 48L | Tim Lance | 15.957 |
12 | 37 | Scott Ward | 16.021 |
13 | 2 | Kent Rosevear | 16.036 |
14 | 86 | Kyle Beard | 16.043 |
15 | 41 | Douglas Elkins | 16.075 |
16 | 99T | Joey Tanner | 16.221 |
17 | 91T | Tony Toste | 16.347 |
18 | 5AZ | James Webster | 16.347 |
19 | 7D | Austin Theiss | 16.454 |
20 | 15H | Steve Hucovski | 16.483 |
21 | 78S | Steve Stultz | 16.573 |
22 | 48 | Craig Parker | 16.582 |
23 | 28 | John Cornell | 16.693 |
24 | 21X | Tyler Reagle | 16.699 |
25 | 28W | Jim Whistler | 16.703 |
26 | L88 | Larry Clawson | 16.863 |
27 | 99L | Scott Lewis | 16.922 |
28 | 3 | Brody Montgomery | 16.969 |
29 | 74X | Dennis Souza | 17.08 |
30 | 77 | Dustin Knight | 17.173 |
Qualifying Lineups:
Group B:
10C Chad Olsen
5AZ James Webster
21F Gunner Frank
1 Tyler Erb
99L Scott Lewis
15H Steve Hucovski
21X Tyler Reagle
28M Jimmy Mars
41 Douglas Elkins
49 Jake Timm
37 Scott Ward
25F Jason Feger
02 Kent Rosevear
L88 Larry Clawson
48 Craig Parker
78S Steve Stultz
74X Dennis Souza
7D Austin Theiss
86 Kyle Beard
28W Jim Whistler
28 John Cornell
77 Dustin Knight
157 Mike Marlar
99T Joey Tanner
48L Tim Lance
3 Brody Montgomery
91T Tony Toste
49D Jonathan Davenport
20 Rodney Sanders