Saturday, Jan 16, 2021 from Tulsa Oklahoma
Car Count: 309
Race Results:
A Feature
55 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Larson | Elk Grove, CA | 01 |
2 | 1 | Justin Grant | Ione, CA | 2J |
3 | 11 | Tanner Thorson | Minden, NV | 08 |
4 | 4 | Cannon McIntosh | Bixby, OK | 71K |
5 | 20 | Daryn Pittman | Owasso, OK | 21 |
6 | 14 | Chris Windom | Canton, IL | 89 |
7 | 12 | Ricky Stenhouse Jr | Olive Branch, MS | 17S |
8 | 19 | Brad Sweet | Grass Valley, CA | 1R |
9 | 15 | Spencer Bayston | Lebanon, IN | 1S |
10 | 17 | Logan Seavey | Sutter, CA | 39 |
11 | 24 | Cole Bodine | Rossville, IN | 39B |
12 | 7 | Alex Bright | Collegeville, PA | 25X |
13 | 23 | Colby Copeland | Roseville, CA | 27W |
14 | 3 | Christopher Bell | Norman, OK | 84X |
15 | 6 | Tyler Courtney | Indianapolis, IN | 7C |
16 | 5 | Rico Abreu | St. Helena, CA | 97 |
17 | 13 | Blake Hahn | Sapulpa, OK | 52 |
18 | 10 | Kyle Cummins | Princeton, IN | 3G |
19 | 8 | Michael Kofoid | Penngrove, CA | 67 |
20 | 21 | Chase Johnson | Penngrove, CA | 72 |
21 | 9 | Thomas Meseraull | San Jose, CA | 7X |
22 | 16 | Brady Bacon | Broken Arrow, OK | 21H |
23 | 22 | Jake Neuman | New Berlin, IL | 3N |
24 | 18 | Joe B. Miller | Millersville, MO | 49J |
B Feature 2
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ricky Stenhouse Jr | Olive Branch, MS | 17S |
2 | 3 | Chris Windom | Canton, IL | 89 |
3 | 2 | Brady Bacon | Broken Arrow, OK | 21H |
4 | 7 | Joe B. Miller | Millersville, MO | 49J |
5 | 6 | Daryn Pittman | Owasso, OK | 21 |
6 | 5 | Jake Neuman | New Berlin, IL | 3N |
7 | 4 | Cole Bodine | Rossville, IN | 39B |
8 | 9 | Derek Hagar | Marion, AR | 9JR |
9 | 10 | Kevin Thomas Jr | Cullman, AL | 47W |
10 | 13 | Tim McCreadie | Watertown, NY | 9 |
11 | 19 | Tucker Klaasmeyer | Paola, KS | 27 |
12 | 20 | Ace McCarthy | Tahlequah, OK | 28 |
13 | 11 | Jesse Love | Redwood City, CA | 97K |
14 | 15 | Daniel Robinson | Ewing, IL | 57K |
15 | 17 | Giovanni Scelzi | Fresno, CA | 84 |
16 | 16 | Casey Shuman | Rattlesnake Bend, AZ | 32W |
17 | 14 | Hank Davis | Sand Springs, OK | 14E |
18 | 18 | Andrew Deal | Caney, KS | 15D |
19 | 12 | Tim Buckwalter | Douglassville, PA | 29 |
20 (DNF) | 8 | Jacob Denny | Galloway, OH | 35 |
B Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tanner Thorson | Minden, NV | 08 |
2 | 1 | Blake Hahn | Sapulpa, OK | 52 |
3 | 5 | Spencer Bayston | Lebanon, IN | 1S |
4 | 10 | Logan Seavey | Sutter, CA | 39 |
5 | 3 | Brad Sweet | Grass Valley, CA | 1R |
6 | 12 | Chase Johnson | Penngrove, CA | 72 |
7 | 8 | Colby Copeland | Roseville, CA | 27W |
8 | 16 | Trey Marcham | Newcastle, OK | 32T |
9 | 11 | Chase Briscoe | Mitchell, IN | 5 |
10 | 17 | Daison Pursley | Locust Grove, OK | 9P |
11 | 15 | Trey Gropp | Lincoln, NE | 21G |
12 | 6 | David Gravel | Watertown, CT | 1D |
13 | 13 | Jake Swanson | Anaheim, CA | 55X |
14 | 9 | Damion Gardner | Concord, CA | 71G |
15 | 19 | Alex Sewell | Broken Arrow, OK | 8 |
16 | 7 | Danny Stratton | Reading, PA | 68W |
17 | 20 | Ethan Mitchell | Mooresville, NC | 19M |
18 (DNF) | 2 | Zach Daum | Pocahontas, IL | 5D |
19 (DNF) | 14 | Aaron Reutzel | Clute, TX | 87 |
20 (DNF) | 18 | Parker Price-Miller | Kokomo, IN | 4A |
C Feature 2
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Casey Shuman | Rattlesnake Bend, AZ | 32W |
2 | 5 | Giovanni Scelzi | Fresno, CA | 84 |
3 | 2 | Andrew Deal | Caney, KS | 15D |
4 | 16 | Tucker Klaasmeyer | Paola, KS | 27 |
5 | 11 | Ace McCarthy | Tahlequah, OK | 28 |
6 | 1 | J.J. Yeley | Charlotte, NC | 2G |
7 | 14 | Jonathan Beason | Broken Arrow, OK | 8J |
8 | 15 | Emerson Axsom | Franklin, IN | 15A |
9 | 20 | Noah Gass | Mounds, OK | 20G |
10 | 3 | Carson Macedo | Lemoore, CA | 21T |
11 | 19 | Zeb Wise | Angola, IN | 37W |
12 | 10 | Brian Carber | Pipersville, PA | 71X |
13 | 17 | C.J. Leary | Greenfield, IN | 55V |
14 | 18 | Chance Crum | Snohomish, WA | 47C |
15 | 12 | Carson Garrett | Littleton, CO | 15X |
16 | 9 | Nick Drake | Indian Trail, NC | 55D |
17 | 7 | Kaylee Bryson | Muskogee, OK | 71 |
18 | 13 | Kory Schudy | Battlefield, MO | 28K |
19 (DNF) | 8 | Gary Taylor | Snohomish, WA | 32 |
20 (DNF) | 4 | Frank Flud | Tulsa, OK | 19 |
C Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Marcham | Newcastle, OK | 32T |
2 | 2 | Daison Pursley | Locust Grove, OK | 9P |
3 | 3 | Parker Price-Miller | Kokomo, IN | 4A |
4 | 6 | Alex Sewell | Broken Arrow, OK | 8 |
5 | 9 | Ethan Mitchell | Mooresville, NC | 19M |
6 | 7 | Kyle Jones | Kennedale, TX | 7U |
7 | 4 | Ronnie Gardner | Corona, CA | 68 |
8 | 16 | Tyler Thomas | Collinsville, OK | 91T |
9 | 11 | Stephen Schnapf | Newburgh, IN | 11S |
10 | 10 | Frankie Guerrini | San Rafael, CA | 31K |
11 | 19 | Steven Shebester | Mustang, OK | 22X |
12 | 15 | Andrew Felker | Carl Junction, MO | 11A |
13 | 13 | Brandon Waelti | Sun Prairie, WI | 3W |
14 | 17 | Roger Crockett | Broken Arrow, OK | 45X |
15 | 18 | Noah Harris | Broken Arrow, OK | 20H |
16 | 12 | Michael Faccinto | Hanford, CA | 08K |
17 (DNF) | 5 | Matt Sherrell | Owasso, OK | 2D |
18 (DNF) | 20 | Kyle Bellm | Nixa, MO | 93 |
19 (DNF) | 8 | Sammy Swindell | Germantown, TN | 1 |
20 (DNF) | 14 | Kasey Kahne | Enumclaw, WA | 57W |
D Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tyler Thomas | Collinsville, OK | 91T |
2 | 1 | Roger Crockett | Broken Arrow, OK | 45X |
3 | 2 | Noah Harris | Broken Arrow, OK | 20H |
4 | 8 | Steven Shebester | Mustang, OK | 22X |
5 | 10 | Kyle Bellm | Nixa, MO | 93 |
6 | 11 | Riley Kreisel | Warsaw, MO | 56A |
7 | 6 | Steven Russell | Springfield, IL | 0G |
8 | 13 | Max Adams | Loomis, CA | 37 |
9 | 19 | Carson Kvapil | Mooresville, NC | 2MD |
10 | 7 | Mitchell Davis | Auburn, IL | 56D |
11 | 9 | Wesley Smith | Nixa, MO | 44X |
12 | 17 | Jason McDougal | Broken Arrow, OK | 4B |
13 | 15 | Brody Roa | Buena Park, CA | 7M |
14 | 4 | Cody Jessop | Madera, CA | 4CM |
15 | 20 | Austin Prock | Avon, IN | 19P |
16 | 16 | Ryan Bernal | Hollister, CA | 87W |
17 (DNF) | 5 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
18 (DNF) | 12 | Aiden Purdue | Clinton, IL | 57D |
19 (DNF) | 14 | Kinzer Edwards | South Coffeyville, OK | 15F |
20 (DNF) | 18 | Clinton Boyles | Greenwood, MO | 14S |
E Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Ryan Bernal | Hollister, CA | 87W |
2 | 15 | Jason McDougal | Broken Arrow, OK | 4B |
3 | 1 | Clinton Boyles | Greenwood, MO | 14S |
4 | 2 | Carson Kvapil | Mooresville, NC | 2MD |
5 | 10 | Austin Prock | Avon, IN | 19P |
6 | 9 | Chase McDermand | Springfield, IL | 40M |
7 | 14 | Nick Hoffman | Mooresville, NC | 2H |
8 | 12 | Jody Rosenboom | Rock Rapids, IA | 14X |
9 | 5 | Brody Fuson | Bakersfield, CA | 73X |
10 | 16 | Jeffrey Champagne | Westfield, MA | 72C |
11 | 17 | Mike Hess | Riverton, IL | 51H |
12 | 18 | Josh Hawkins | Whitehouse, TX | 80 |
13 | 3 | Cody Ledger | Omaha, NE | 35L |
14 | 20 | Zack Merritt | Greeley, CO | 74Z |
15 | 7 | Jesse Colwell | Red Bluff, CA | 14 |
16 | 4 | Lane Goodman | Broken Arrow, OK | 10J |
17 | 8 | Kameron Key | Warrensburg, MO | 44S |
18 (DNF) | 11 | Bryan Stanfill | Brownsburg, IN | 75A |
19 (DNF) | 13 | Cameron Hagin | Broken Arrow, OK | 14F |
DNS | – | Robert Dalby | Anaheim, CA | 4D |
E Feature 2
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Shane Golobic | Fremont, CA | 17W |
2 | 5 | Chase Randall | Waco, TX | 19A |
3 | 3 | Jerry Coons Jr | Tucson, AZ | 85 |
4 | 7 | Zeb Wise | Angola, IN | 37W |
5 | 6 | Luke Icke | Littleton, CO | 56I |
6 | 2 | Steve Buckwalter | Royersford, PA | 25B |
7 | 10 | AJ Hopkins | Brownsburg, IN | 7R |
8 | 8 | Kevin Bayer | Bixby, OK | 91K |
9 | 19 | Zac Moody | Tulsa, OK | 17Z |
10 | 17 | Holley Hollan | Tulsa, OK | 67K |
11 | 13 | Carson Sousa | Red Bluff, CA | 2R |
12 | 9 | Curtis Jones | Tulsa, OK | 51 |
13 | 15 | Shon Deskins | Waddell, AZ | 45J |
14 | 12 | Anthony Nicholson | Bartlett, TN | 9J |
15 | 18 | TJ Smith | Fresno, CA | 83 |
16 | 1 | Brent Beauchamp | Avon, IN | 2X |
17 | 20 | Howard Moore | Memphis, TN | 41X |
18 | 14 | Chance Morton | Coweta, OK | 7MF |
19 | 11 | Paul White | Waco, TX | P1 |
20 (DNF) | 16 | Sam Johnson | St Peters, MO | 72J |
F Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jeffrey Champagne | Westfield, MA | 72C |
2 | 17 | Jason McDougal | Broken Arrow, OK | 4B |
3 | 2 | Josh Hawkins | Whitehouse, TX | 80 |
4 | 8 | Mike Hess | Riverton, IL | 51H |
5 | 3 | Zack Merritt | Greeley, CO | 74Z |
6 | 1 | Claud Estes III | Godley, TX | 116 |
7 | 6 | Brett Wilson | Coweta, OK | 2 |
8 | 15 | Travis Berryhill | American Canyon, CA | 75 |
9 | 7 | Michelle Decker | Guthrie, OK | 7 |
10 | 9 | Ryan Bickett | Ramona, SD | 17B |
11 | 18 | Tristan Lee | Biloxi, MS | 23T |
12 | 10 | Jake Neal | Omaha, NE | 8K |
13 | 14 | Chad Winfrey | Gladstone, MO | 321 |
14 | 13 | Dylan Postier | Stillwater, OK | 10P |
15 | 20 | Tanner Allen | Springville, IA | 2T |
16 | 12 | Harli White | Lindsay, OK | 11H |
17 | 19 | Christopher Larson | Round Rock, TX | 7RS |
18 (DNF) | 16 | Mike Goodman | Broken Arrow, OK | 11G |
19 (DNF) | 5 | Tristin Thomas | Burlington, WA | 26R |
20 (DNF) | 11 | Kyler Johnson | Quinter, KS | 45K |
F Feature 2
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Sam Johnson | St Peters, MO | 72J |
2 | 1 | Holley Hollan | Tulsa, OK | 67K |
3 | 4 | TJ Smith | Fresno, CA | 83 |
4 | 6 | Zac Moody | Tulsa, OK | 17Z |
5 | 3 | Howard Moore | Memphis, TN | 41X |
6 | 10 | Shawn Mahaffey | Tulsa, OK | 42 |
7 | 13 | Chase Elliott | Dawsonville, GA | 9E |
8 | 7 | Casey Schmitz | Chico, CA | 35T |
9 | 18 | Jeb Sessums | Burleson, TX | 2ND |
10 | 19 | Matt Westfall | Pleasant Hill, OH | 54 |
11 | 14 | Tres Mehler | Oblong, IL | 17X |
12 | 17 | David Prickett | Fresno, CA | 22Q |
13 | 12 | Cody Brewer | Choctaw, OK | 96 |
14 | 8 | Chris Andrews | Sandusky, OH | 91A |
15 | 9 | Tanner Berryhill | Bixby, OK | 17 |
16 | 15 | Johnny Kent | Kiefer, OK | 87F |
17 (DNF) | 16 | Jonathan Halford | Tulsa, OK | 14B |
18 (DNF) | 11 | Danny Frye III | St. Peters, MO | 5F |
19 (DNF) | 5 | Landon Simon | Indianapolis, IN | 79S |
DNS | – | Cory Eliason | Visalia, CA | 26 |
G Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mike Goodman | Broken Arrow, OK | 11G |
2 | 12 | Jason McDougal | Broken Arrow, OK | 4B |
3 | 3 | Tristan Lee | Biloxi, MS | 23T |
4 | 14 | Christopher Larson | Round Rock, TX | 7RS |
5 | 15 | Tanner Allen | Springville, IA | 2T |
6 | 16 | Kevin Brewer | Owasso, OK | 47K |
7 | 5 | Taylor Reimer | Tulsa, OK | 25K |
8 | 11 | Eric Wilkins | El Mirage, AZ | 44W |
9 (DNF) | 2 | Tim Estenson | Fargo, ND | 88N |
10 (DNF) | 10 | Santino Ferrucci | Woodbury, CT | 10 |
11 (DNF) | 7 | JD Black | Grain Valley, MO | 7JR |
12 (DNF) | 9 | Brent Shearer | Manheim, PA | 12S |
13 (DNF) | 6 | Cody Hays | Wynne, AR | 91W |
14 (DNF) | 8 | Brad Wyatt | Kearney, MO | 3PS |
15 (DNF) | 13 | Hunter Schuerenberg | Sikeston, MO | 19S |
16 (DNF) | 1 | Kolton Gariss | Owasso, OK | 7K |
G Feature 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jonathan Halford | Tulsa, OK | 14B |
2 | 4 | Johnny Kent | Kiefer, OK | 87F |
3 | 5 | Jeb Sessums | Burleson, TX | 2ND |
4 | 6 | David Prickett | Fresno, CA | 22Q |
5 | 3 | Matt Westfall | Pleasant Hill, OH | 54 |
6 | 10 | Ryan Newman | South Bend, IN | 00C |
7 | 12 | Brock Berreth | Tulsa, OK | 8B |
8 | 1 | Roy Entze II | Tulsa, OK | 7F |
9 | 7 | Chuck McGillivray | Madison, SD | 101 |
10 | 9 | Terry Babb | Decatur, IL | 88 |
11 | 13 | Dennie Gieber | Frankston, TX | 15S |
12 | 15 | Chase Stockon | Fort Branch, IN | 1G |
13 | 14 | Troy Rutherford | Ojai, CA | 8W |
14 | 16 | Slater Helt | Harrisonville, MO | 98C |
15 | 8 | Tye Wilke | Detroit Lakes, MN | 72W |
16 (DNF) | 11 | Ryan Hall | Midlothian, TX | 79 |
H Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Eric Wilkins | El Mirage, AZ | 44W |
2 | 10 | Jason McDougal | Broken Arrow, OK | 4B |
3 | 6 | Hunter Schuerenberg | Sikeston, MO | 19S |
4 | 1 | Christopher Larson | Round Rock, TX | 7RS |
5 | 3 | Tanner Allen | Springville, IA | 2T |
6 | 5 | Kevin Brewer | Owasso, OK | 47K |
7 | 13 | Gage Rucker | Bellflower, MO | 19R |
8 | 4 | Jeff Wheeler | Rockwall, TX | 71D |
9 | 12 | Kyle Beilman | Los Angeles, CA | 31B |
10 | 7 | Troy Betts | Newark, DE | 22B |
11 | 14 | Trevor Casey | Altoona, IA | 2C |
12 (DNF) | 8 | Justin Dickerson | Pittsboro, IN | 21D |
13 (DNF) | 9 | John Klabunde | Ft. Calhoun, NE | 77J |
14 (DNF) | 11 | Brett Becker | Odessa, TX | 2BX |
DNS | – | Logan Scherb | Decatur, TX | 18L |
DNS | – | Karter Sarff | Mason City, IL | 00 |
H Feature 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Hall | Midlothian, TX | 79 |
2 | 4 | Brock Berreth | Tulsa, OK | 8B |
3 | 3 | Dennie Gieber | Frankston, TX | 15S |
4 | 5 | Troy Rutherford | Ojai, CA | 8W |
5 | 11 | Chase Stockon | Fort Branch, IN | 1G |
6 | 10 | Slater Helt | Harrisonville, MO | 98C |
7 | 9 | Justin Allgaier | Riverton, IL | 1A |
8 | 8 | Eddie Tafoya Jr | Chino Hills, CA | 51T |
9 | 12 | Emilio Hoover | Broken Arrow, OK | 21E |
10 | 7 | Donovan Peterson | Brookings, SD | 11X |
11 | 15 | Jimmy Glenn | Middletown, DE | 7G |
12 | 2 | Anthony Esberg | Kelseyville, CA | 1X |
13 | 14 | Jesse Shapel | Wichita, KS | 84J |
14 (DNF) | 13 | Matt Linder | Braselton, GA | 2L |
15 (DNF) | 6 | Kevin Woody Jr. | Victor, NY | 0B |
DNS | – | A.J. Burns | Norman, OK | 27B |
I Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jason McDougal | Broken Arrow, OK | 4B |
2 | 3 | Brett Becker | Odessa, TX | 2BX |
3 | 10 | Karter Sarff | Mason City, IL | 00 |
4 | 6 | Kyle Beilman | Los Angeles, CA | 31B |
5 | 2 | Gage Rucker | Bellflower, MO | 19R |
6 | 14 | Trevor Casey | Altoona, IA | 2C |
7 | 9 | Kyle Simon | Covington, OH | 79K |
8 | 13 | Courtney Crone | Corona, CA | 25C |
9 (DNF) | 1 | Dylan Ito | Ventura, CA | 73 |
10 (DNF) | 12 | Cade Cowles | Bixby, OK | 70 |
11 (DNF) | 8 | Randy Sterling | Morrisdale, PA | 00S |
12 (DNF) | 7 | Mark Chisholm | Cheyenne, WY | 56X |
13 (DNF) | 5 | David Raquenio | Clovis, CA | 12H |
14 (DNF) | 11 | Chris Tarrant | Rockwall, TX | 72X |
DNS | – | Marcus Thomas | Corsicana, TX | 10G |
DNS | – | Kenny Koelsch | Broken Arrow, OK | 61 |
I Feature 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Justin Allgaier | Riverton, IL | 1A |
2 | 1 | Emilio Hoover | Broken Arrow, OK | 21E |
3 | 4 | Chase Stockon | Fort Branch, IN | 1G |
4 | 3 | Jesse Shapel | Wichita, KS | 84J |
5 | 7 | Matt Linder | Braselton, GA | 2L |
6 | 5 | Jimmy Glenn | Middletown, DE | 7G |
7 | 12 | Hayden Reinbold | Gilbert, AZ | 19Z |
8 | 8 | Charlie Crumpton | Bixby, OK | 22C |
9 | 15 | Brayton Lynch | Springfield, IL | 1K |
10 | 9 | Lucas Scherb | Decatur, TX | 22L |
11 | 14 | Michael (Mike) Snider | Kelseyville, CA | 6K |
12 | 11 | Sean Robbins | Collinsville, IL | 53R |
13 | 10 | Shawn Jackson | Bear, DE | 7J |
14 | 13 | Andy Bradley | Bloomington, IN | 68S |
15 (DNF) | 6 | Rocky Silva | Kapolei, HI | 17L |
DNS | – | Brenden Bright | Collegeville, PA | 21B |
J Feature 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kyle Simon | Covington, OH | 79K |
2 | 5 | Karter Sarff | Mason City, IL | 00 |
3 | 2 | Chris Tarrant | Rockwall, TX | 72X |
4 | 8 | Cade Cowles | Bixby, OK | 70 |
5 | 9 | Courtney Crone | Corona, CA | 25C |
6 | 14 | Trevor Casey | Altoona, IA | 2C |
7 | 13 | Kelby Watt | Adel, IA | 37T |
8 | 6 | Steve Glover | Rochester, NY | 121 |
9 | 4 | Ben Worth | Coalinga, CA | 5W |
10 | 1 | Sean McClelland | Tulsa, OK | 22 |
11 | 10 | Jake Nail | Muskogee, OK | 14R |
12 | 7 | Toby Alfrey | Miamisburg, OH | 82 |
13 | 11 | Joe Boyles | Greenwood, MO | 98B |
14 | 12 | Tony Bruce Jr | Liberal, KS | 2W |
DNS | – | Chase Jones | Greenfield, IN | 81G |
DNS | – | Keith Martin | Burleson, TX | 79M |
**10-minute time limit reached.
J Feature 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Lucas Scherb | Decatur, TX | 22L |
2 | 1 | Hayden Reinbold | Gilbert, AZ | 19Z |
3 | 2 | Sean Robbins | Collinsville, IL | 53R |
4 | 7 | Michael (Mike) Snider | Kelseyville, CA | 6K |
5 | 4 | Andy Bradley | Bloomington, IN | 68S |
6 | 6 | Brayton Lynch | Springfield, IL | 1K |
7 | 11 | Joe Walker | Harrisonville, MO | 51X |
8 | 10 | Ryan Ellis | Fairfax, VA | 117 |
9 | 5 | Cody Karl | Gulfport, MS | 52C |
10 | 9 | Alex Schriever | Sioux Falls, SD | 0T |
11 | 8 | Steve Young | Truth or Consequences, NM | 7W |
DNS | – | Chase Majdic | Redding, CA | 4G |
DNS | – | Chase Howard | Nesbit, MS | 5O |
DNS | – | Kyle Shipley | Phoenix, AZ | 91S |
DNS | – | Travis Welpott | Pendleton, IN | 18 |
DNS | – | Dillon Welch | Carmel, IN | 81X |
L Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Aaron Farney | Brookston, IN | 15 |
2 | 1 | Taylor Peterson | Tulsa, OK | 3T |
3 | 3 | Jeremy Hill | Stahlstown, PA | 4U |
4 | 7 | Jace McIntosh | Bixby, OK | 08J |
5 | 9 | Roy Larkin | Tulsa, OK | 3 |
6 | 2 | Dustin Weland | Parker, CO | 88W |
7 | 6 | Austin Yarbrough | Little River, SC | 20Y |
8 | 14 | Tyler Slay | Watsonville, CA | 6S |
9 | 11 | Aaron Werner | Colman, SD | 11W |
10 | 13 | Evan Turner | Jacksonville, IL | 44D |
11 | 12 | Sean Quinn | Clovis, CA | 28Q |
12 (DNF) | 10 | Johnny Brown Jr. | Mauriceville, TX | B51 |
13 (DNF) | 8 | Zack Morgan | Springfield, MO | 14C |
14 (DNF) | 5 | Kaeden Cornell | Willard, MO | 50K |
DNS | – | Chad Frewaldt | Kansas City, KS | 4F |
DNS | – | Braydon Cromwell | Lone Jack, MO | 38 |
L Feature 2
7 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Alex Schriever | Sioux Falls, SD | 0T |
2 | 6 | Kevin Reed | Laredo, TX | 36 |
3 | 4 | Merle Scherb | Runaway Bay, TX | 78M |
4 | 9 | Casey Hicks | Platte City, MO | 5H |
5 | 1 | Bryson Smith | Nixa, MO | 33 |
6 | 10 | Johnny Murdock | Kaufman, TX | 0 |
7 | 8 | Shaun Shapel | Wichita, KS | 84S |
8 | 14 | Corby Scherb | Decatur, TX | 68C |
9 | 5 | Blake Carrier | Amite, LA | 44C |
10 | 11 | Zac Millikin | Tulsa, OK | 22Z |
11 (DNF) | 7 | Tyler Robbins | Collinsville, IL | 35X |
12 (DNF) | 12 | Austin Wood | Germantown, TN | 27S |
13 (DNF) | 3 | Kevin Quinn | Fresno, CA | 0FG |
14 (DNF) | 13 | Norman Rose | San Jose, CA | 58 |
DNS | – | Avery Goodman | Broken Arrow, OK | 73G |
DNS | – | Patrick Kop | Kaliua, HI | 17K |
** 10-minute time limit reached.
M Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Roy Larkin | Tulsa, OK | 3 |
2 | 4 | Johnny Brown Jr. | Mauriceville, TX | B51 |
3 | 6 | Aaron Werner | Colman, SD | 11W |
4 | 1 | Sean Quinn | Clovis, CA | 28Q |
5 | 3 | Evan Turner | Jacksonville, IL | 44D |
6 | 9 | Tyler Slay | Watsonville, CA | 6S |
7 | 5 | Robert Carson | Concord, CA | 99K |
8 | 8 | Garrett Smithley | Kannapolis, NC | 17D |
9 | 7 | Stephen “Gravy” Fairfield | Jacksonville, IL | 69 |
DNS | – | Robert Bell | Colfax, IA | 71.5 |
DNS | – | Cody Lampe | Jetmore, KS | 1L |
DNS | – | Chad Turner | Rockwall, TX | 72K |
DNS | – | Joe Weaver | Rockwall, TX | 71J |
DNS | – | Pierce Urbanosky | North Richland Hills, TX | 19U |
DNS | – | Mike DuChare | Ash Fork, AZ | 4 |
M Feature 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Casey Hicks | Platte City, MO | 5H |
2 | 7 | Austin Wood | Germantown, TN | 27S |
3 | 5 | Zac Millikin | Tulsa, OK | 22Z |
4 | 4 | Corby Scherb | Decatur, TX | 68C |
5 | 6 | Norman Rose | San Jose, CA | 58 |
6 (DNF) | 1 | Patrick Kop | Kaliua, HI | 17K |
DNS | – | Anthony Macri | Dillsburg, PA | 99 |
DNS | – | Ryan Padgett | Anadarko, OK | 98 |
DNS | – | Travis Young | Franklin, IN | 11Y |
DNS | – | Trey Burke | Alvin, TX | 63 |
DNS | – | J.T. Imperial | Mesa, AZ | 40 |
DNS | – | Ricky McNamar | Anadarko, OK | 98M |
DNS | – | Joey Brasil | Modesto, CA | 15N |
DQ | 3 | Scott Towslee | Manchester, VT | 4R |