Monday, January 25, 2021 at East Bay Raceway Park
Race Tracker:
Sanction: Lucas Oil Late Model Dirt Series
Payout: $5,000 to win
Laps: 30
Car Count: 76
Overall Fast Qualifier: Brandon Overton 14.373 seconds
Heat Winners: Kyle Bronson, Brandon Sheppard, Tyler Erb, Brandon Overton, Hudson O’Neal, Tanner English
B-Main Winners: Dennis Erb Jr, Jimmy Owens
Feature Winner: Hudson O’Neal
Expectant Entrants: Tyler Erb, Kyle Bronson, Shane Clanton, Jonathan Davenport, Zack Dohm, Bobby Pierce, Tanner English, Dennis Erb Jr, Stewart Friesen, Mike Marlar, Frank Heckenast Jr, Tony Jackson Jr, Tim McCredie, Devin Moran, Billy Moyer Jr, Hudson O’Neal, Brandon Overton, Jimmy Owens, Earl Pearson Jr, Josh Richards, Brandon Sheppard, Brian Shirley, Kyle Stickler, Ricky Thornton Jr, Mason Zeigler & more..
Feature Finish:
Finish | Start | # | Driver | Hometown | +/- |
1 | 4 | 71 | Hudson O’Neal | Martinsville, IN | 3 |
2 | 3 | 1S | Brandon Sheppard | New Berlin, IL | 1 |
3 | 2 | 76 | Brandon Overton | Evans, GA | -1 |
4 | 22 | 9 | Devin Moran | Dresden, OH | 18 |
5 | 24 | 1 | Earl Pearson Jr | Jacksonville, FL | 19 |
6 | 30 | 56JR | Tony Jackson Jr | Lebanon, MO | 24 |
7 | 5 | 1T | Tyler Erb | New Waverly, TX | -2 |
8 | 6 | 81E | Tanner English | Benton, KY | -2 |
9 | 7 | 157 | Mike Marlar | Winfield, TN | -2 |
10 | 13 | 33J | Jeff Mathews | Brandon, FL | 3 |
11 | 18 | 17D | Zack Dohm | Cross Lanes, WV | 7 |
12 | 26 | 99JR | Frank Heckenast Jr | Frankfort, IL | 14 |
13 | 16 | 25 | Shane Clanton | Zebulon, GA | 3 |
14 | 25 | 00H | Wil Herrington | Hawkinsville, GA | 11 |
15 | 19 | 28E | Dennis Erb Jr | Carpentersville, IL | 4 |
16 | 11 | 14B | John Baker | Norman Park, GA | -5 |
17 | 23 | 14 | Josh Richards | Shinnston, WV | 6 |
18 | 12 | 18J | Chase Junghans | Manhattan, KS | -6 |
19 | 29 | 22 | Gregg Satterlee | Indiana, PA | 10 |
20 | 21 | 49 | Jonathan Davenport | Blairsville, GA | 1 |
21 | 14 | 76B | Blair Nothdurft | Renner, SD | -7 |
22 | 9 | 385 | Mark Whitener | Middleburg, FL | -13 |
23 | 20 | 20 | Jimmy Owens | Newport, TN | -3 |
24 | 17 | 11H | Spencer Hughes | Meridian, MS | -7 |
25 | 8 | 39 | Tim McCreadie | Watertown, NY | -17 |
26 | 27 | 21 | Billy Moyer Jr | Batesville, AR | 1 |
27 | 1 | 40B | Kyle Bronson | Brandon, FL | -26 |
28 | 15 | 25Z | Mason Zeigler | Chalk Hill, PA | -13 |
29 | 28 | 16 | Tyler Bruening | Decorah, IA | -1 |
30 | 10 | 3S | Brian Shirley | Chatham, IL | -20 |
Feature Lineup:
Feature | Inside | Outside |
Row 1 | Kyle Bronson | Brandon Overton |
Row 2 | Brandon Sheppard | Hudson O’Neal |
Row 3 | Tyler Erb | Tanner English |
Row 4 | Mike Marlar | Tim McCreadie |
Row 5 | Mark Whitener | Brian Shirley |
Row 6 | John Baker | Chase Junghans |
Row 7 | Jeff Matthews | Blair Northdurft |
Row 8 | Mason Zeigler | Shane Clanton |
Row 9 | Spencer Hughes | Zack Dohm |
Row 10 | Dennis Erb Jr | Jimmy Owens |
Row 11 | Jonathan Davenport | Devin Moran |
Row 12 | Josh Richards | Earl Pearson Jr |
Row 13 | Wil Herrington | Frank Heckenast Jr |
B-Main Lineups:
B-Main 1 | Inside | Outside |
Row 1 | Jonathan Davenport | Tony Jackson Jr |
Row 2 | Jason Riggs | Dennis Erb Jr |
Row 3 | Frank Heckenast Jr | Stormy Scott |
Row 4 | Ashton Winger | Johnny Scott |
Row 5 | Devin Dixon | Rick Eckert |
Row 6 | Blake Spencer | Steven Roberts |
Row 7 | Earl Pearson Jr | Jadon Frame |
Row 8 | David Seibers | Wil Herrington |
Row 9 | Drake Troutman | Dave Hess Jr |
Row 10 | Colton Flinner | Tyler Bruening |
Row 11 | Ken Monahan | Matt Irey |
Row 12 | Jason Miller | Richie Edwards |
Row 13 | Jeff Roth | Brennon Willard |
Row 14 | Todd Brennan | Larry Grube |
Row 15 | Joe Denby |
B-Main 2 | Inside | Outside |
Row 1 | Jimmy Owens | Devin Moran |
Row 2 | Stewart Friesen | Michael Brown |
Row 3 | Ross Robinson | Ricky Thornton Jr |
Row 4 | Ryan King | Doug Drown |
Row 5 | David Breazeale | Dan Stone |
Row 6 | Jesse Stovall | Kyle Strickler |
Row 7 | Matt Cosner | Billy Moyer Jr |
Row 8 | Boom Briggs | Gregg Satterlee |
Row 9 | Ryan Gustin | Rob Anderzack |
Row 10 | Danny Snyder | Josh Richards |
Row 11 | Deshawn Gingerich | Dean Carpenter |
Row 12 | Freddie Carpenter | Adam Elliott |
Row 13 | Brandon Carpenter | Joe Godsey |
Row 14 | Josh Putnam | Matthew Lux |
Row 15 | Adam Boyd |
Heat Race Results:
Heat #1: Kyle Bronson, Mike Marlar, Jeff Matthews, Jonathan Davenport, Dennis Erb Jr, Ashton Winger, Rick Eckert, Earl Pearson Jr, Wil Herrington, Colton Flinner, Matt Irey, Jeff Roth, Larry Grube
Heat #2: Brandon Sheppard, Mark Whitener, Mason Zeigler, Tony Jackson Jr, Frank Heckenast Jr, Johnny Scott, Blake Spencer, Jadon Frame, Drake Troutman, Tyler Bruening, Jason Miller, Brennon Willard, Joe Denby
Heat #3: Tyler Erb, John Baker, Spencer Hughes, Jason Riggs, Stormy Scott, Devin Dixon, Steven Roberts, David Seibers, Dave Hess Jr, Ken Monahan, Richie Edwards, Todd Brennan
Heat #4: Brandon Overton, Tim McCreadie, Blair Nothdurft, Jimmy Owens, Michael Brown, Ryan King, Dan Stone, Matt Cosner, Gregg Saterlee, Danny Snyder, Dean Carpenter, Brandon Carpenter, Matthew Lux
Heat #5: Hudson O’Neal, Brian Shirley, Shane Clanton, Devin Moran, Ross Robinson, Doug Drown, Jesse Stovall, Billy Moyer Jr, Ryan Gustin, Josh Richards, Freddie Carpenter, Joe Godsey, Adam Boyd
Heat #6: Tanner English, Chase Junghans, Zack Dohm, Stewart Friesen, Ricky Thornton Jr, David Breazeale, Kyle Strickler, Boom Briggs, Rob Anderzack, Deshawn Gingerich, Adam Elliott
Heat Race Lineups:
Heat 1 | Inside | Outside |
Row 1 | Kyle Bronson | Wil Herrington |
Row 2 | Jonathan Davenport | Jeff Matthews |
Row 3 | Mike Marlar | Rick Eckert |
Row 4 | Dennis Erb Jr | Ashton Winger |
Row 5 | Earl Pearson Jr | Larry Grube |
Row 6 | Matt Irey | Colton Flinner |
Row 7 | Jeff Roth | |
Heat 2 | Inside | Outside |
Row 1 | Brandon Sheppard | Mark Whitener |
Row 2 | Frank Heckenast Jr | Drake Troutman |
Row 3 | Tyler Bruening | Tony Jackson Jr |
Row 4 | Mason Zeigler | Jason Miller |
Row 5 | Jadon Frame | Blake Spencer |
Row 6 | Johnny Scott | Brennon Willard |
Row 7 | Joe Denby | |
Heat 3 | Inside | Outside |
Row 1 | Spencer Hughes | John Baker |
Row 2 | Tyler Erb | Jason Riggs |
Row 3 | Steven Roberts | Todd Brennan |
Row 4 | Stormy Scott | Dave Hess Jr |
Row 5 | Devin Dixon | David Seibers |
Row 6 | Ken Monahan | Richie Edwards |
Row 7 | ||
Heat 4 | Inside | Outside |
Row 1 | Brandon Overton | Tim McCreadie |
Row 2 | Blair Nothduft | Jimmy Owens |
Row 3 | Ryan King | Micheal Brown |
Row 4 | Matt Cosner | Dan Stone |
Row 5 | Danny Snyder | Gregg Saterlee |
Row 6 | Dean Carpenter | Brandon Carpenter |
Row 7 | Matthew Lux | |
Heat 5 | Inside | Outside |
Row 1 | Brian Shirley | Hudson O’Neal |
Row 2 | Shane Clanton | Ryan Gustin |
Row 3 | Devin Moran | Ross Robinson |
Row 4 | Josh Richards | Freddie Carpenter |
Row 5 | Joe Godsey | Jesse Stovall |
Row 6 | Billy Moyer Jr | Doug Drown |
Row 7 | ||
Heat 6 | Inside | Outside |
Row 1 | Tanner English | Chase Junghans |
Row 2 | Ricky Thornton Jr | Stewart Friesen |
Row 3 | Boom Briggs | David Breazeale |
Row 4 | Zack Dohm | Rob Anderzack |
Row 5 | Kyle Strickler | Josh Putnam |
Row 6 | Deshawn Gingerich | Adam Elliott |
Row 7 |
Qualifying Results:
Group A
Finish | # | Competitor | Hometown | Time |
1 | 40B | Kyle Bronson | Brandon, FL | 14.479 |
2 | 1S | Brandon Sheppard | New Berlin, IL | 14.557 |
3 | 11H | Spencer Hughes | Meridian, MS | 14.62 |
4 | 00H | Wil Herrington | Hawkinsville, GA | 14.663 |
5 | 385 | Mark Whitener | Middleburg, FL | 14.705 |
6 | 14B | John Baker | Norman Park, GA | 14.717 |
7 | 49 | Jonathan Davenport | Blairsville, GA | 14.742 |
8 | 99JR | Frank Heckenast Jr | Frankfort, IL | 14.785 |
9 | 1T | Tyler Erb | New Waverly, TX | 14.785 |
10 | 33J | Jeff Mathews | Brandon, FL | 14.786 |
11 | 7T | Drake Troutman | Hyndman, PA | 14.803 |
12 | 81 | Jason Riggs | College Grove, TN | 14.821 |
13 | 157 | Mike Marlar | Winfield, TN | 14.827 |
14 | 16 | Tyler Bruening | Decorah, IA | 14.845 |
15 | 111 | Steven Roberts | Sylvester, GA | 14.865 |
16 | 0E | Rick Eckert | York, PA | 14.884 |
17 | 56JR | Tony Jackson Jr | Lebanon, MO | 14.899 |
18 | 20B | Todd Brennan | Zanesville, OH | 14.911 |
19 | 28E | Dennis Erb Jr | Carpentersville, IL | 14.972 |
20 | 25Z | Mason Zeigler | Chalk Hill, PA | 14.973 |
21 | 2S | Stormy Scott | Las Cruces, NM | 14.976 |
22 | 311A | Ashton Winger | Senoia, GA | 14.985 |
23 | 94M | Jason Miller | Berryville, VA | 14.99 |
24 | 44H | Dave Hess Jr | Waterford, PA | 15.08 |
25 | 1 | Earl Pearson Jr | Jacksonville, FL | 15.08 |
26 | J8 | Jadon Frame | Winchester, TN | 15.148 |
27 | 2X | Devin Dixon | Apollo Beach, FL | 15.204 |
28 | 29 | Larry Grube | Mauldin, SC | 15.204 |
29 | 6S | Blake Spencer | St Augustine, FL | 15.207 |
30 | 18S | David Seibers | Chapel Hill, TN | 15.248 |
31 | 36 | Matt Irey | Manesfield, OH | 15.273 |
32 | 1ST | Johnny Scott | Las Cruces, NM | 15.281 |
33 | 311 | Ken Monahan | Lakeland, FL | 15.302 |
34 | 48 | Colton Flinner | Allison Park, PA | 15.333 |
35 | 3W | Brennon Willard | Lebanon, MO | 15.428 |
36 | 4B | Richie Edwards | Grayson, KY | 15.447 |
37 | 14R | Jeff Roth | Bentonville, AR | 15.494 |
38 | 27J | Joe Denby | Winchester, TN | 15.795 |
Group B
Finish | Start | # | Competitor | Hometown | Time |
1 | 2 | 76 | Brandon Overton | Evans, GA | 14.373 |
2 | 4 | 3S | Brian Shirley | Chatham, IL | 14.44 |
3 | 30 | 81E | Tanner English | Benton, KY | 14.574 |
4 | 27 | 39 | Tim McCreadie | Watertown, NY | 14.64 |
5 | 6 | 71 | Hudson O'Neal | Martinsville, IN | 14.652 |
6 | 1 | 18J | Chase Junghans | Manhattan, KS | 14.664 |
7 | 38 | 76B | Blair Nothdurft | Renner, SD | 14.717 |
8 | 29 | 25 | Shane Clanton | Zebulon, GA | 14.796 |
9 | 16 | 20RT | Ricky Thornton Jr | Adel, IA | 14.845 |
10 | 9 | 20 | Jimmy Owens | Newport, TN | 14.848 |
11 | 8 | 19R | Ryan Gustin | Marshalltown, IA | 14.921 |
12 | 21 | 44 | Stewart Friesen | Sprakers, NY | 14.958 |
13 | 11 | 1G | Ryan King | Seymour, TN | 14.976 |
14 | 32 | 9 | Devin Moran | Dresden, OH | 15.015 |
15 | 17 | 99B | Boom Briggs | Bear Lake, PA | 15.016 |
16 | 23 | 24D | Michael Brown | Lancaster, SC | 15.031 |
17 | 34 | 7R | Ross Robinson | Georgetown, DE | 15.054 |
18 | 13 | 54 | David Breazeale | Four Corners, MS | 15.062 |
19 | 10 | 66C | Matt Cosner | Ridgeley, WV | 15.086 |
20 | 22 | 14 | Josh Richards | Shinnston, WV | 15.122 |
21 | 12 | 17D | Zack Dohm | Cross Lanes, WV | 15.131 |
22 | 37 | 2D | Dan Stone | Thompson, PA | 15.151 |
23 | 7 | C4 | Freddie Carpenter | Parkersburg, WV | 15.239 |
24 | 35 | 8A | Rob Anderzack | Swanton, OH | 15.267 |
25 | 5 | 4S | Danny Snyder | Green Lane, PA | 15.281 |
26 | 33 | 14G | Joe Godsey | Edinburgh, IN | 15.323 |
27 | 31 | 8 | Kyle Strickler | Mooresville, NC | 15.388 |
28 | 18 | 22 | Gregg Satterlee | Indiana, PA | 15.392 |
29 | 15 | 00S | Jesse Stovall | Billings, MO | 15.415 |
30 | 25 | 212 | Josh Putnam | Florence, AL | 15.444 |
31 | 36 | 51 | Dean Carpenter | Coldwater, MS | 15.446 |
32 | 19 | 21 | Billy Moyer Jr | Batesville, AR | 15.505 |
33 | 24 | 0G | Deshawn Gingerich | Dover, PA | 15.511 |
34 | 14 | 51B | Brandon Carpenter | Coldwater, MS | 15.791 |
35 | 28 | 12D | Doug Drown | Wooster, OH | 15.811 |
36 | 20 | 11A | Adam Elliott | Cunningham, KY | 15.906 |
37 | 26 | 111M | Matthew Lux | Franklin, PA | 15.93 |
DNS | 3 | 6B | Adam Boyd | Riverview, FL |