Monday, February 1, 2021 at Bubba Raceway Park
Photo: Mike Ruefer
(Ocala, FL) – After starting in the tenth starting spot Ricky Thornton Jr drove to the front and picked up his first Lucas Oil Late Model Dirt Series win of the 2021 season. The start of Ricky’s run for Lucas Oil Rookie of the Year hasn’t been what he would have liked it to be. After struggles at East Bay last week he got the ship back in the right direction with his Ocala win.
Early on it was Brian Shirley who took the lead. Kyle Bronson and Mike Marlar battled in the top three in the early stages of the 40-lap event. 12 laps in is when the race started to get interesting. Jonathan Davenport took the lead from Shirley as they raced down the back straight away. Then it was Thornton Jr who started to reel in second place Shirley. Thornton and Shirley made contact down the back straight away and Shirley spun in front of the field. Luckily no one made contact with the 3S machine.
On the restart leader Jonathan Davenport slowed in turn one and cars piled up. This included Brandon Sheppard, defending series champ Jimmy Owens and Josh Richards. Thornton Jr was able to miss the incident and he would be the new leader as they approached halfway. New players had now put themselves in the mix as Hudson O’Neal was now runner up and Bobby Pierce had broke into the top 5.
Hudson O’Neal did not make the second half of this one easy for Thornton Jr as he stalked his back bumper and keep the pressure on. Thornton would hold on to win the event but had to survive a couple late race restarts from spins by Tyler Erb and Kyle Strickler. Mike Marlar, Hudson O’Neal, Devin Moran, and Brandon Overton all came home with top 5 finishes. This was Ricky Thornton Jr’s second career Lucas Oil series win. His first came last year at the Pittsburgher 100. Ricky leads the rookie of the year points early on in 2021.
The Lucas Oil Late Model Dirt Series will be in action again Tuesday night in Ocala to close out their 2021 Florida Speedweeks.
Race Statistics:
Sanction: Lucas Oil Late Model Dirt Series
Payout: $10,000 to win
Laps: 40
Car Count: 49
Overall Fast Qualifier: Kyle Bronson 13.587 seconds
Heat Winners: Brian Shirley, Mike Marlar, Kyle Bronson, Jonathan Davenport
B-Main Winners: Tyler Erb, Rick Eckert
Feature Winner: Ricky Thornton Jr
Expectant Entrants: Tyler Erb, Kyle Bronson, Shane Clanton, Jonathan Davenport, Zack Dohm, Tanner English, Dennis Erb Jr, Mike Marlar, Frank Heckenast Jr, Tony Jackson Jr, Tim McCredie, Devin Moran, Billy Moyer Jr, Hudson O’Neal, Brandon Overton, Jimmy Owens, Earl Pearson Jr, Josh Richards, Brandon Sheppard, Brian Shirley, Kyle Stickler, Ricky Thornton Jr, Mason Zeigler & more..
Feature Finish:
Finish | Start | # | Competitor | Hometown | +/- |
1 | 10 | 20RT | Ricky Thornton Jr | Adel, IA | 9 |
2 | 3 | 157 | Mike Marlar | Winfield, TN | 1 |
3 | 8 | 71 | Hudson O'Neal | Martinsville, IN | 5 |
4 | 14 | 9 | Devin Moran | Dresden, OH | 10 |
5 | 12 | 76 | Brandon Overton | Evans, GA | 7 |
6 | 15 | 385 | Mark Whitener | Middleburg, FL | 9 |
7 | 2 | 40B | Kyle Bronson | Brandon, FL | -5 |
8 | 11 | 32 | Bobby Pierce | Oakwood, IL | 3 |
9 | 7 | 81E | Tanner English | Benton, KY | -2 |
10 | 19 | 39 | Tim McCreadie | Watertown, NY | 9 |
11 | 25 | 16 | Tyler Bruening | Decorah, IA | 14 |
12 | 21 | 25 | Shane Clanton | Zebulon, GA | 9 |
13 | 6 | 14 | Josh Richards | Shinnston, WV | -7 |
14 | 5 | 1S | Brandon Sheppard | New Berlin, IL | -9 |
15 | 24 | 21 | Billy Moyer Jr | Batesville, AR | 9 |
16 | 23 | 1 | Earl Pearson Jr | Jacksonville, FL | 7 |
17 | 4 | 49 | Jonathan Davenport | Blairsville, GA | -13 |
18 | 13 | 28E | Dennis Erb Jr | Carpentersville, IL | -5 |
19 | 22 | 7R | Ross Robinson | Georgetown, DE | 3 |
20 | 20 | 56JR | Tony Jackson Jr | Lebanon, MO | – |
21 | 17 | 1T | Tyler Erb | New Waverly, TX | -4 |
22 | 26 | 8 | Kyle Strickler | Mooresville, NC | 4 |
23 | 28 | 14B | John Baker | Norman Park, GA | 5 |
24 | 18 | 0E | Rick Eckert | York, PA | -6 |
25 | 27 | 99JR | Frank Heckenast Jr | Frankfort, IL | 2 |
26 | 16 | 33 | Jeff Mathews | Brandon, FL | -10 |
27 | 1 | 3S | Brian Shirley | Chatham, IL | -26 |
28 | 9 | 20 | Jimmy Owens | Newport, TN | -19 |
Feature Lineup: (40 Laps)
Feature | Inside | Outside |
Row 1 | Brian Shirley | Kyle Bronson |
Row 2 | Mike Marlar | Jonathan Davenport |
Row 3 | Brandon Sheppard | Josh Richards |
Row 4 | Tanner English | Hudson O’Neal |
Row 5 | Jimmy Owens | Ricky Thornton Jr |
Row 6 | Bobby Pierce | Brandon Overton |
Row 7 | Dennis Erb Jr | Devin Moran |
Row 8 | Mark Whitener | Jeff Matthews |
Row 9 | Tyler Erb | Rick Eckert |
Row 10 | Tim McCreadie | Tony Jackson Jr |
Row 11 | Shane Clanton | Ross Robinson |
Row 12 | Earl Pearson Jr | Billy Moyer Jr |
B-Main Results: (Top 3 transfer)
B-Main 1: Tyler Erb, Tim McCreadie, Shane Clanton, Kyle Strickler, Dan Stone
B-Main 2: Rick Eckert, Tony Jackson Jr, Ross Robinson, Earl Pearson Jr, Tyler Bruening
B-Main Lineups: (Top 3 transfer)
B-Main 1 | Inside | Outside |
Row 1 | Tyler Erb | Tim McCreadie |
Row 2 | Frank Heckenast Jr | Shane Clanton |
Row 3 | Dan Stone | Billy Moyer Jr |
Row 4 | Kyle Strickler | Spencer Hughes |
Row 5 | John Baker | Blair Nothdurft |
Row 6 | Doug Drown | Stewart Friesen |
Row 7 | Clay Harris | Jadon Frame |
Row 8 | Jeff Roth | Danny Snyder |
Row 9 | Joe Godsey |
B-Main 2 | Inside | Outside |
Row 1 | Ross Robinson | Rick Eckert |
Row 2 | Tyler Bruening | Tony Jackson Jr |
Row 3 | Earl Pearson Jr | Blake Spencer |
Row 4 | Devin Dixon | Matt Cosner |
Row 5 | Todd Brennan | Ryan King |
Row 6 | Colton Flinner | Stormy Scott |
Row 7 | Johnny Scott | Joe Denby |
Row 8 | Jimmy Sharpe Jr | Chris Nash |
Heat Race Results: (Top 4 Transfer)
Heat 1: Brian Shirley, Brandon Sheppard, Jimmy Owens, Dennis Erb Jr, Tyler Erb, Frank Heckenast Jr, Dan Stone, Kyle Strickler, John Baker, Doug Drown
Heat 2: Mike Marlar, Tanner English, Bobby Pierce, Mark Whitener, Tim McCreadie, Shane Clanton, Billy Moyer Jr, Spencer Hughes, Blair Nothdurft, Stewart Friesen
Heat 3: Kyle Bronson, Josh Richards, Ricky Thornton Jr, Devin Moran, Ross Robinson, Tyler Bruening, Earl Pearson Jr, Devin Dixon, Todd Brennan, Colton Flinner
Heat 4: Jonathan Davenport, Hudson O’Neal, Brandon Overton, Jeff Matthews, Rick Eckert, Tony Jackson Jr, Blake Spencer, Matt Cosner, Ryan King, Stormy Scott
Heat Race Lineups: (Top 4 Transfer)
Heat 1 | Inside | Outside |
Row 1 | Brian Shirley | Jimmy Owens |
Row 2 | Brandon Sheppard | Dennis Erb Jr |
Row 3 | Dan Stone | Frank Heckenast Jr |
Row 4 | Tyler Erb | John Baker |
Row 5 | Kyle Strickler | Joe Godsey |
Row 6 | Doug Drown | Clay Harris |
Row 7 | Jeff Roth |
Heat 2 | Inside | Outside |
Row 1 | Mike Marlar | Tanner English |
Row 2 | Mark Whitener | Bobby Pierce |
Row 3 | Tim McCreadie | Billy Moyer Jr |
Row 4 | Shane Clanton | Stewart Friesen |
Row 5 | Spencer Hughes | Jadon Frame |
Row 6 | Blaie Nothdurft | Danny Snyder |
Row 7 |
Heat 3 | Inside | Outside |
Row 1 | Kyle Bronson | Ricky Thornton Jr |
Row 2 | Josh Richards | Devin Dixon |
Row 3 | Ross Robinson | Devin Moran |
Row 4 | Tyler Bruening | Colton Flinner |
Row 5 | Todd Brennan | Johnny Scott |
Row 6 | Earl Pearson Jr | Jimmy Sharpe Jr |
Row 7 |
Heat 4 | Inside | Outside |
Row 1 | Jonathan Davenport | Hudson )’Neal |
Row 2 | Brandon Overton | Jeff Matthews |
Row 3 | Tony Jackson Jr | Rick Eckert |
Row 4 | Blake Spencer | Stormy Scott |
Row 5 | Matt Cosner | Joe Denby |
Row 6 | Ryan King | Chris Nash |
Row 7 |
Group A Qualifying Results:
Finish | # | Competitor | Hometown | Time |
1 | 3S | Brian Shirley | Chatham, IL | 13.59 |
2 | 157 | Mike Marlar | Winfield, TN | 13.69 |
3 | 20 | Jimmy Owens | Newport, TN | 13.7 |
4 | 81E | Tanner English | Benton, KY | 13.7 |
5 | 1S | Brandon Sheppard | New Berlin, IL | 13.7 |
6 | 385 | Mark Whitener | Middleburg, FL | 13.75 |
7 | 28E | Dennis Erb Jr | Carpentersville, IL | 13.82 |
8 | 32 | Bobby Pierce | Oakwood, IL | 13.86 |
9 | 2D | Dan Stone | Thompson, PA | 13.87 |
10 | 39 | Tim McCreadie | Watertown, NY | 13.94 |
11 | 99JR | Frank Heckenast Jr | Frankfort, IL | 13.95 |
12 | 21 | Billy Moyer Jr | Batesville, AR | 14.05 |
13 | 1T | Tyler Erb | New Waverly, TX | 14.06 |
14 | 25 | Shane Clanton | Zebulon, GA | 14.08 |
15 | 14B | John Baker | Norman Park, GA | 14.1 |
16 | 44 | Stewart Friesen | Sprakers, NY | 14.13 |
17 | 8 | Kyle Strickler | Mooresville, NC | 14.17 |
18 | 11H | Spencer Hughes | Meridian, MS | 14.19 |
19 | 14G | Joe Godsey | Edinburgh, IN | 14.24 |
20 | J8 | Jadon Frame | Winchester, TN | 14.27 |
21 | 12 | Doug Drown | Wooster, OH | 14.28 |
22 | 76B | Blair Nothdurft | Renner, SD | 14.41 |
23 | 6H | Clay Harris | Jupiter, FL | 14.5 |
24 | 4S | Danny Snyder | Green Lane, PA | 14.91 |
25 | 14R | Jeff Roth | Bentonville, AR | 15.07 |
Group B Qualifying Results:
Finish | # | Competitor | Hometown | Time |
1 | 40B | Kyle Bronson | Brandon, FL | 13.587 |
2 | 49 | Jonathan Davenport | Blairsville, GA | 13.588 |
3 | 20RT | Ricky Thornton Jr | Adel, IA | 13.733 |
4 | 71 | Hudson O'Neal | Martinsville, IN | 13.768 |
5 | 14 | Josh Richards | Shinnston, WV | 13.816 |
6 | 76 | Brandon Overton | Evans, GA | 13.912 |
7 | 2X | Devin Dixon | Apollo Beach, FL | 13.928 |
8 | 33 | Jeff Mathews | Brandon, FL | 14.031 |
9 | 7R | Ross Robinson | Georgetown, DE | 14.041 |
10 | 56JR | Tony Jackson Jr | Lebanon, MO | 14.05 |
11 | 9 | Devin Moran | Dresden, OH | 14.072 |
12 | 0E | Rick Eckert | York, PA | 14.098 |
13 | 16 | Tyler Bruening | Decorah, IA | 14.122 |
14 | 6S | Blake Spencer | St Augustine, FL | 14.129 |
15 | 48 | Colton Flinner | Allison Park, PA | 14.144 |
16 | 2S | Stormy Scott | Las Cruces, NM | 14.206 |
17 | 20B | Todd Brennan | Zanesville, OH | 14.23 |
18 | 66C | Matt Cosner | Ridgeley, WV | 14.427 |
19 | 1ST | Johnny Scott | Las Cruces, NM | 14.451 |
20 | 27J | Joe Denby | Winchester, TN | 14.492 |
21 | 1 | Earl Pearson Jr | Jacksonville, FL | 14.631 |
22 | 1G | Ryan King | Seymour, TN | 14.677 |
23 | 26JR | Jimmy Sharpe Jr | Lyons, GA | 15.33 |
24 | 354 | Chris Nash | White Pigeon, MI | 16.001 |
Entries: