January 14, 2021 at Tulsa, OK
Driven 2 Save Lives Night #5
9 a.m Building opens (Must have ticket or pit pass to enter grandstands or pits)
10 a.m.-7 p.m Trade show
2 p.m Drivers draw for heat starting positions at chalkboard
3 p.m Driver’s Meeting
4 p.m Hot Laps (by heat race group)
5 p.m Heat Races (est. 8-10 races, 8 laps each)
6:45 p.m D Main Races (2 races, TBA to back of corresponding C Main, Laps TBA)
7:15 p.m C Main Races (2 races, Top 4 to back of corresponding B Main-12 laps each)
7:45 p.m A Qualifier Races (4 races, top 16 in combined passing points to A, balance to Twin Bs)
8:30 p.m Track Maintenance
9:15 p.m B Main Races (Top 4 to A-15 laps each)
10 p.m A Feature Start (24 cars-30 laps)
10:30 p.m Curfew
Midnight Building closes
Heat 1: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Kyle Beilman | Los Angeles, CA | 31B |
2 | Michael Faccinto | Hanford, CA | 84 |
3 | Presley Truedson | Kennedy, MN | 14S |
4 | Ty Hulsey | Owasso, OK | 44D |
5 | Jack Routson | Waterman, IL | 57A |
6 | Cruz Pedregon | Chino Hills, CA | 79M |
7 | Frank Flud | Tulsa, OK | 19F |
8 | Rocky Silva | Kapolei, HI | 50S |
9 | Wayne Johnson | Oklahoma City, OK | 77X |
10 | Daryn Pittman | Owasso, OK | 21 |
Heat 2: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Jesse Denome | Escanaba, MI | 6X |
2 | Zeb Wise | Angola, IN | 97W |
3 | Andrew Felker | Carl Junction, MO | 11A |
4 | Chris Andrews | Tulsa, OK | 95 |
5 | Landon Crawley | Benton, AR | 0Z |
6 | Zach Boden | Cambridge, WI | 51Z |
7 | Dave Axton | Port Byron, NY | 16X |
8 | Conor Daly | Indianapolis, IN | 47D |
9 | Ricky Thornton Jr. | Adel, IA | 51R |
Heat 3: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Jace McIntosh | Bixby, OK | 08M |
2 | Garrett Thomas | Ewing, IL | 56M |
3 | Kenney Johnson | Bethany, CT | 46 |
4 | Colby Deming | Hobbs, NM | 8B |
5 | Casey Shuman | Rattlesnake Bend, AZ | 32W |
6 | Brett Wilson | Coweta, OK | 53 |
7 | Johnny Kent | Kiefer, OK | 87F |
8 | David Budres | Janesville, WI | 31M |
9 | Jett Hays | Fort Worth, TX | 75J |
Heat 4: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Chuck McGillivray | Madison, SD | 101 |
2 | Sam Johnson | St Peters, MO | 72J |
3 | Ryan Ellis | Fairfax, VA | 97R |
4 | Ryan Bernal | Hollister, CA | 87W |
5 | Dylan Postier | Stillwater, OK | 14 |
6 | Donovan Peterson | Brookings, SD | 11X |
7 | Austin Torgerson | Medford, OR | 14U |
8 | Lane Goodman | Broken Arrow, OK | 10J |
9 | Ryan Newman | South Bend, IN | 75B |
Heat 5: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Kyle Cummins | Princeton, IN | 3G |
2 | Clinton Boyles | Greenwood, MO | 11B |
3 | Anthony Esberg | Kelseyville, CA | 1X |
4 | Chase McDermand | Springfield, IL | 40M |
5 | Bryant Wiedeman | Colby, KS | 01K |
6 | Ray Seeman | Jetmore, KS | 117 |
7 | Dylan Ito | Ventura, CA | 73 |
8 | Tyler Ross | Lincoln University, PA | 75T |
9 | Jeff Champagne | Westfield, MA | 12M |
Heat 6: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Tom Harris | Banbury, OXF | 1UK |
2 | Cory Eliason | Visalia, CA | 26E |
3 | Jackie Burke | Houston, TX | 33 |
4 | Jimmy Gardner | Denison, TX | 68C |
5 | Logan Seavey | Sutter, CA | 39 |
6 | Kyle Simon | Covington, OH | 23S |
7 | Trey Gropp | Lincoln, NE | 4T |
8 | Logan Calderwood | Goodyear, AZ | 45H |
9 | Tucker Klaasmeyer | Paola, KS | 27K |
Heat 7: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Tadd Holliman | Murray, NE | 20 |
2 | Shawn Wicker | Sand Springs, OK | 20W |
3 | Brenham Crouch | Lubbock, TX | 97K |
4 | Colten Cottle | Kansas, IL | 9C |
5 | Brad Wyatt | Kearney, MO | 1H |
6 | Jamie Speers | New Holland, PA | 00J |
7 | Brett Becker | Odessa, TX | 2B |
8 | Ace McCarthy | Tahlequah, OK | 28 |
9 | Ronny Howard | Nesbit, MS | 2 |
Heat 8: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Ethan Mitchell | Mooresville, NC | 19M |
2 | AJ Hopkins | Brownsburg, IN | 7R |
3 | Dustin Weland | Parker, CO | 88W |
4 | Wesley Smith | Nixa, MO | 44X |
5 | Ryan Thomas | Indianapolis, IN | 1F |
6 | Santino Ferrucci | Woodbury, CT | 16 |
7 | Bryon Walters | Spread Eagle, WI | 3C |
8 | Mike Goodman | Broken Arrow, OK | 11G |
9 | Ronnie Gardner | Corona, CA | 68 |
Heat 9: Lineup
8 laps | 00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Terry Nichols | Delano, CA | 1P |
2 | Corbin Gurley | Hebron, IN | 12 |
3 | Bob Schaeffer | New Castle, CO | 71H |
4 | Kasey Kahne | Enumclaw, WA | 19S |
5 | Wes Benson | El Paso, TX | 7Z |
6 | Johnny Murdock | Kaufman, TX | 0 |
7 | Justin Grant | Ione, CA | 2J |
8 | Ricky Stenhouse Jr | Olive Branch, MS | 47S |
9 | Jody Rosenboom | Rock Rapids, IA | 14J |